Eigen vs. BLAS/LAPACK libraries, AMD Zen 5 (October 2026)
Eigen’s dense kernels measured head-to-head against three BLAS/LAPACK libraries on one machine, one thread, the same binary driver and the same flop count for every arm: eight BLAS operations from level 1 to level 3 and nine LAPACK factorizations and solvers. The same cells with Eigen and every library limited to AVX2 are on the AVX2 page.
This page was first published with a measurement of 2026-09-10 to 2026-09-16 at Eigen master
15f227178 on Ubuntu 24.04. It now shows a full re-measurement of Eigen and of every library, taken
after the host moved to Ubuntu 26.04 with GCC 15.2, at Eigen master 674e4a4e5, and adds five
operations: TRMM, SYMM, PSTRF, SYTRF and GELS. Against September’s last Eigen measurement, on the
cells both pages share, Eigen’s AVX-512 rates repeat within 4 % (geometric mean per operation and
scalar) for AXPY, DOT, GEMM, GESDD and TRSM, and for SYRK in double; GEMV is 10 to 13 % slower, POTRF 6
to 8 %, SYEV 7 to 8 % and GETRF 4 to 7 % slower; GEEV is 14 to 21 % faster, GEQRF about 8 % faster and
SYRK in float 9 % faster. The libraries changed
with the host, so the ratios of the two versions of the page differ for that reason as well. The
September version of the page and its result files are in the history of the
website repository.
Conditions
| CPU | AMD RYZEN AI MAX+ 395 w/ Radeon 8060S (Zen 5, “Strix Halo”), 16 cores / 32 threads, L1d 48 KiB, L2 1 MiB per core, L3 as seen by the guest 32 MiB |
| OS | Ubuntu 26.04.1 LTS under WSL2 (Linux 6.18.54.1, Hyper-V); see the caveats below |
| Compiler | GCC 15.2.0, -O3 -DNDEBUG -mavx512dq -mfma, C++17 |
| Eigen | master 674e4a4e5 (5.0.1-dev), default configuration, no external BLAS. The measured tree, 0e7c9e40a, is that master plus the comparison harness; the library code under Eigen/ is master’s |
| OpenBLAS | 0.3.32 (Ubuntu package, DYNAMIC_ARCH, OpenMP build; runtime-selected kernel target Cooperlake); its LAPACK is the reference LAPACK it bundles |
| Intel oneMKL | 2025.3 (Product Build 20251007), sequential LP64 interface, as shipped |
| AMD AOCL | 5.2.0 (Build 20251223): AOCL-BLIS libblis-mt for BLAS, AOCL-libFLAME for LAPACK |
| Threads | 1 for every arm: OPENBLAS_NUM_THREADS, MKL_NUM_THREADS, BLIS_NUM_THREADS, OMP_NUM_THREADS all set to 1; Eigen built without OpenMP |
| Method | Google Benchmark, 10 repetitions of at least 0.2 s each per cell, median of the 10 rates; the process pinned to one thread per physical core with taskset |
| Date | 2026-10-25 14:19 to 2026-10-26 09:31 (UTC−7): 51 runs, one per operation and library, about 7.8 hours of measurement; libraries and Eigen in the same runs |
| Harness | benchmarks/comparison/run.py from Eigen merge request !2903 and the commits that add the five new operations, machine profile zen5-ai-max-395 |
GEMM at n = 1024 ran at 144 GFLOP/s in double and 300 in float in Eigen, against 122 and 287 for OpenBLAS, 93 and 284 for AOCL, and 68 and 135 for oneMKL.
How to read the numbers. Every rate is nominal GFLOP/s: the textbook operation count of the operation, stated in each section below, divided by the median wall time of one call. Both arms of a comparison are built into the same binary and run on the same freshly randomized operands, and the reference library’s result is validated against Eigen’s before it is timed. A ratio divides Eigen’s rate by the library’s rate from the same binary and the same run. Each of the three binaries, one per library, also measured every Eigen cell, so Eigen was measured three times, minutes to hours apart: the Eigen line on each chart is the median of the three passes and the shaded band is their spread, the run-to-run noise on this host. The spread is within 3 % for 76 % of the cells and above 10 % for 5 %, mostly AXPY, DOT and GEMV cells and the smallest sizes. For the eigenvalue and singular value decompositions the count is the one of the classical algorithm, so a divide-and-conquer or blocked implementation is credited with work it does not do; the ratios between arms are unaffected.
Each run covered one operation against one library and ran under a fleet-quiet lease that kept
other work off the host. It started only after the host passed a gate (no compilers or containers,
the guest’s busy-core count below 0.5 and its one-minute load below 0.9, the Windows host’s CPU load
at most 8 %) and was discarded and repeated if the guest averaged 1.8 busy cores or more in any 3 s
sample, or a container started. The Windows host’s load is invisible inside the guest.
The dotted vertical lines on the charts mark the sizes at which the operands of the call, inputs and outputs together, fill the core’s L1 data cache (48 KiB), its L2 cache (1 MiB) and the L3 cache as the guest sees it (32 MiB).
AXPY
y += alpha * x against ?axpy, alpha = 0.75; (2n) flops. Lengths run from 2 to (2^{24})
(128 MiB per double vector), through every cache level into DRAM.
Short vectors. Up to about n = 32 the AXPY and DOT rates measure the cost of a call rather than the kernel. Eigen’s expression compiles inline into the calling loop, while a call into a shared library pays a cost of its own before it reads an element. That cost is fixed per call while the cost per element is similar in every arm, so the ratios at the small end are ratios of fixed costs. The DOT cells in double at n = 2 show it directly: 0.60 ns per call for Eigen against 3.9 ns for OpenBLAS, 4.2 ns for oneMKL and 8.7 ns for AOCL. Eigen still computes the whole operation on every call; nothing is hoisted out of the timed loop.
AXPY’s lead is smaller because every call adds into the y written by the call before it, and
reading that memory back puts a floor under every arm: Eigen’s AXPY holds at 3.0 to 4.3 ns per call from n = 2 to 32; a September test on this machine that cycled the same kernel through 64 vectors instead of one measured 0.8 to 1.5 ns.

DOT
x.dot(y) against ?dot; (2n) flops, the same lengths. Real scalars only: the Fortran
convention for returning a complex function value is not fixed by the platform ABI and differs
between library builds, so ?dotc cannot be declared portably.
Up to about n = 32 the rates measure the cost of a call; see AXPY.

GEMV
y.noalias() += A * x against ?gemv, column-major, no transposition; (2mn) flops.
Square matrices, then the short-fat (n = 10000, m grows) and tall-skinny (m = 10000, n grows) sweeps.

GEMM
C.noalias() += A * B against ?gemm, column-major, no transposition; (2mnk) flops.
Square matrices first; then the two tall-skinny sweeps, where m stays at 4096 or 10000 while n = k grows; then the assorted non-square shapes that fit neither.

TRSM
A.triangularView<Lower>().solveInPlace(X) against ?trsm with the m-by-m lower triangle on the
left and n right-hand sides, no transposition, non-unit diagonal; (m(m+1)n) flops. The solve is
destructive, so the timed region includes one copy of B for both arms.
Square shapes (m = n), then the sweeps with a fixed triangle of order 1024 or 4096 and a growing number of right-hand sides, then the remaining shapes with 4096 right-hand sides against a small triangle.

TRMM
X.noalias() = A.triangularView<Lower>() * B against ?trmm with the m-by-m lower triangle on the left
and n columns in B, no transposition, non-unit diagonal; (m(m+1)n) flops, TRSM’s count. ?trmm
overwrites B, so the reference arm copies B into the destination and multiplies in place; the Eigen arm
writes the product to the destination, which noalias() zero-fills before accumulating. Each arm makes
the one pass over the destination its interface requires, and neither allocates inside the timed region.
The same shapes as TRSM: square, then the sweeps with a fixed triangle of order 1024 or 4096 and a growing number of columns, then the remaining shapes with 4096 columns against a small triangle.

SYMM
C.noalias() += A.selfadjointView<Lower>() * B against ?symm (?hemm for a complex scalar) with the
m-by-m symmetric matrix stored in its lower triangle, on the left, and n columns in B; (2m^2n) flops,
the count of the general product of the same shape. C accumulates across iterations and is never reset,
as in GEMM.
The same shapes as TRSM.

SYRK
C.selfadjointView<Lower>().rankUpdate(A) against ?syrk, lower triangle, no transposition, with
C n-by-n and A n-by-k; (n(n+1)k) flops.
Square shapes (n = k), then the sweeps: a 4096-by-4096 matrix updated by a growing number of columns, and the Gram matrix of a short, wide factor with 4096 columns.

POTRF
LLT<Ref<MatrixXd>> in place against ?potrf, lower triangle, symmetric positive definite operand;
(n^3/3) flops. The timed region includes one copy of the operand for both arms, since the
factorization is destructive.

PSTRF
LDLT<Ref<MatrixXd>> in place against ?pstrf, lower triangle, symmetric positive definite operand;
(n(n-1)(n-2)/3 + 2n(n-1)) flops for both, (n^3/3) to leading order. The two compute different factors of the same pivoted matrix, (P^T A P = L L^T)
for LAPACK and (L D L^T) for Eigen, and pivot on the same entry, the largest diagonal element of the
remaining Schur complement. Both arms copy the operand into a destination allocated once and factorize
the copy, as GETRF does. LDLT::compute also evaluates the operand’s L1 norm for rcond(), which
?pstrf does not. Each result is checked by applying the stored factors to a random vector and
comparing with (Ax).

SYTRF
BunchKaufman<Ref<MatrixXd>> in place against ?sytrf (?hetrf for a complex scalar), lower
triangle, symmetric indefinite operand; (n(n-1)(n-2)/3 + 2n(n-1)) flops for both, (n^3/3) to leading order.
Both arms copy the operand into a destination allocated once and factorize the copy, as GETRF does;
pivot and workspace arrays are set up once per shape. Each result is checked by applying the stored
factors, with the pivot blocks of D, to a random vector and comparing with (Ax).

GETRF
PartialPivLU<Ref<MatrixXd>> in place against ?getrf, square operand; (2n^3/3) flops. Both
arms copy the operand into a destination allocated once and factorize the copy; neither allocates
inside the timed region.

GEQRF
HouseholderQR<Ref<MatrixXd>> in place against ?geqrf, m ≥ n; (2mn^2 - 2n^3/3) flops, the
same copy-then-factorize protocol as GETRF.
Square shapes, then the tall-skinny sweeps with m fixed at 4096, 10000 and 100000.

GELS
Full-rank least squares (\min \lVert AX - B \rVert) through Householder QR with A m-by-n, m ≥ n, and B
m-by-nrhs: HouseholderQR<Ref<MatrixXd>> followed by qr.solve(B) against ?gels (trans = 'N');
(2mn^2 - 2n^3/3) flops for the factorization plus (\text{nrhs},(4mn - n^2)) for applying
(Q^T) and solving with R. ?gels overwrites A and B, so the reference arm copies both into
destinations allocated once. The Eigen arm factorizes a copy of A through the in-place HouseholderQR
and writes qr.solve(B) to a preallocated X; solve() copies B into a temporary it allocates, which is
the cost of the expression a user writes, so it is timed. The solution is checked through the normal
equations on a well-conditioned operand.
Square shapes with one right-hand side, then the tall-skinny sweeps with m fixed at 4096, 10000 and 100000, then right-hand-side sweeps: 16 to 256 columns of B at m = n = 1024 and 16 to 1024 at 4096 by 256.

SYEV
SelfAdjointEigenSolver with eigenvectors against ?syev (jobz = 'V', lower triangle), the
like-for-like pair: tridiagonalization followed by implicit QR iteration on both sides; (9n^3)
flops, the count of that algorithm (Golub & Van Loan, section 8.3.3). Neither works in place: the
solver copies the operand internally and the reference arm pays the same one copy. Sizes to 2048.

GESDD
BDCSVD<MatrixXd, ComputeThinU | ComputeThinV> against ?gesdd with jobz = 'S', divide and
conquer on both sides, m ≥ n, the thin U and V computed; (14mn^2 + 8n^3) flops, the Golub-Reinsch
count (Golub & Van Loan, table 8.6.1). Square sizes to 2048, then tall-skinny sweeps with m fixed
at 4096 and 10000.

GEEV
EigenSolver with eigenvectors against ?geev (jobvr = 'V'), a dense random nonsymmetric
operand: Hessenberg reduction, QR iteration to the Schur form and back-substitution for the
eigenvectors on both sides; (25n^3) flops, the count of the Hessenberg QR algorithm with Schur
vectors (Golub & Van Loan, section 7.5.6). Sizes to 1024, where a call of EigenSolver takes 2.1 s in double.

Summary
Geometric mean of the Eigen ÷ library rate ratio over the square shapes in each size band. Above 1, Eigen is faster. Only the vector operations reach the last band.
| Operation | Scalar | Library | n ≤ 16 | 24–128 | 192–1024 | 1536–16384 | > 16384 |
|---|---|---|---|---|---|---|---|
| AXPY | float | OpenBLAS | 1.30 | 1.94 | 1.42 | 1.06 | 1.03 |
| AXPY | float | Intel oneMKL | 1.26 | 2.41 | 3.94 | 2.95 | 1.34 |
| AXPY | float | AOCL-BLIS | 1.36 | 1.74 | 1.37 | 1.07 | 1.04 |
| AXPY | double | OpenBLAS | 1.25 | 1.82 | 1.18 | 1.03 | 1.01 |
| AXPY | double | Intel oneMKL | 1.24 | 2.82 | 3.92 | 2.33 | 1.24 |
| AXPY | double | AOCL-BLIS | 2.16 | 2.45 | 1.41 | 1.06 | 1.04 |
| DOT | float | OpenBLAS | 2.19 | 2.27 | 1.24 | 1.04 | 1.00 |
| DOT | float | Intel oneMKL | 4.03 | 3.71 | 3.80 | 2.58 | 1.32 |
| DOT | float | AOCL-BLIS | 5.74 | 3.74 | 1.40 | 1.10 | 1.04 |
| DOT | double | OpenBLAS | 4.82 | 2.41 | 1.21 | 1.03 | 1.01 |
| DOT | double | Intel oneMKL | 5.26 | 3.95 | 3.83 | 2.08 | 1.26 |
| DOT | double | AOCL-BLIS | 10.32 | 3.88 | 1.41 | 1.08 | 1.05 |
| GEMV | float | OpenBLAS | 1.82 | 1.62 | 0.99 | 0.96 | – |
| GEMV | float | Intel oneMKL | 1.88 | 2.34 | 1.15 | 1.12 | – |
| GEMV | float | AOCL-BLIS | 3.68 | 2.29 | 0.99 | 0.91 | – |
| GEMV | double | OpenBLAS | 2.24 | 1.68 | 0.98 | 0.88 | – |
| GEMV | double | Intel oneMKL | 2.07 | 2.16 | 1.07 | 1.20 | – |
| GEMV | double | AOCL-BLIS | 1.63 | 1.28 | 0.91 | 0.80 | – |
| GEMM | float | OpenBLAS | 1.32 | 0.90 | 1.02 | 1.03 | – |
| GEMM | float | Intel oneMKL | 2.73 | 1.99 | 2.19 | 2.24 | – |
| GEMM | float | AOCL-BLIS | 20.49 | 1.39 | 1.00 | 1.12 | – |
| GEMM | double | OpenBLAS | 1.25 | 0.90 | 1.20 | 1.12 | – |
| GEMM | double | Intel oneMKL | 3.19 | 2.19 | 2.02 | 1.93 | – |
| GEMM | double | AOCL-BLIS | 2.43 | 0.89 | 1.04 | 1.21 | – |
| TRSM | float | OpenBLAS | 1.03 | 3.59 | 1.98 | 1.14 | – |
| TRSM | float | Intel oneMKL | 1.32 | 6.58 | 4.09 | 2.78 | – |
| TRSM | float | AOCL-BLIS | 1.10 | 1.15 | 1.50 | 1.67 | – |
| TRSM | double | OpenBLAS | 1.26 | 3.92 | 1.99 | 1.22 | – |
| TRSM | double | Intel oneMKL | 1.27 | 2.85 | 2.53 | 2.12 | – |
| TRSM | double | AOCL-BLIS | 1.22 | 0.83 | 0.87 | 0.96 | – |
| TRMM | float | OpenBLAS | 0.24 | 0.75 | 0.90 | 0.60 | – |
| TRMM | float | Intel oneMKL | 0.85 | 2.96 | 2.73 | 1.52 | – |
| TRMM | float | AOCL-BLIS | 9.69 | 2.58 | 1.08 | 0.70 | – |
| TRMM | double | OpenBLAS | 0.47 | 1.09 | 1.12 | 0.49 | – |
| TRMM | double | Intel oneMKL | 1.34 | 2.84 | 2.57 | 1.14 | – |
| TRMM | double | AOCL-BLIS | 15.45 | 2.07 | 1.00 | 0.43 | – |
| SYMM | float | OpenBLAS | 0.81 | 1.06 | 1.00 | 0.99 | – |
| SYMM | float | Intel oneMKL | 1.50 | 1.88 | 2.19 | 2.25 | – |
| SYMM | float | AOCL-BLIS | 26.26 | 3.10 | 1.14 | 1.13 | – |
| SYMM | double | OpenBLAS | 0.97 | 1.34 | 1.20 | 1.08 | – |
| SYMM | double | Intel oneMKL | 1.88 | 2.19 | 2.10 | 2.21 | – |
| SYMM | double | AOCL-BLIS | 28.54 | 2.07 | 1.00 | 0.94 | – |
| SYRK | float | OpenBLAS | 0.61 | 0.91 | 1.01 | 0.98 | – |
| SYRK | float | Intel oneMKL | 1.22 | 1.99 | 2.47 | 2.39 | – |
| SYRK | float | AOCL-BLIS | 5.81 | 1.76 | 1.42 | 1.13 | – |
| SYRK | double | OpenBLAS | 0.69 | 1.33 | 1.27 | 1.08 | – |
| SYRK | double | Intel oneMKL | 1.27 | 2.92 | 2.88 | 2.53 | – |
| SYRK | double | AOCL-BLIS | 5.85 | 1.27 | 1.05 | 1.00 | – |
| POTRF | float | OpenBLAS | 0.91 | 1.13 | 1.49 | 1.17 | – |
| POTRF | float | Intel oneMKL | 0.55 | 3.04 | 2.36 | 2.80 | – |
| POTRF | float | AOCL-BLIS | 2.05 | 2.26 | 1.40 | 1.57 | – |
| POTRF | double | OpenBLAS | 0.89 | 1.25 | 1.47 | 1.25 | – |
| POTRF | double | Intel oneMKL | 0.59 | 2.21 | 2.49 | 2.48 | – |
| POTRF | double | AOCL-BLIS | 1.69 | 1.50 | 1.18 | 1.24 | – |
| PSTRF | float | OpenBLAS | 1.29 | 1.14 | 1.52 | 1.59 | – |
| PSTRF | float | Intel oneMKL | 0.87 | 1.65 | 2.58 | 3.87 | – |
| PSTRF | float | AOCL-BLIS | 1.63 | 1.33 | 1.77 | 2.37 | – |
| PSTRF | double | OpenBLAS | 1.33 | 1.45 | 1.73 | 1.35 | – |
| PSTRF | double | Intel oneMKL | 0.97 | 1.39 | 2.32 | 2.24 | – |
| PSTRF | double | AOCL-BLIS | 1.40 | 1.14 | 1.54 | 1.50 | – |
| SYTRF | float | OpenBLAS | 1.27 | 1.68 | 1.88 | 2.03 | – |
| SYTRF | float | Intel oneMKL | 0.73 | 1.53 | 2.19 | 1.48 | – |
| SYTRF | float | AOCL-BLIS | 2.50 | 1.97 | 1.50 | 1.02 | – |
| SYTRF | double | OpenBLAS | 1.32 | 1.72 | 2.14 | 2.53 | – |
| SYTRF | double | Intel oneMKL | 0.83 | 1.47 | 1.57 | 1.30 | – |
| SYTRF | double | AOCL-BLIS | 2.30 | 1.52 | 1.13 | 1.12 | – |
| GETRF | float | OpenBLAS | 1.32 | 1.18 | 1.42 | 1.07 | – |
| GETRF | float | Intel oneMKL | 0.70 | 1.66 | 2.86 | 2.31 | – |
| GETRF | float | AOCL-BLIS | 0.72 | 1.11 | 2.01 | 1.77 | – |
| GETRF | double | OpenBLAS | 1.49 | 1.40 | 1.46 | 1.07 | – |
| GETRF | double | Intel oneMKL | 0.65 | 1.58 | 2.01 | 1.80 | – |
| GETRF | double | AOCL-BLIS | 0.65 | 1.20 | 1.44 | 1.65 | – |
| GEQRF | float | OpenBLAS | 0.89 | 1.30 | 1.47 | 1.44 | – |
| GEQRF | float | Intel oneMKL | 0.32 | 1.03 | 2.09 | 2.02 | – |
| GEQRF | float | AOCL-BLIS | 1.55 | 1.25 | 1.54 | 1.60 | – |
| GEQRF | double | OpenBLAS | 0.91 | 1.30 | 1.47 | 1.25 | – |
| GEQRF | double | Intel oneMKL | 0.37 | 1.33 | 2.09 | 1.57 | – |
| GEQRF | double | AOCL-BLIS | 0.41 | 0.85 | 2.67 | 1.31 | – |
| GELS | float | OpenBLAS | 1.23 | 1.67 | 1.94 | 1.58 | – |
| GELS | float | Intel oneMKL | 0.53 | 1.15 | 2.13 | 1.94 | – |
| GELS | float | AOCL-BLIS | 2.13 | 1.43 | 1.84 | 1.71 | – |
| GELS | double | OpenBLAS | 1.21 | 1.63 | 1.79 | 1.28 | – |
| GELS | double | Intel oneMKL | 0.60 | 1.42 | 2.10 | 1.62 | – |
| GELS | double | AOCL-BLIS | 0.90 | 0.89 | 2.80 | 1.33 | – |
| SYEV | float | OpenBLAS | 1.29 | 1.76 | 3.97 | 4.87 | – |
| SYEV | float | Intel oneMKL | 1.05 | 1.02 | 1.50 | 1.53 | – |
| SYEV | float | AOCL-BLIS | 1.94 | 1.31 | 1.26 | 1.04 | – |
| SYEV | double | OpenBLAS | 1.21 | 1.61 | 2.69 | 2.32 | – |
| SYEV | double | Intel oneMKL | 1.09 | 1.19 | 1.53 | 1.00 | – |
| SYEV | double | AOCL-BLIS | 1.46 | 1.11 | 1.14 | 0.98 | – |
| GESDD | float | OpenBLAS | 1.80 | 0.83 | 0.95 | 1.13 | – |
| GESDD | float | Intel oneMKL | 1.49 | 0.85 | 1.51 | 1.87 | – |
| GESDD | float | AOCL-BLIS | 2.70 | 1.00 | 1.07 | 1.22 | – |
| GESDD | double | OpenBLAS | 1.54 | 0.78 | 0.98 | 1.05 | – |
| GESDD | double | Intel oneMKL | 1.41 | 0.92 | 1.32 | 1.36 | – |
| GESDD | double | AOCL-BLIS | 0.75 | 0.75 | 0.91 | 1.07 | – |
| GEEV | float | OpenBLAS | 2.53 | 2.05 | 0.56 | – | – |
| GEEV | float | Intel oneMKL | 2.25 | 1.66 | 0.62 | – | – |
| GEEV | float | AOCL-BLIS | 5.19 | 2.22 | 0.63 | – | – |
| GEEV | double | OpenBLAS | 2.53 | 2.04 | 0.67 | – | – |
| GEEV | double | Intel oneMKL | 1.27 | 1.92 | 0.81 | – | – |
| GEEV | double | AOCL-BLIS | 3.32 | 1.68 | 0.58 | – | – |
Observations
- Where Eigen leads. In the middle of the size range (n = 24 to 1024) Eigen is ahead of all three libraries in nearly every BLAS operation and in the Cholesky-, LU- and QR-based factorizations; the exceptions in double are GEMM against OpenBLAS and AOCL at n = 24 to 128 (0.90 and 0.89), TRSM against AOCL (0.83 to 0.96) and GESDD (0.75 to 0.98). oneMKL runs its generic code path on this CPU: Eigen is 2.0 to 2.9 times ahead of it on GEMM, TRSM, SYMM and SYRK at n = 24 to 1024.
- The new factorizations. SYTRF (Bunch-Kaufman) is 1.1 to 2.5 times faster in double than
OpenBLAS, oneMKL and AOCL at every size band above n = 16; PSTRF (pivoted Cholesky against Eigen’s
LDLT) 1.1 to 2.3 times, and GELS 0.9 to 2.8 times. - TRMM is the exception. For triangles of order 2048 and up Eigen’s rate falls to 62, 43 and 37 GFLOP/s in double at m = 2048, 3072 and 4096, while OpenBLAS holds 113 to 117: ratios of 0.54, 0.38 and 0.32, and 0.29 to 0.48 against AOCL. The cliff sits between m = 1536 (108 GFLOP/s, 0.95) and 2048, and shows in the sweeps too (0.54 at 1024 by 4096 and 4096 by 1024). For triangles of order 2 to 12 Eigen is also 0.3 to 0.5 times OpenBLAS. In between it is 1.0 to 1.2 times OpenBLAS.
- GEEV trails all three libraries at n = 192 to 1024 (0.58 to 0.81 in double), as it did in September; it leads at the small end.
Caveats
- Linux runs under WSL2, so absolute rates are a lower bound on bare-metal Linux.
- oneMKL as shipped does not use its AVX-512 kernels on AMD CPUs.
- Ubuntu 26.04’s GCC 15.2 targets x86-64-v3 by default, so even the Eigen build for the AVX2 page has
that baseline; the
-mavx512dq -mfmaof this page’s build adds to it. - The AOCL LAPACK arm is AOCL-libFLAME with the AOCL-BLIS it links; the OpenBLAS LAPACK arm is the reference LAPACK that OpenBLAS bundles, on top of OpenBLAS’s BLAS kernels. LAPACK ratios therefore compare Eigen’s factorizations with different libraries’ blocking as well as their kernels.
- PSTRF compares two algorithms that pivot on the same entry but produce different factors, (L L^T) and (L D L^T), and charges both the same flop count.
Full tables
GFLOP/s per shape and library, with the Eigen ÷ library ratio. The Eigen column is the median over its three passes; each ratio is formed within the library’s own binary and run.
AXPY float
| n | Eigen GFLOP/s | OpenBLAS GFLOP/s | Eigen ÷ OpenBLAS | Intel oneMKL GFLOP/s | Eigen ÷ Intel oneMKL | AOCL-BLIS GFLOP/s | Eigen ÷ AOCL-BLIS |
|---|---|---|---|---|---|---|---|
| 2 | 0.9 | 0.9 | 1.01 | 0.8 | 1.11 | 0.8 | 1.22 |
| 3 | 1.4 | 1.4 | 1.01 | 1.2 | 1.16 | 1.1 | 1.28 |
| 4 | 1.8 | 1.8 | 1.03 | 1.5 | 1.20 | 1.4 | 1.31 |
| 6 | 2.8 | 2.5 | 1.11 | 2.1 | 1.30 | 1.9 | 1.43 |
| 8 | 3.7 | 3.0 | 1.24 | 3.3 | 1.12 | 3.0 | 1.20 |
| 12 | 5.5 | 3.0 | 1.86 | 4.2 | 1.31 | 4.0 | 1.37 |
| 16 | 10.8 | 4.6 | 2.34 | 6.2 | 1.75 | 5.9 | 1.82 |
| 24 | 11.0 | 5.2 | 2.11 | 8.8 | 1.26 | 8.7 | 1.26 |
| 32 | 21.5 | 13.7 | 1.57 | 10.6 | 2.03 | 11.7 | 1.84 |
| 48 | 32.4 | 11.4 | 2.84 | 13.6 | 2.36 | 16.9 | 1.91 |
| 64 | 43.1 | 18.1 | 2.37 | 16.0 | 2.70 | 22.3 | 1.93 |
| 96 | 64.4 | 34.4 | 1.87 | 19.2 | 3.37 | 32.2 | 2.00 |
| 100 | 47.1 | 30.3 | 1.55 | 18.6 | 2.53 | 30.2 | 1.57 |
| 128 | 73.2 | 45.0 | 1.62 | 21.6 | 3.41 | 41.3 | 1.77 |
| 192 | 75.5 | 39.2 | 1.93 | 24.2 | 3.12 | 54.6 | 1.46 |
| 256 | 91.0 | 48.9 | 1.86 | 25.4 | 3.57 | 62.7 | 1.45 |
| 384 | 99.0 | 70.5 | 1.39 | 27.6 | 3.59 | 77.0 | 1.38 |
| 512 | 118.0 | 94.5 | 1.25 | 28.8 | 4.21 | 84.3 | 1.39 |
| 768 | 127.6 | 97.8 | 1.30 | 29.9 | 4.32 | 97.6 | 1.30 |
| 1000 | 132.2 | 102.0 | 1.29 | 30.3 | 4.40 | 100.1 | 1.32 |
| 1001 | 133.4 | 103.0 | 1.30 | 30.3 | 4.40 | 99.7 | 1.33 |
| 1024 | 125.3 | 105.5 | 1.21 | 30.4 | 4.11 | 96.0 | 1.30 |
| 1536 | 136.4 | 117.1 | 1.17 | 29.4 | 4.67 | 106.3 | 1.27 |
| 2048 | 125.5 | 120.1 | 1.08 | 30.2 | 4.16 | 111.9 | 1.10 |
| 3072 | 126.9 | 121.2 | 1.05 | 30.7 | 4.11 | 118.8 | 1.07 |
| 4096 | 127.5 | 118.4 | 1.08 | 31.1 | 4.10 | 120.5 | 1.06 |
| 6144 | 127.8 | 116.4 | 1.10 | 31.4 | 4.17 | 119.0 | 1.03 |
| 8192 | 57.5 | 56.3 | 1.02 | 31.5 | 1.83 | 60.4 | 1.04 |
| 10000 | 59.3 | 56.9 | 1.02 | 31.8 | 1.87 | 56.6 | 1.05 |
| 12288 | 59.5 | 56.9 | 1.03 | 31.7 | 1.88 | 57.2 | 1.04 |
| 16384 | 59.8 | 58.1 | 1.02 | 30.8 | 1.94 | 57.7 | 1.04 |
| 32768 | 60.0 | 59.0 | 1.01 | 31.4 | 1.91 | 59.2 | 1.01 |
| 65536 | 76.7 | 74.7 | 1.02 | 31.5 | 2.44 | 75.9 | 1.01 |
| 100000 | 67.4 | 60.6 | 1.05 | 31.7 | 2.17 | 67.8 | 0.99 |
| 131072 | 48.5 | 48.0 | 1.03 | 31.2 | 1.51 | 48.3 | 1.01 |
| 262144 | 34.1 | 34.9 | 0.98 | 29.2 | 1.17 | 34.4 | 1.00 |
| 524288 | 30.6 | 30.8 | 0.99 | 28.8 | 1.05 | 30.9 | 1.00 |
| 1000000 | 32.3 | 33.4 | 0.96 | 28.7 | 1.12 | 34.1 | 1.09 |
| 1048576 | 33.1 | 30.5 | 1.09 | 28.2 | 1.07 | 30.5 | 1.10 |
| 2097152 | 34.1 | 33.8 | 1.04 | 26.7 | 1.08 | 29.2 | 1.17 |
| 4194304 | 18.0 | 16.9 | 1.06 | 16.2 | 1.10 | 17.4 | 1.04 |
| 8388608 | 12.9 | 12.1 | 1.07 | 10.7 | 1.14 | 12.6 | 1.03 |
| 16777216 | 10.4 | 10.1 | 1.05 | 9.0 | 1.13 | 10.3 | 1.01 |
AXPY double
