Eigen vs. BLAS/LAPACK libraries, AMD Zen 5 (September 2026)

Single-threaded BLAS (AXPY, DOT, GEMV, GEMM, TRSM, SYRK) and LAPACK (POTRF, GETRF, GEQRF, SYEV, GESDD, GEEV): Eigen master against OpenBLAS, Intel oneMKL and AMD AOCL on an AMD Ryzen AI MAX+ 395.

Eigen’s dense kernels measured head-to-head against three BLAS/LAPACK libraries on one machine, one thread, the same binary driver and the same flop count for every arm: six BLAS operations from level 1 to level 3 and six LAPACK factorizations and solvers. Intel oneMKL appears twice: as shipped, and with its CPUID vendor check bypassed so that it runs the kernels it would run on an Intel CPU. This is the first dataset of the refreshed benchmark series; more machines, scalar types and a multithreaded sweep follow. The same cells with Eigen and every library limited to AVX2 are on the AVX2 page.

Conditions

CPU AMD RYZEN AI MAX+ 395 w/ Radeon 8060S (Zen 5, “Strix Halo”), 16 cores / 32 threads, L1d 48 KiB, L2 1 MiB per core, L3 as seen by the guest 32 MiB
OS Ubuntu 24.04.4 LTS under WSL2 (Linux 6.18, Hyper-V); see the caveats below
Compiler GCC 13.3.0, -O3 -DNDEBUG -mavx512dq -mfma, C++17
Eigen master 15f227178 (5.0.1-dev), default configuration, no external BLAS; built from harness commit 9599d90fa, whose Eigen/ tree is that master’s. The library runs were built from harness commits 21b7559df, 0e4690cbb and a73dce41a, whose Eigen/ tree is the older master 4c3ac80d3
OpenBLAS 0.3.26 (Ubuntu package, DYNAMIC_ARCH, OpenMP build; runtime-selected kernel target Cooperlake); its LAPACK is the reference LAPACK it bundles
Intel oneMKL 2025.3 (Product Build 20251007), sequential LP64 interface, as shipped
oneMKL, vendor check bypassed the same library, with mkl_serv_get_cpu_true() answered “Intel” by a definition compiled into the benchmark binary (mkl_vendor_bypass.cpp); an unsupported configuration, see the caveats
AMD AOCL 5.2.0 (Build 20251223): AOCL-BLIS libblis-mt for BLAS, AOCL-libFLAME for LAPACK
Threads 1 for every arm: OPENBLAS_NUM_THREADS, MKL_NUM_THREADS, BLIS_NUM_THREADS, OMP_NUM_THREADS all set to 1; Eigen built without OpenMP
Method Google Benchmark, 10 repetitions of at least 0.2 s each per cell, median of the 10 rates; the process pinned to one thread per physical core with taskset
Date Libraries: 2026-09-10 for GEMM, GEMV and POTRF (26 runs, about 130 minutes) and 2026-09-11 for the other nine operations (81 runs, about 370 minutes). Eigen: re-measured 2026-09-16 (48 runs, about 3.9 hours of measurement)
Harness benchmarks/comparison/run.py from Eigen merge request !2903, machine profile zen5-ai-max-395

How to read the numbers. Every rate is nominal GFLOP/s: the textbook operation count of the operation, stated in each section below, divided by the median wall time of one call. Both arms of a comparison are built into the same binary and run on the same freshly randomized operands, and the reference library’s result is validated against Eigen’s before it is timed. The library rates are from the runs of 2026-09-10 and 2026-09-11. Eigen was re-measured on 2026-09-16, after changes to its Schur decomposition and divide-and-conquer SVD reached master: the same four binaries, rebuilt at that commit, ran their Eigen cells only, one pass each. The Eigen line on each chart is the median of the four passes and the shaded band is their spread, the best available estimate of run-to-run noise on this host: within 3 % for 74 % of the cells and above 10 % for 5 %, mostly AXPY, DOT and GEMV cells. A ratio divides that median by the library’s rate from the earlier session. Eigen’s previous measurement, on 2026-09-13, bounds the drift between sessions: every operation but GEEV and GESDD repeats its rates within 1 % at the median cell, so ratio differences of a few percent are not significant. For the eigenvalue and singular value decompositions the count is the one of the classical algorithm, so a divide-and-conquer or blocked implementation is credited with work it does not do; the ratios between arms are unaffected.

AXPY

y += alpha * x against ?axpy, alpha = 0.75; (2n) flops. Lengths run from 2 to (2^{24}) (128 MiB per double vector), through every cache level into DRAM.

Short vectors. Up to about n = 32 the AXPY and DOT rates measure the cost of a call rather than the kernel. Eigen’s expression compiles inline into the calling loop. A library call goes through the shared library’s PLT stub, the Fortran interface’s argument checks and a runtime kernel dispatch before it reads an element; AOCL’s ddot_ also queries the OpenMP runtime, the architecture and the BLIS context. That cost is fixed per call while the cost per element is similar in every arm, so the ratios at the small end are ratios of fixed costs. The DOT cells in double at n = 2 show it directly: 0.51 ns per call for Eigen against 3.6 ns for OpenBLAS, 4.0 and 4.5 ns for the two oneMKL arms and 8.9 ns for AOCL. Eigen still computes the whole operation on every call; nothing is hoisted out of the timed loop.

AXPY’s lead is smaller because every call adds into the y written by the call before it, and reading that memory back puts a floor under every arm: Eigen’s AXPY holds at 2.6 to 3.0 ns per call from n = 2 to 32, while the same kernel cycling through 64 vectors instead of one took 0.8 to 1.5 ns in a separate test on this machine.

AXPY double AXPY float

DOT

x.dot(y) against ?dot; (2n) flops, the same lengths. Real scalars only: the Fortran convention for returning a complex function value is not fixed by the platform ABI and differs between library builds, so ?dotc cannot be declared portably.

Up to about n = 32 the rates measure the cost of a call; see AXPY.

DOT double DOT float

GEMV

y.noalias() += A * x against ?gemv, column-major, no transposition; (2mn) flops.

Square matrices, then the short-fat (n = 10000, m grows) and tall-skinny (m = 10000, n grows) sweeps.

GEMV double, square GEMV double, sweeps GEMV float, square GEMV float, sweeps

GEMM

C.noalias() += A * B against ?gemm, column-major, no transposition; (2mnk) flops.

Square matrices first; then the two tall-skinny sweeps, where m stays at 4096 or 10000 while n = k grows; then the assorted non-square shapes that fit neither.

GEMM double, square GEMM double, tall-skinny sweeps GEMM double, other shapes GEMM float, square GEMM float, tall-skinny sweeps GEMM float, other shapes

TRSM

A.triangularView<Lower>().solveInPlace(X) against ?trsm with the m-by-m lower triangle on the left and n right-hand sides, no transposition, non-unit diagonal; (m(m+1)n) flops. The solve is destructive, so the timed region includes one copy of B for both arms.

Square shapes (m = n), then the sweeps with a fixed triangle of order 1024 or 4096 and a growing number of right-hand sides, then the remaining shapes with 4096 right-hand sides against a small triangle.

TRSM double, square TRSM double, sweeps TRSM double, other shapes TRSM float, square TRSM float, sweeps TRSM float, other shapes

SYRK

C.selfadjointView<Lower>().rankUpdate(A) against ?syrk, lower triangle, no transposition, with C n-by-n and A n-by-k; (n(n+1)k) flops.

Square shapes (n = k), then the sweeps: a 4096-by-4096 matrix updated by a growing number of columns, and the Gram matrix of a short, wide factor with 4096 columns.

SYRK double, square SYRK double, sweeps SYRK float, square SYRK float, sweeps

POTRF

LLT<Ref<MatrixXd>> in place against ?potrf, lower triangle, symmetric positive definite operand; (n^3/3) flops. The timed region includes one copy of the operand for both arms, since the factorization is destructive.

POTRF double POTRF float

GETRF

PartialPivLU<Ref<MatrixXd>> in place against ?getrf, square operand; (2n^3/3) flops. Both arms copy the operand into a destination allocated once and factorize the copy; neither allocates inside the timed region.

GETRF double GETRF float

GEQRF

HouseholderQR<Ref<MatrixXd>> in place against ?geqrf, m ≥ n; (2mn^2 - 2n^3/3) flops, the same copy-then-factorize protocol as GETRF.

Square shapes, then the tall-skinny sweeps with m fixed at 4096, 10000 and 100000.

GEQRF double, square GEQRF double, tall-skinny sweeps GEQRF float, square GEQRF float, tall-skinny sweeps

SYEV

SelfAdjointEigenSolver with eigenvectors against ?syev (jobz = 'V', lower triangle), the like-for-like pair: tridiagonalization followed by implicit QR iteration on both sides; (9n^3) flops, the count of that algorithm (Golub & Van Loan, section 8.3.3). Neither works in place: the solver copies the operand internally and the reference arm pays the same one copy. Sizes to 2048.

SYEV double SYEV float

GESDD

BDCSVD<MatrixXd, ComputeThinU | ComputeThinV> against ?gesdd with jobz = 'S', divide and conquer on both sides, m ≥ n, the thin U and V computed; (14mn^2 + 8n^3) flops, the Golub-Reinsch count (Golub & Van Loan, table 8.6.1). Square sizes to 2048, then tall-skinny sweeps with m fixed at 4096 and 10000.

GESDD double, square GESDD double, tall-skinny sweeps GESDD float, square GESDD float, tall-skinny sweeps

GEEV

EigenSolver with eigenvectors against ?geev (jobvr = 'V'), a dense random nonsymmetric operand: Hessenberg reduction, QR iteration to the Schur form and back-substitution for the eigenvectors on both sides; (25n^3) flops, the count of the Hessenberg QR algorithm with Schur vectors (Golub & Van Loan, section 7.5.6). Sizes to 1024, where a call of EigenSolver takes 2.5 s in double.

GEEV double GEEV float

Summary

Geometric mean of the Eigen ÷ library rate ratio over the square shapes in each size band. Above 1, Eigen is faster. Only the vector operations reach the last band.

Operation Scalar Library n ≤ 16 24–128 192–1024 1536–16384 > 16384
AXPY float OpenBLAS 2.31 2.09 1.17 0.98 1.06
AXPY float Intel oneMKL 1.98 2.44 3.31 2.70 1.36
AXPY float oneMKL, vendor check bypassed 1.81 1.67 1.09 0.96 1.04
AXPY float AOCL-BLIS 2.15 1.79 1.19 0.97 0.99
AXPY double OpenBLAS 2.06 1.60 1.00 1.00 1.03
AXPY double Intel oneMKL 1.79 2.59 3.19 2.28 1.26
AXPY double oneMKL, vendor check bypassed 1.55 1.36 0.90 0.96 1.01
AXPY double AOCL-BLIS 3.16 2.25 1.15 1.03 1.00
DOT float OpenBLAS 2.44 2.59 1.21 1.04 0.99
DOT float Intel oneMKL 4.11 3.75 3.75 2.61 1.32
DOT float oneMKL, vendor check bypassed 4.29 3.13 1.50 1.10 1.03
DOT float AOCL-BLIS 5.79 3.86 1.39 1.06 1.08
DOT double OpenBLAS 4.88 2.39 1.18 1.02 1.04
DOT double Intel oneMKL 5.12 4.07 3.84 2.13 1.25
DOT double oneMKL, vendor check bypassed 5.43 2.56 1.22 1.03 1.01
DOT double AOCL-BLIS 10.58 4.20 1.45 1.08 1.08
GEMV float OpenBLAS 1.55 1.45 1.03 0.96
GEMV float Intel oneMKL 2.63 2.41 1.24 1.17
GEMV float oneMKL, vendor check bypassed 2.74 1.52 0.99 0.85
GEMV float AOCL-BLIS 4.95 2.43 1.08 0.98
GEMV double OpenBLAS 2.48 1.77 1.07 0.88
GEMV double Intel oneMKL 3.32 2.36 1.23 1.19
GEMV double oneMKL, vendor check bypassed 3.36 1.58 0.98 0.79
GEMV double AOCL-BLIS 2.59 1.39 1.04 0.89
GEMM float OpenBLAS 1.30 0.89 1.05 1.05
GEMM float Intel oneMKL 2.74 1.98 2.24 2.28
GEMM float oneMKL, vendor check bypassed 2.75 0.92 1.04 1.01
GEMM float AOCL-BLIS 20.69 1.40 1.06 1.20
GEMM double OpenBLAS 1.28 0.95 1.30 1.21
GEMM double Intel oneMKL 3.21 2.19 2.09 2.00
GEMM double oneMKL, vendor check bypassed 2.24 0.88 1.02 0.99
GEMM double AOCL-BLIS 2.44 0.88 1.08 1.24
TRSM float OpenBLAS 1.05 4.04 2.08 1.16
TRSM float Intel oneMKL 1.26 6.57 4.12 2.85
TRSM float oneMKL, vendor check bypassed 1.20 1.03 0.90 0.89
TRSM float AOCL-BLIS 1.05 1.18 1.53 1.73
TRSM double OpenBLAS 1.29 3.55 2.01 1.24
TRSM double Intel oneMKL 1.22 2.61 2.58 2.24
TRSM double oneMKL, vendor check bypassed 1.27 0.78 0.87 0.92
TRSM double AOCL-BLIS 1.13 0.76 0.88 0.97
SYRK float OpenBLAS 0.44 1.05 1.05 1.02
SYRK float Intel oneMKL 0.88 1.92 2.52 2.82
SYRK float oneMKL, vendor check bypassed 0.99 1.00 1.02 1.00
SYRK float AOCL-BLIS 4.04 1.68 1.44 1.15
SYRK double OpenBLAS 0.66 1.36 1.31 1.12
SYRK double Intel oneMKL 1.23 2.91 2.92 2.63
SYRK double oneMKL, vendor check bypassed 1.16 1.02 1.02 0.96
SYRK double AOCL-BLIS 5.38 1.24 1.09 1.02
POTRF float OpenBLAS 1.47 1.06 1.48 1.15
POTRF float Intel oneMKL 0.84 2.70 2.31 2.69
POTRF float oneMKL, vendor check bypassed 1.06 2.63 1.11 1.05
POTRF float AOCL-BLIS 3.39 2.01 1.43 1.63
POTRF double OpenBLAS 1.36 1.26 1.55 1.21
POTRF double Intel oneMKL 0.89 2.15 2.52 2.52
POTRF double oneMKL, vendor check bypassed 1.05 1.77 1.11 1.00
POTRF double AOCL-BLIS 2.77 1.48 1.20 1.25
GETRF float OpenBLAS 1.64 1.28 1.45 1.09
GETRF float Intel oneMKL 0.79 1.77 2.85 2.29
GETRF float oneMKL, vendor check bypassed 0.88 1.21 0.98 0.91
GETRF float AOCL-BLIS 0.71 1.17 2.00 1.77
GETRF double OpenBLAS 1.87 1.56 1.49 1.07
GETRF double Intel oneMKL 0.82 1.73 2.03 1.81
GETRF double oneMKL, vendor check bypassed 0.97 1.26 1.09 0.95
GETRF double AOCL-BLIS 0.70 1.33 1.47 1.69
GEQRF float OpenBLAS 0.76 1.13 1.32 1.50
GEQRF float Intel oneMKL 0.31 1.00 1.92 2.14
GEQRF float oneMKL, vendor check bypassed 0.41 1.02 1.16 1.23
GEQRF float AOCL-BLIS 1.59 1.18 1.40 1.54
GEQRF double OpenBLAS 0.79 1.14 1.35 1.41
GEQRF double Intel oneMKL 0.36 1.28 1.96 1.86
GEQRF double oneMKL, vendor check bypassed 0.36 0.71 1.04 1.04
GEQRF double AOCL-BLIS 0.43 0.81 2.44 1.34
SYEV float OpenBLAS 1.43 2.06 4.36 5.40
SYEV float Intel oneMKL 1.17 1.16 1.59 1.52
SYEV float oneMKL, vendor check bypassed 1.31 1.09 1.03 0.82
SYEV float AOCL-BLIS 2.18 1.50 1.33 1.12
SYEV double OpenBLAS 1.32 2.21 3.70 2.59
SYEV double Intel oneMKL 1.17 1.33 1.62 1.00
SYEV double oneMKL, vendor check bypassed 1.27 0.97 0.89 0.54
SYEV double AOCL-BLIS 1.54 1.25 1.23 0.90
GESDD float OpenBLAS 1.68 0.87 1.00 1.17
GESDD float Intel oneMKL 1.53 0.84 1.50 1.88
GESDD float oneMKL, vendor check bypassed 1.64 0.81 1.06 1.29
GESDD float AOCL-BLIS 2.67 0.98 1.05 1.27
GESDD double OpenBLAS 1.45 0.81 1.03 1.08
GESDD double Intel oneMKL 1.41 0.91 1.35 1.37
GESDD double oneMKL, vendor check bypassed 1.47 0.72 0.86 1.04
GESDD double AOCL-BLIS 0.75 0.74 0.91 1.12
GEEV float OpenBLAS 2.18 1.71 0.54
GEEV float Intel oneMKL 1.93 1.35 0.57
GEEV float oneMKL, vendor check bypassed 2.06 1.39 0.48
GEEV float AOCL-BLIS 4.40 1.79 0.57
GEEV double OpenBLAS 2.09 1.71 0.55
GEEV double Intel oneMKL 1.11 1.53 0.67
GEEV double oneMKL, vendor check bypassed 1.13 1.25 0.52
GEEV double AOCL-BLIS 2.87 1.34 0.48

Caveats

  • Linux runs under WSL2, so absolute rates are a lower bound on bare-metal Linux.
  • oneMKL as shipped does not use its AVX-512 kernels on AMD CPUs; the bypassed arm is not supported by Intel.

Full tables

GFLOP/s per shape and library, with the Eigen ÷ library ratio: Eigen’s median over its four passes of 2026-09-16 against the library’s rate from the earlier runs.

AXPY float
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL oneMKL, vendor check bypassed GFLOP/s Eigen ÷ oneMKL, vendor check bypassed AOCL-BLIS GFLOP/s Eigen ÷ AOCL-BLIS
2 1.6 0.7 2.13 0.8 1.89 0.8 1.85 0.7 2.08
3 2.3 1.2 1.97 1.2 1.94 1.3 1.84 1.1 2.16
4 3.1 1.5 2.13 1.5 2.01 1.7 1.84 1.4 2.26
6 4.7 2.2 2.13 2.1 2.18 2.5 1.84 2.0 2.37
8 6.2 2.6 2.37 3.4 1.86 3.3 1.91 3.1 2.03
12 9.3 3.3 2.86 4.2 2.21 5.1 1.84 4.0 2.33
16 10.8 3.9 2.74 6.1 1.78 6.9 1.57 5.8 1.86
24 16.2 4.9 3.33 8.3 1.96 9.8 1.65 8.5 1.90
32 21.6 11.7 1.85 9.8 2.20 13.3 1.62 11.7 1.84
48 32.4 10.6 3.05 13.8 2.34 16.5 1.96 16.9 1.91
64 43.2 22.9 1.88 16.2 2.66 24.8 1.74 18.4 2.35
96 54.4 27.7 1.97 19.4 2.81 31.2 1.75 31.4 1.73
100 49.7 28.2 1.76 18.2 2.72 34.3 1.45 30.2 1.65
128 54.1 38.6 1.40 21.2 2.55 34.9 1.55 40.9 1.32
192 72.2 49.7 1.45 24.2 2.98 53.8 1.34 51.5 1.40
256 84.4 61.2 1.38 25.7 3.29 63.6 1.33 50.3 1.68
384 94.5 69.6 1.36 27.7 3.41 77.0 1.23 72.4 1.31
512 103.1 79.9 1.29 28.6 3.60 90.7 1.14 80.4 1.28
768 97.7 97.1 1.01 29.8 3.28 101.3 0.96 91.9 1.06
1000 102.6 98.6 1.04 30.4 3.38 108.6 0.94 101.2 1.01
1001 102.3 98.9 1.03 30.3 3.38 108.8 0.94 100.4 1.02
1024 98.0 105.8 0.93 30.4 3.23 107.8 0.91 102.6 0.95
1536 100.2 116.1 0.86 29.5 3.40 119.5 0.84 113.4 0.88
2048 101.2 117.5 0.86 30.1 3.36 121.2 0.84 118.0 0.86
3072 110.1 117.6 0.94 30.8 3.58 122.4 0.90 118.9 0.93
4096 115.6 114.7 1.01 31.2 3.71 125.2 0.92 123.7 0.93
6144 114.9 114.1 1.01 31.4 3.66 116.5 0.99 121.7 0.94
8192 63.7 60.7 1.05 31.6 2.02 61.3 1.04 60.9 1.04
10000 60.1 56.9 1.06 31.5 1.91 57.2 1.05 56.8 1.06
12288 60.4 57.9 1.04 31.9 1.89 57.8 1.04 57.6 1.05
16384 60.6 58.5 1.04 32.0 1.89 58.4 1.04 58.3 1.04
32768 60.3 57.9 1.04 31.7 1.90 59.4 1.02 59.4 1.01
65536 76.1 72.8 1.05 31.7 2.40 74.4 1.02 75.3 1.01
100000 71.4 55.6 1.28 32.0 2.23 71.6 1.00 59.0 1.21
131072 49.7 45.6 1.09 29.8 1.67 46.1 1.08 48.9 1.02
262144 34.6 32.5 1.06 27.7 1.25 32.5 1.07 32.6 1.06
524288 30.5 29.3 1.04 27.6 1.11 28.6 1.07 29.2 1.05
1000000 30.4 29.2 1.04 27.5 1.10 27.6 1.10 35.8 0.85
1048576 29.6 28.6 1.04 27.1 1.09 27.2 1.09 34.0 0.87
2097152 28.1 31.9 0.88 24.8 1.13 26.0 1.08 32.7 0.86
4194304 18.5 16.3 1.14 16.0 1.16 17.8 1.04 17.2 1.08
8388608 12.1 11.7 1.04 11.5 1.05 12.5 0.97 12.6 0.97
16777216 10.4 10.1 1.03 10.1 1.02 10.4 0.99 10.3 1.01
AXPY double
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL oneMKL, vendor check bypassed GFLOP/s Eigen ÷ oneMKL, vendor check bypassed AOCL-BLIS GFLOP/s Eigen ÷ AOCL-BLIS
2 1.6 0.8 1.92 0.9 1.79 1.0 1.57 0.5 3.29
3 2.3 1.2 2.02 1.3 1.80 1.4 1.65 0.7 3.27
4 3.1 1.5 2.14 1.7 1.84 2.0 1.59 1.0 3.27
6 4.7 2.3 2.04 2.4 1.93 2.8 1.70 1.4 3.27
8 5.4 2.7 2.04 3.4 1.61 3.8 1.44 1.8 3.04
12 8.1 3.5 2.31 4.7 1.73 5.5 1.47 2.7 2.98
16 10.8 5.5 1.95 5.8 1.87 7.3 1.47 3.6 3.00
24 16.2 7.0 2.32 7.4 2.20 10.5 1.54 5.3 3.03
32 21.6 11.9 1.82 8.7 2.48 13.3 1.62 7.1 3.03
48 27.3 16.0 1.70 10.6 2.57 18.5 1.47 10.4 2.62
64 27.3 19.7 1.39 11.7 2.32 22.8 1.20 13.6 2.01
96 35.9 25.9 1.38 13.1 2.74 28.0 1.28 18.8 1.91
100 37.7 26.8 1.41 13.2 2.85 30.0 1.26 20.7 1.82
128 43.4 31.1 1.40 13.9 3.12 35.2 1.23 24.7 1.76
192 47.4 36.0 1.31 14.8 3.20 40.3 1.17 28.8 1.64
256 51.4 42.3 1.22 15.2 3.37 48.3 1.06 34.3 1.50
384 48.3 50.2 0.96 15.8 3.05 55.3 0.87 39.9 1.21
512 49.8 49.6 1.00 16.1 3.09 53.8 0.93 46.7 1.07
768 50.1 57.2 0.88 16.4 3.06 63.2 0.79 52.2 0.96
1000 49.8 57.8 0.86 16.5 3.02 65.6 0.76 53.2 0.94
1001 61.2 58.0 1.06 16.5 3.71 65.4 0.94 53.4 1.15
1024 50.3 60.1 0.84 16.4 3.06 66.2 0.76 54.8 0.92
1536 55.2 59.4 0.93 16.6 3.32 68.7 0.80 54.4 1.01
2048 57.5 59.6 0.97 16.8 3.43 69.9 0.82 60.6 0.95
3072 57.4 60.2 0.95 16.3 3.53 61.5 0.93 53.1 1.08
4096 31.8 30.8 1.03 16.3 1.95 31.0 1.03 29.8 1.07
6144 30.2 29.0 1.04 16.4 1.84 29.1 1.04 28.5 1.06
8192 30.1 29.4 1.03 16.4 1.83 29.4 1.02 28.9 1.04
10000 30.2 29.4 1.03 16.4 1.84 29.5 1.03 29.4 1.03
12288 30.3 29.6 1.02 16.5 1.84 29.8 1.02 29.5 1.03
16384 30.2 29.8 1.01 16.5 1.83 30.0 1.01 29.7 1.02
32768 38.0 37.1 1.02 16.5 2.30 38.0 1.00 37.6 1.01
65536 25.6 23.2 1.10 15.3 1.67 20.1 1.28 22.9 1.12
100000 18.5 18.0 1.03 15.0 1.23 18.0 1.03 17.6 1.05
131072 17.4 16.6 1.05 14.3 1.22 16.4 1.06 16.2 1.07
262144 15.3 14.8 1.04 13.7 1.12 14.7 1.05 14.6 1.05
524288 14.8 14.4 1.03 13.4 1.11 18.0 0.83 16.3 0.91
1000000 14.2 16.2 0.87 13.2 1.08 17.0 0.83 16.9 0.84
1048576 14.1 15.6 0.91 11.8 1.20 13.8 1.02 16.2 0.87
2097152 9.0 8.1 1.10 8.1 1.11 9.0 1.00 8.6 1.05
4194304 6.1 6.0 1.02 5.6 1.08 5.8 1.05 6.2 0.99
8388608 5.1 4.9 1.05 4.0 1.30 5.0 1.02 4.9 1.05
16777216 4.5 4.1 1.10 3.8 1.16 4.5 0.99 4.3 1.03
DOT float
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL oneMKL, vendor check bypassed GFLOP/s Eigen ÷ oneMKL, vendor check bypassed AOCL-BLIS GFLOP/s Eigen ÷ AOCL-BLIS
2 7.8 2.4 3.19 0.9 8.57 0.9 8.76 0.6 12.01
3 8.3 3.2 2.57 1.3 6.31 1.3 6.26 0.9 8.99
4 8.2 4.0 2.07 2.1 3.97 1.8 4.67 1.3 6.11
6 8.8 5.0 1.76 2.6 3.34 2.6 3.35 1.9 4.68
8 8.7 5.7 1.54 4.0 2.17 3.5 2.51 2.7 3.23
12 9.2 6.2 1.47 4.7 1.94 5.2 1.77 3.9 2.36
16 49.7 6.5 7.67 7.6 6.58 7.1 6.98 5.4 9.25
24 22.6 6.4 3.52 11.3 2.00 10.1 2.24 7.6 2.95
32 67.1 24.2 2.77 12.9 5.19 13.7 4.89 10.2 6.56
48 86.8 15.8 5.50 18.2 4.78 19.8 4.39 15.1 5.76
64 78.9 39.3 2.01 21.1 3.74 25.2 3.13 19.8 3.99
96 104.1 47.7 2.18 24.8 4.20 34.0 3.06 30.2 3.45
100 83.1 44.3 1.87 25.3 3.28 34.6 2.40 30.4 2.73
128 115.2 64.2 1.80 28.1 4.10 42.9 2.69 37.5 3.07
192 124.6 85.2 1.46 30.5 4.09 60.7 2.05 54.5 2.29
256 122.5 83.8 1.46 33.0 3.71 69.7 1.76 68.6 1.78
384 128.7 100.5 1.28 34.9 3.69 88.6 1.45 90.7 1.42
512 126.8 114.9 1.10 36.2 3.50 97.4 1.30 101.5 1.25
768 141.4 126.9 1.12 37.6 3.76 96.2 1.47 115.8 1.22
1000 141.4 127.2 1.11 37.6 3.76 103.1 1.37 122.2 1.16
1001 139.0 128.0 1.09 38.0 3.66 103.2 1.35 122.0 1.14
1024 148.5 132.7 1.12 38.3 3.88 104.8 1.42 124.7 1.19
1536 152.5 139.9 1.09 38.6 3.95 117.4 1.30 134.7 1.13
2048 152.1 142.2 1.07 39.3 3.87 126.4 1.20 141.5 1.08
3072 158.1 150.6 1.05 39.7 3.99 137.4 1.15 147.7 1.07
4096 158.1 152.9 1.03 39.9 3.97 142.1 1.11 150.5 1.05
6144 150.2 141.7 1.06 38.2 3.93 130.4 1.15 137.0 1.10
8192 65.6 64.5 1.02 38.8 1.69 63.4 1.03 62.8 1.04
10000 60.0 58.3 1.03 39.5 1.52 59.3 1.01 58.1 1.03
12288 60.1 59.1 1.02 39.6 1.52 60.3 1.00 59.0 1.02
16384 60.5 60.1 1.01 39.8 1.52 60.1 1.01 59.3 1.02
32768 60.1 60.8 0.99 40.1 1.50 60.9 0.99 60.1 1.00
65536 78.1 77.6 1.01 40.2 1.94 77.4 1.01 78.6 0.99
100000 71.0 77.7 0.91 37.8 1.88 61.0 1.16 64.8 1.09
131072 44.0 45.8 0.96 34.0 1.29 48.3 0.91 48.3 0.91
262144 34.3 32.7 1.05 29.8 1.15 33.2 1.03 30.2 1.14
524288 30.8 29.7 1.04 28.3 1.09 29.3 1.05 28.0 1.10
1000000 35.6 37.0 0.96 27.2 1.31 29.1 1.22 36.6 0.97
1048576 32.5 36.0 0.90 27.0 1.20 36.8 0.88 27.8 1.17
2097152 34.9 33.4 1.04 25.4 1.37 33.3 1.05 29.7 1.17
4194304 22.7 21.3 1.07 17.3 1.31 21.7 1.05 18.1 1.26
8388608 13.4 13.3 1.01 12.5 1.08 13.2 1.02 12.3 1.09
16777216 10.7 10.7 1.00 10.4 1.03 10.6 1.01 10.0 1.07
DOT double
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL oneMKL, vendor check bypassed GFLOP/s Eigen ÷ oneMKL, vendor check bypassed AOCL-BLIS GFLOP/s Eigen ÷ AOCL-BLIS
2 7.8 1.1 7.09 1.0 7.75 0.9 8.85 0.5 17.38
3 8.0 1.6 5.00 1.5 5.50 1.3 6.02 0.7 11.81
4 8.2 2.1 3.99 1.9 4.25 1.7 4.68 0.9 9.00
6 9.0 2.9 3.13 2.7 3.36 2.7 3.40 1.4 6.60
8 26.8 3.6 7.35 3.8 7.04 3.6 7.51 1.8 14.76
12 19.5 4.5 4.32 5.2 3.72 5.1 3.83 2.7 7.14
16 39.1 8.3 4.71 6.7 5.82 6.9 5.68 3.4 11.57
24 43.9 8.9 4.93 8.6 5.10 9.8 4.47 5.4 8.08
32 43.5 14.9 2.91 10.3 4.23 12.6 3.45 7.0 6.25
48 52.5 20.8 2.52 12.4 4.23 17.6 2.99 10.5 5.01
64 57.3 25.9 2.21 13.9 4.11 22.1 2.59 14.3 4.01
96 61.6 32.1 1.92 15.4 4.01 28.8 2.14 19.2 3.21
100 53.2 28.8 1.84 15.6 3.41 30.8 1.73 18.2 2.93
