Eigen vs. BLAS/LAPACK libraries, AMD Zen 5 (September 2026)
Eigen’s dense kernels measured head-to-head against three BLAS/LAPACK libraries on one machine, one thread, the same binary driver and the same flop count for every arm: six BLAS operations from level 1 to level 3 and six LAPACK factorizations and solvers. This is the first dataset of the refreshed benchmark series; more machines, scalar types and a multithreaded sweep follow. The same cells with Eigen and every library limited to AVX2 are on the AVX2 page.
Conditions
| CPU | AMD RYZEN AI MAX+ 395 w/ Radeon 8060S (Zen 5, “Strix Halo”), 16 cores / 32 threads, L1d 48 KiB, L2 1 MiB per core, L3 as seen by the guest 32 MiB |
| OS | Ubuntu 24.04.4 LTS under WSL2 (Linux 6.18, Hyper-V); see the caveats below |
| Compiler | GCC 13.3.0, -O3 -DNDEBUG -mavx512dq -mfma, C++17 |
| Eigen | master 15f227178 (5.0.1-dev), default configuration, no external BLAS. The library runs were built with the older master 4c3ac80d3 |
| OpenBLAS | 0.3.26 (Ubuntu package, DYNAMIC_ARCH, OpenMP build; runtime-selected kernel target Cooperlake); its LAPACK is the reference LAPACK it bundles |
| Intel oneMKL | 2025.3 (Product Build 20251007), sequential LP64 interface, as shipped |
| AMD AOCL | 5.2.0 (Build 20251223): AOCL-BLIS libblis-mt for BLAS, AOCL-libFLAME for LAPACK |
| Threads | 1 for every arm: OPENBLAS_NUM_THREADS, MKL_NUM_THREADS, BLIS_NUM_THREADS, OMP_NUM_THREADS all set to 1; Eigen built without OpenMP |
| Method | Google Benchmark, 10 repetitions of at least 0.2 s each per cell, median of the 10 rates; the process pinned to one thread per physical core with taskset |
| Date | Libraries: 2026-09-10 for GEMM, GEMV and POTRF (20 runs, about 100 minutes) and 2026-09-11 for the other nine operations (60 runs, about 280 minutes). Eigen: re-measured 2026-09-16 (36 runs, about 2.9 hours of measurement) |
| Harness | benchmarks/comparison/run.py from Eigen merge request !2903, machine profile zen5-ai-max-395 |
How to read the numbers. Every rate is nominal GFLOP/s: the textbook operation count of the operation, stated in each section below, divided by the median wall time of one call. Both arms of a comparison are built into the same binary and run on the same freshly randomized operands, and the reference library’s result is validated against Eigen’s before it is timed. The library rates are from the runs of 2026-09-10 and 2026-09-11. Eigen was re-measured on 2026-09-16, after changes to its Schur decomposition and divide-and-conquer SVD reached master: the same three binaries, rebuilt at that commit, ran their Eigen cells only, one pass each. The Eigen line on each chart is the median of the three passes and the shaded band is their spread, the best available estimate of run-to-run noise on this host: within 3 % for 81 % of the cells and above 10 % for 4 %, mostly AXPY, DOT and GEMV cells. A ratio divides that median by the library’s rate from the earlier session. Eigen’s previous measurement, on 2026-09-13, bounds the drift between sessions: every operation but GEEV and GESDD repeats its rates within 1 % at the median cell, so ratio differences of a few percent are not significant. For the eigenvalue and singular value decompositions the count is the one of the classical algorithm, so a divide-and-conquer or blocked implementation is credited with work it does not do; the ratios between arms are unaffected.
The dotted vertical lines on the charts mark the sizes at which the operands of the call, inputs and outputs together, fill the core’s L1 data cache (48 KiB), its L2 cache (1 MiB) and the L3 cache as the guest sees it (32 MiB).
AXPY
y += alpha * x against ?axpy, alpha = 0.75; (2n) flops. Lengths run from 2 to (2^{24})
(128 MiB per double vector), through every cache level into DRAM.
Short vectors. Up to about n = 32 the AXPY and DOT rates measure the cost of a call rather than the kernel. Eigen’s expression compiles inline into the calling loop, while a call into a shared library pays a cost of its own before it reads an element. That cost is fixed per call while the cost per element is similar in every arm, so the ratios at the small end are ratios of fixed costs. The DOT cells in double at n = 2 show it directly: 0.51 ns per call for Eigen against 3.6 ns for OpenBLAS, 4.0 ns for oneMKL and 8.9 ns for AOCL. Eigen still computes the whole operation on every call; nothing is hoisted out of the timed loop.
AXPY’s lead is smaller because every call adds into the y written by the call before it, and
reading that memory back puts a floor under every arm: Eigen’s AXPY holds at 2.6 to 3.0 ns per call
from n = 2 to 32, while the same kernel cycling through 64 vectors instead of one took 0.8 to 1.5 ns
in a separate test on this machine.

DOT
x.dot(y) against ?dot; (2n) flops, the same lengths. Real scalars only: the Fortran
convention for returning a complex function value is not fixed by the platform ABI and differs
between library builds, so ?dotc cannot be declared portably.
Up to about n = 32 the rates measure the cost of a call; see AXPY.

GEMV
y.noalias() += A * x against ?gemv, column-major, no transposition; (2mn) flops.
Square matrices, then the short-fat (n = 10000, m grows) and tall-skinny (m = 10000, n grows) sweeps.

GEMM
C.noalias() += A * B against ?gemm, column-major, no transposition; (2mnk) flops.
Square matrices first; then the two tall-skinny sweeps, where m stays at 4096 or 10000 while n = k grows; then the assorted non-square shapes that fit neither.

TRSM
A.triangularView<Lower>().solveInPlace(X) against ?trsm with the m-by-m lower triangle on the
left and n right-hand sides, no transposition, non-unit diagonal; (m(m+1)n) flops. The solve is
destructive, so the timed region includes one copy of B for both arms.
Square shapes (m = n), then the sweeps with a fixed triangle of order 1024 or 4096 and a growing number of right-hand sides, then the remaining shapes with 4096 right-hand sides against a small triangle.

SYRK
C.selfadjointView<Lower>().rankUpdate(A) against ?syrk, lower triangle, no transposition, with
C n-by-n and A n-by-k; (n(n+1)k) flops.
Square shapes (n = k), then the sweeps: a 4096-by-4096 matrix updated by a growing number of columns, and the Gram matrix of a short, wide factor with 4096 columns.

POTRF
LLT<Ref<MatrixXd>> in place against ?potrf, lower triangle, symmetric positive definite operand;
(n^3/3) flops. The timed region includes one copy of the operand for both arms, since the
factorization is destructive.

GETRF
PartialPivLU<Ref<MatrixXd>> in place against ?getrf, square operand; (2n^3/3) flops. Both
arms copy the operand into a destination allocated once and factorize the copy; neither allocates
inside the timed region.

GEQRF
HouseholderQR<Ref<MatrixXd>> in place against ?geqrf, m ≥ n; (2mn^2 - 2n^3/3) flops, the
same copy-then-factorize protocol as GETRF.
Square shapes, then the tall-skinny sweeps with m fixed at 4096, 10000 and 100000.

SYEV
SelfAdjointEigenSolver with eigenvectors against ?syev (jobz = 'V', lower triangle), the
like-for-like pair: tridiagonalization followed by implicit QR iteration on both sides; (9n^3)
flops, the count of that algorithm (Golub & Van Loan, section 8.3.3). Neither works in place: the
solver copies the operand internally and the reference arm pays the same one copy. Sizes to 2048.

GESDD
BDCSVD<MatrixXd, ComputeThinU | ComputeThinV> against ?gesdd with jobz = 'S', divide and
conquer on both sides, m ≥ n, the thin U and V computed; (14mn^2 + 8n^3) flops, the Golub-Reinsch
count (Golub & Van Loan, table 8.6.1). Square sizes to 2048, then tall-skinny sweeps with m fixed
at 4096 and 10000.

GEEV
EigenSolver with eigenvectors against ?geev (jobvr = 'V'), a dense random nonsymmetric
operand: Hessenberg reduction, QR iteration to the Schur form and back-substitution for the
eigenvectors on both sides; (25n^3) flops, the count of the Hessenberg QR algorithm with Schur
vectors (Golub & Van Loan, section 7.5.6). Sizes to 1024, where a call of EigenSolver takes
2.5 s in double.

Summary
Geometric mean of the Eigen ÷ library rate ratio over the square shapes in each size band. Above 1, Eigen is faster. Only the vector operations reach the last band.
| Operation | Scalar | Library | n ≤ 16 | 24–128 | 192–1024 | 1536–16384 | > 16384 |
|---|---|---|---|---|---|---|---|
| AXPY | float | OpenBLAS | 2.31 | 2.09 | 1.17 | 0.99 | 1.05 |
| AXPY | float | Intel oneMKL | 1.98 | 2.45 | 3.32 | 2.73 | 1.36 |
| AXPY | float | AOCL-BLIS | 2.15 | 1.79 | 1.20 | 0.98 | 0.99 |
| AXPY | double | OpenBLAS | 2.06 | 1.60 | 1.02 | 1.01 | 1.02 |
| AXPY | double | Intel oneMKL | 1.79 | 2.60 | 3.24 | 2.30 | 1.26 |
| AXPY | double | AOCL-BLIS | 3.16 | 2.26 | 1.17 | 1.04 | 1.00 |
| DOT | float | OpenBLAS | 2.44 | 2.63 | 1.21 | 1.05 | 1.01 |
| DOT | float | Intel oneMKL | 4.11 | 3.80 | 3.75 | 2.62 | 1.34 |
| DOT | float | AOCL-BLIS | 5.79 | 3.92 | 1.39 | 1.06 | 1.10 |
| DOT | double | OpenBLAS | 4.89 | 2.37 | 1.18 | 1.02 | 1.05 |
| DOT | double | Intel oneMKL | 5.13 | 4.05 | 3.85 | 2.12 | 1.27 |
| DOT | double | AOCL-BLIS | 10.60 | 4.18 | 1.45 | 1.07 | 1.09 |
| GEMV | float | OpenBLAS | 1.54 | 1.45 | 1.03 | 0.97 | – |
| GEMV | float | Intel oneMKL | 2.63 | 2.41 | 1.24 | 1.19 | – |
| GEMV | float | AOCL-BLIS | 4.94 | 2.43 | 1.08 | 1.00 | – |
| GEMV | double | OpenBLAS | 2.49 | 1.77 | 1.08 | 0.88 | – |
| GEMV | double | Intel oneMKL | 3.34 | 2.36 | 1.24 | 1.18 | – |
| GEMV | double | AOCL-BLIS | 2.60 | 1.40 | 1.05 | 0.89 | – |
| GEMM | float | OpenBLAS | 1.30 | 0.89 | 1.05 | 1.05 | – |
| GEMM | float | Intel oneMKL | 2.73 | 1.98 | 2.24 | 2.29 | – |
| GEMM | float | AOCL-BLIS | 20.68 | 1.40 | 1.06 | 1.20 | – |
| GEMM | double | OpenBLAS | 1.28 | 0.95 | 1.30 | 1.21 | – |
| GEMM | double | Intel oneMKL | 3.22 | 2.19 | 2.09 | 2.00 | – |
| GEMM | double | AOCL-BLIS | 2.44 | 0.88 | 1.08 | 1.24 | – |
| TRSM | float | OpenBLAS | 1.05 | 4.04 | 2.08 | 1.16 | – |
| TRSM | float | Intel oneMKL | 1.27 | 6.57 | 4.12 | 2.85 | – |
| TRSM | float | AOCL-BLIS | 1.05 | 1.18 | 1.53 | 1.73 | – |
| TRSM | double | OpenBLAS | 1.30 | 3.55 | 2.02 | 1.24 | – |
| TRSM | double | Intel oneMKL | 1.22 | 2.61 | 2.58 | 2.24 | – |
| TRSM | double | AOCL-BLIS | 1.13 | 0.76 | 0.88 | 0.97 | – |
| SYRK | float | OpenBLAS | 0.44 | 1.05 | 1.05 | 1.02 | – |
| SYRK | float | Intel oneMKL | 0.88 | 1.91 | 2.52 | 2.83 | – |
| SYRK | float | AOCL-BLIS | 4.04 | 1.68 | 1.44 | 1.15 | – |
| SYRK | double | OpenBLAS | 0.66 | 1.37 | 1.31 | 1.13 | – |
| SYRK | double | Intel oneMKL | 1.23 | 2.91 | 2.93 | 2.63 | – |
| SYRK | double | AOCL-BLIS | 5.39 | 1.24 | 1.09 | 1.02 | – |
| POTRF | float | OpenBLAS | 1.47 | 1.06 | 1.48 | 1.15 | – |
| POTRF | float | Intel oneMKL | 0.84 | 2.71 | 2.31 | 2.69 | – |
| POTRF | float | AOCL-BLIS | 3.39 | 2.02 | 1.43 | 1.63 | – |
| POTRF | double | OpenBLAS | 1.37 | 1.26 | 1.55 | 1.20 | – |
| POTRF | double | Intel oneMKL | 0.89 | 2.15 | 2.52 | 2.51 | – |
| POTRF | double | AOCL-BLIS | 2.78 | 1.48 | 1.20 | 1.24 | – |
| GETRF | float | OpenBLAS | 1.65 | 1.28 | 1.45 | 1.09 | – |
| GETRF | float | Intel oneMKL | 0.79 | 1.78 | 2.86 | 2.30 | – |
| GETRF | float | AOCL-BLIS | 0.71 | 1.17 | 2.00 | 1.78 | – |
| GETRF | double | OpenBLAS | 1.88 | 1.56 | 1.49 | 1.07 | – |
| GETRF | double | Intel oneMKL | 0.82 | 1.73 | 2.02 | 1.81 | – |
| GETRF | double | AOCL-BLIS | 0.70 | 1.33 | 1.47 | 1.69 | – |
| GEQRF | float | OpenBLAS | 0.77 | 1.14 | 1.32 | 1.50 | – |
| GEQRF | float | Intel oneMKL | 0.32 | 1.01 | 1.93 | 2.13 | – |
| GEQRF | float | AOCL-BLIS | 1.61 | 1.19 | 1.40 | 1.53 | – |
| GEQRF | double | OpenBLAS | 0.79 | 1.15 | 1.35 | 1.41 | – |
| GEQRF | double | Intel oneMKL | 0.36 | 1.29 | 1.96 | 1.86 | – |
| GEQRF | double | AOCL-BLIS | 0.43 | 0.82 | 2.43 | 1.34 | – |
| SYEV | float | OpenBLAS | 1.43 | 2.06 | 4.38 | 5.37 | – |
| SYEV | float | Intel oneMKL | 1.17 | 1.16 | 1.59 | 1.52 | – |
| SYEV | float | AOCL-BLIS | 2.19 | 1.50 | 1.34 | 1.11 | – |
| SYEV | double | OpenBLAS | 1.32 | 2.21 | 3.71 | 2.56 | – |
| SYEV | double | Intel oneMKL | 1.17 | 1.33 | 1.63 | 0.98 | – |
| SYEV | double | AOCL-BLIS | 1.54 | 1.25 | 1.23 | 0.89 | – |
| GESDD | float | OpenBLAS | 1.68 | 0.87 | 1.00 | 1.18 | – |
| GESDD | float | Intel oneMKL | 1.53 | 0.84 | 1.51 | 1.88 | – |
| GESDD | float | AOCL-BLIS | 2.67 | 0.98 | 1.06 | 1.28 | – |
| GESDD | double | OpenBLAS | 1.45 | 0.81 | 1.03 | 1.08 | – |
| GESDD | double | Intel oneMKL | 1.41 | 0.91 | 1.34 | 1.37 | – |
| GESDD | double | AOCL-BLIS | 0.75 | 0.74 | 0.91 | 1.12 | – |
| GEEV | float | OpenBLAS | 2.18 | 1.71 | 0.54 | – | – |
| GEEV | float | Intel oneMKL | 1.93 | 1.35 | 0.57 | – | – |
| GEEV | float | AOCL-BLIS | 4.40 | 1.79 | 0.57 | – | – |
| GEEV | double | OpenBLAS | 2.09 | 1.70 | 0.55 | – | – |
| GEEV | double | Intel oneMKL | 1.11 | 1.52 | 0.67 | – | – |
| GEEV | double | AOCL-BLIS | 2.86 | 1.34 | 0.48 | – | – |
Caveats
- Linux runs under WSL2, so absolute rates are a lower bound on bare-metal Linux.
- oneMKL as shipped does not use its AVX-512 kernels on AMD CPUs.
Full tables
GFLOP/s per shape and library, with the Eigen ÷ library ratio: Eigen’s median over its three passes of 2026-09-16 against the library’s rate from the earlier runs.
AXPY float
| n | Eigen GFLOP/s | OpenBLAS GFLOP/s | Eigen ÷ OpenBLAS | Intel oneMKL GFLOP/s | Eigen ÷ Intel oneMKL | AOCL-BLIS GFLOP/s | Eigen ÷ AOCL-BLIS |
|---|---|---|---|---|---|---|---|
| 2 | 1.6 | 0.7 | 2.13 | 0.8 | 1.89 | 0.7 | 2.08 |
| 3 | 2.3 | 1.2 | 1.97 | 1.2 | 1.94 | 1.1 | 2.16 |
| 4 | 3.1 | 1.5 | 2.13 | 1.5 | 2.01 | 1.4 | 2.26 |
| 6 | 4.7 | 2.2 | 2.13 | 2.1 | 2.18 | 2.0 | 2.37 |
| 8 | 6.2 | 2.6 | 2.37 | 3.4 | 1.86 | 3.1 | 2.03 |
| 12 | 9.3 | 3.3 | 2.86 | 4.2 | 2.21 | 4.0 | 2.33 |
| 16 | 10.8 | 3.9 | 2.74 | 6.1 | 1.78 | 5.8 | 1.86 |
| 24 | 16.2 | 4.9 | 3.33 | 8.3 | 1.96 | 8.5 | 1.90 |
| 32 | 21.6 | 11.7 | 1.85 | 9.8 | 2.20 | 11.7 | 1.85 |
| 48 | 32.4 | 10.6 | 3.05 | 13.8 | 2.34 | 16.9 | 1.91 |
| 64 | 43.2 | 22.9 | 1.88 | 16.2 | 2.66 | 18.4 | 2.35 |
| 96 | 54.6 | 27.7 | 1.97 | 19.4 | 2.81 | 31.4 | 1.74 |
| 100 | 49.6 | 28.2 | 1.76 | 18.2 | 2.72 | 30.2 | 1.64 |
| 128 | 54.5 | 38.6 | 1.41 | 21.2 | 2.56 | 40.9 | 1.33 |
| 192 | 72.2 | 49.7 | 1.45 | 24.2 | 2.98 | 51.5 | 1.40 |
| 256 | 86.6 | 61.2 | 1.42 | 25.7 | 3.37 | 50.3 | 1.72 |
| 384 | 90.0 | 69.6 | 1.29 | 27.7 | 3.25 | 72.4 | 1.24 |
| 512 | 103.0 | 79.9 | 1.29 | 28.6 | 3.60 | 80.4 | 1.28 |
| 768 | 97.0 | 97.1 | 1.00 | 29.8 | 3.25 | 91.9 | 1.05 |
| 1000 | 104.9 | 98.6 | 1.06 | 30.4 | 3.45 | 101.2 | 1.04 |
| 1001 | 102.5 | 98.9 | 1.04 | 30.3 | 3.39 | 100.4 | 1.02 |
| 1024 | 100.5 | 105.8 | 0.95 | 30.4 | 3.31 | 102.6 | 0.98 |
| 1536 | 100.2 | 116.1 | 0.86 | 29.5 | 3.40 | 113.4 | 0.88 |
| 2048 | 103.0 | 117.5 | 0.88 | 30.1 | 3.42 | 118.0 | 0.87 |
| 3072 | 113.1 | 117.6 | 0.96 | 30.8 | 3.68 | 118.9 | 0.95 |
| 4096 | 121.7 | 114.7 | 1.06 | 31.2 | 3.91 | 123.7 | 0.98 |
| 6144 | 115.7 | 114.1 | 1.01 | 31.4 | 3.69 | 121.7 | 0.95 |
| 8192 | 63.7 | 60.7 | 1.05 | 31.6 | 2.02 | 60.9 | 1.05 |
| 10000 | 60.1 | 56.9 | 1.06 | 31.5 | 1.91 | 56.8 | 1.06 |
| 12288 | 60.3 | 57.9 | 1.04 | 31.9 | 1.89 | 57.6 | 1.05 |
| 16384 | 60.4 | 58.5 | 1.03 | 32.0 | 1.89 | 58.3 | 1.04 |
| 32768 | 60.2 | 57.9 | 1.04 | 31.7 | 1.90 | 59.4 | 1.01 |
| 65536 | 76.0 | 72.8 | 1.04 | 31.7 | 2.40 | 75.3 | 1.01 |
| 100000 | 68.7 | 55.6 | 1.24 | 32.0 | 2.14 | 59.0 | 1.17 |
| 131072 | 50.8 | 45.6 | 1.12 | 29.8 | 1.71 | 48.9 | 1.04 |
| 262144 | 34.6 | 32.5 | 1.06 | 27.7 | 1.25 | 32.6 | 1.06 |
| 524288 | 30.6 | 29.3 | 1.04 | 27.6 | 1.11 | 29.2 | 1.05 |
| 1000000 | 30.5 | 29.2 | 1.04 | 27.5 | 1.11 | 35.8 | 0.85 |
| 1048576 | 29.7 | 28.6 | 1.04 | 27.1 | 1.10 | 34.0 | 0.87 |
| 2097152 | 27.6 | 31.9 | 0.86 | 24.8 | 1.11 | 32.7 | 0.84 |
| 4194304 | 18.4 | 16.3 | 1.13 | 16.0 | 1.16 | 17.2 | 1.07 |
| 8388608 | 12.2 | 11.7 | 1.04 | 11.5 | 1.06 | 12.6 | 0.97 |
| 16777216 | 10.3 | 10.1 | 1.03 | 10.1 | 1.02 | 10.3 | 1.01 |
AXPY double
| n | Eigen GFLOP/s | OpenBLAS GFLOP/s | Eigen ÷ OpenBLAS | Intel oneMKL GFLOP/s | Eigen ÷ Intel oneMKL | AOCL-BLIS GFLOP/s | Eigen ÷ AOCL-BLIS |
|---|---|---|---|---|---|---|---|
| 2 | 1.6 | 0.8 | 1.92 | 0.9 | 1.79 | 0.5 | 3.29 |
| 3 | 2.3 | 1.2 | 2.02 | 1.3 | 1.79 | 0.7 | 3.27 |
| 4 | 3.1 | 1.5 | 2.14 | 1.7 | 1.84 | 1.0 | 3.27 |
| 6 | 4.7 | 2.3 | 2.04 | 2.4 | 1.93 | 1.4 | 3.27 |
| 8 | 5.4 | 2.7 | 2.04 | 3.4 | 1.61 | 1.8 | 3.04 |
| 12 | 8.1 | 3.5 | 2.31 | 4.7 | 1.73 | 2.7 | 2.98 |
| 16 | 10.8 | 5.5 | 1.95 | 5.8 | 1.87 | 3.6 | 3.00 |
| 24 | 16.2 | 7.0 | 2.32 | 7.4 | 2.20 | 5.3 | 3.03 |
| 32 | 21.6 | 11.9 | 1.82 | 8.7 | 2.48 | 7.1 | 3.03 |
| 48 | 27.3 | 16.0 | 1.70 | 10.6 | 2.57 | 10.4 | 2.62 |
| 64 | 27.3 | 19.7 | 1.39 | 11.7 | 2.33 | 13.6 | 2.01 |
| 96 | 35.9 | 25.9 | 1.38 | 13.1 | 2.74 | 18.8 | 1.91 |
| 100 | 37.6 | 26.8 | 1.40 | 13.2 | 2.84 | 20.7 | 1.81 |
| 128 | 43.6 | 31.1 | 1.40 | 13.9 | 3.13 | 24.7 | 1.77 |
| 192 | 45.5 | 36.0 | 1.26 | 14.8 | 3.07 | 28.8 | 1.58 |
| 256 | 51.3 | 42.3 | 1.21 | 15.2 | 3.36 | 34.3 | 1.49 |
| 384 | 47.4 | 50.2 | 0.94 | 15.8 | 2.99 | 39.9 | 1.19 |
| 512 | 50.4 | 49.6 | 1.02 | 16.1 | 3.13 | 46.7 | 1.08 |
| 768 | 50.1 | 57.2 | 0.88 | 16.4 | 3.06 | 52.2 | 0.96 |
| 1000 | 49.7 | 57.8 | 0.86 | 16.5 | 3.02 | 53.2 | 0.94 |
| 1001 | 72.3 | 58.0 | 1.25 | 16.5 | 4.38 | 53.4 | 1.35 |
| 1024 | 50.9 | 60.1 | 0.85 | 16.4 | 3.10 | 54.8 | 0.93 |
| 1536 | 56.6 | 59.4 | 0.95 | 16.6 | 3.40 | 54.4 | 1.04 |
| 2048 | 60.9 | 59.6 | 1.02 | 16.8 | 3.63 | 60.6 | 1.00 |
| 3072 | 57.8 | 60.2 | 0.96 | 16.3 | 3.55 | 53.1 | 1.09 |
| 4096 | 31.9 | 30.8 | 1.04 | 16.3 | 1.95 | 29.8 | 1.07 |
| 6144 | 30.1 | 29.0 | 1.04 | 16.4 | 1.84 | 28.5 | 1.06 |
| 8192 | 30.2 | 29.4 | 1.03 | 16.4 | 1.84 | 28.9 | 1.04 |
| 10000 | 30.2 | 29.4 | 1.03 | 16.4 | 1.84 | 29.4 | 1.03 |
| 12288 | 30.3 | 29.6 | 1.02 | 16.5 | 1.84 | 29.5 | 1.03 |
| 16384 | 30.1 | 29.8 | 1.01 | 16.5 | 1.82 | 29.7 | 1.01 |
| 32768 | 38.0 | 37.1 | 1.02 | 16.5 | 2.30 | 37.6 | 1.01 |
| 65536 | 26.7 | 23.2 | 1.15 | 15.3 | 1.74 | 22.9 | 1.16 |
| 100000 | 18.5 | 18.0 | 1.03 | 15.0 | 1.23 | 17.6 | 1.05 |
| 131072 | 17.4 | 16.6 | 1.05 | 14.3 | 1.22 | 16.2 | 1.07 |
| 262144 | 15.3 | 14.8 | 1.04 | 13.7 | 1.12 | 14.6 | 1.05 |
| 524288 | 14.9 | 14.4 | 1.04 | 13.4 | 1.11 | 16.3 | 0.91 |
| 1000000 | 14.3 | 16.2 | 0.88 | 13.2 | 1.09 | 16.9 | 0.85 |
| 1048576 | 13.6 | 15.6 | 0.87 | 11.8 | 1.15 | 16.2 | 0.84 |
| 2097152 | 8.9 | 8.1 | 1.10 | 8.1 | 1.11 | 8.6 | 1.04 |
| 4194304 | 6.1 | 6.0 | 1.02 | 5.6 | 1.08 | 6.2 | 0.99 |
| 8388608 | 5.1 | 4.9 | 1.05 | 4.0 | 1.30 | 4.9 | 1.05 |
| 16777216 | 4.3 | 4.1 | 1.05 | 3.8 | 1.11 | 4.3 | 0.99 |
DOT float
| n | Eigen GFLOP/s | OpenBLAS GFLOP/s | Eigen ÷ OpenBLAS | Intel oneMKL GFLOP/s | Eigen ÷ Intel oneMKL | AOCL-BLIS GFLOP/s | Eigen ÷ AOCL-BLIS |
|---|---|---|---|---|---|---|---|
| 2 | 7.8 | 2.4 | 3.19 | 0.9 | 8.58 | 0.6 | 12.01 |
| 3 | 8.4 | 3.2 | 2.58 | 1.3 | 6.32 | 0.9 | 9.01 |
| 4 | 8.1 | 4.0 | 2.04 | 2.1 | 3.91 | 1.3 | 6.02 |
| 6 | 8.7 | 5.0 | 1.74 | 2.6 | 3.28 | 1.9 | 4.60 |
| 8 | 8.9 | 5.7 | 1.57 | 4.0 | 2.22 | 2.7 | 3.30 |
| 12 | 9.3 | 6.2 | 1.49 | 4.7 | 1.96 | 3.9 | 2.39 |
| 16 | 49.6 | 6.5 | 7.65 | 7.6 | 6.56 | 5.4 | 9.23 |
| 24 | 22.6 | 6.4 | 3.51 | 11.3 | 1.99 | 7.6 | 2.95 |
| 32 | 67.2 | 24.2 | 2.77 | 12.9 | 5.19 | 10.2 | 6.57 |
| 48 | 87.0 | 15.8 | 5.51 | 18.2 | 4.79 | 15.1 | 5.78 |
| 64 | 86.2 | 39.3 | 2.19 | 21.1 | 4.09 | 19.8 | 4.36 |
| 96 | 104.5 | 47.7 | 2.19 | 24.8 | 4.21 | 30.2 | 3.46 |
| 100 | 82.7 | 44.3 | 1.86 | 25.3 | 3.26 | 30.4 | 2.72 |
| 128 | 115.6 | 64.2 | 1.80 | 28.1 | 4.12 | 37.5 | 3.08 |
| 192 | 125.0 | 85.2 | 1.47 | 30.5 | 4.10 | 54.5 | 2.29 |
| 256 | 122.8 | 83.8 | 1.47 | 33.0 | 3.72 | 68.6 | 1.79 |
| 384 | 128.8 | 100.5 | 1.28 | 34.9 | 3.69 | 90.7 | 1.42 |
| 512 | 126.9 | 114.9 | 1.10 | 36.2 | 3.50 | 101.5 | 1.25 |
| 768 | 141.4 | 126.9 | 1.11 | 37.6 | 3.76 | 115.8 | 1.22 |
| 1000 | 140.7 | 127.2 | 1.11 | 37.6 | 3.74 | 122.2 | 1.15 |
| 1001 | 138.9 | 128.0 | 1.09 | 38.0 | 3.66 | 122.0 | 1.14 |
| 1024 | 148.2 | 132.7 | 1.12 | 38.3 | 3.87 | 124.7 | 1.19 |
| 1536 | 152.3 | 139.9 | 1.09 | 38.6 | 3.95 | 134.7 | 1.13 |
| 2048 | 152.1 | 142.2 | 1.07 | 39.3 | 3.87 | 141.5 | 1.08 |
| 3072 | 158.1 | 150.6 | 1.05 | 39.7 | 3.99 | 147.7 | 1.07 |
| 4096 | 158.5 | 152.9 | 1.04 | 39.9 | 3.98 | 150.5 | 1.05 |
| 6144 | 155.0 | 141.7 | 1.09 | 38.2 | 4.06 | 137.0 | 1.13 |
| 8192 | 65.8 | 64.5 | 1.02 | 38.8 | 1.70 | 62.8 | 1.05 |
| 10000 | 60.2 | 58.3 | 1.03 | 39.5 | 1.52 | 58.1 | 1.04 |
| 12288 | 60.0 | 59.1 | 1.01 | 39.6 | 1.51 | 59.0 | 1.02 |
| 16384 | 60.4 | 60.1 | 1.01 | 39.8 | 1.52 | 59.3 | 1.02 |
| 32768 | 60.0 | 60.8 | 0.99 | 40.1 | 1.49 | 60.1 | 1.00 |
| 65536 | 78.2 | 77.6 | 1.01 | 40.2 | 1.94 | 78.6 | 1.00 |
| 100000 | 72.6 | 77.7 | 0.93 | 37.8 | 1.92 | 64.8 | 1.12 |
| 131072 | 46.3 | 45.8 | 1.01 | 34.0 | 1.36 | 48.3 | 0.96 |
| 262144 | 34.8 | 32.7 | 1.06 | 29.8 | 1.17 | 30.2 | 1.15 |
| 524288 | 30.9 | 29.7 | 1.04 | 28.3 | 1.09 | 28.0 | 1.10 |
| 1000000 | 37.8 | 37.0 | 1.02 | 27.2 | 1.39 | 36.6 | 1.03 |
| 1048576 | 34.7 | 36.0 | 0.96 | 27.0 | 1.28 | 27.8 | 1.25 |
| 2097152 | 35.0 | 33.4 | 1.05 | 25.4 | 1.38 | 29.7 | 1.18 |
| 4194304 | 22.8 | 21.3 | 1.07 | 17.3 | 1.32 | 18.1 | 1.26 |
| 8388608 | 13.4 | 13.3 | 1.01 | 12.5 | 1.08 | 12.3 | 1.09 |
