Eigen vs. BLAS/LAPACK libraries, AMD Zen 5 limited to AVX2 (September 2026)

Single-threaded BLAS (AXPY, DOT, GEMV, GEMM, TRSM, SYRK) and LAPACK (POTRF, GETRF, GEQRF, SYEV, GESDD, GEEV): Eigen master against OpenBLAS, Intel oneMKL and AMD AOCL on an AMD Ryzen AI MAX+ 395, every library limited to AVX2 and FMA.

The cells of the AVX-512 page measured again with Eigen compiled for AVX2 and FMA and every library held to its AVX2 kernels, on the same machine: what the comparison looks like on a CPU without AVX-512. Intel oneMKL appears twice, as shipped and with its CPUID vendor check bypassed.

Conditions

CPU AMD RYZEN AI MAX+ 395 w/ Radeon 8060S (Zen 5, “Strix Halo”), 16 cores / 32 threads, L1d 48 KiB, L2 1 MiB per core, L3 as seen by the guest 32 MiB
OS Ubuntu 24.04.4 LTS under WSL2 (Linux 6.18, Hyper-V)
Compiler GCC 13.3.0, -O3 -DNDEBUG -mavx2 -mfma, C++17
Eigen master 15f227178 (5.0.1-dev), default configuration, no external BLAS; built from harness commit 9599d90fa, whose Eigen/ tree is that master’s. The library runs were built from harness commit b48190d48, whose Eigen/ tree is the older master 63a4163a6
Instruction sets every library limited to AVX2 and FMA through its own switch: OPENBLAS_CORETYPE=Zen, MKL_ENABLE_INSTRUCTIONS=AVX2, AOCL_ENABLE_INSTRUCTIONS=AVX2
OpenBLAS 0.3.26 (Ubuntu package, DYNAMIC_ARCH, OpenMP build); kernel target Zen, where it selects Cooperlake on this CPU unless limited; its LAPACK is the reference LAPACK it bundles
Intel oneMKL 2025.3 (Product Build 20251007), sequential LP64 interface, as shipped; on this AMD CPU it takes its generic code path with or without the limit
oneMKL, vendor check bypassed the same library, with mkl_serv_get_cpu_true() answered “Intel” by a definition compiled into the benchmark binary (mkl_vendor_bypass.cpp), limited to AVX2; an unsupported configuration
AMD AOCL 5.2.0 (Build 20251223): AOCL-BLIS libblis-mt for BLAS, AOCL-libFLAME for LAPACK; BLIS sub-configuration zen3, where it selects zen5 unless limited
Threads 1 for every arm: OPENBLAS_NUM_THREADS, MKL_NUM_THREADS, BLIS_NUM_THREADS, OMP_NUM_THREADS all set to 1; Eigen built without OpenMP
Method Google Benchmark, 10 repetitions of at least 0.2 s each per cell, median of the 10 rates; the process pinned to one thread per physical core with taskset
Date Libraries: 2026-09-14 to 2026-09-15 (96 runs, about 8.3 hours of measurement). Eigen: re-measured 2026-09-16 (48 runs, about 4.2 hours of measurement)
Harness benchmarks/comparison/run.py --isa x86-64-avx2 from Eigen merge request !2903, machine profile zen5-ai-max-395

The limits took effect: GEMM in double at n = 1024 ran at 121, 146 and 105 GFLOP/s in OpenBLAS, bypassed oneMKL and AOCL without them and at 75, 76 and 75 GFLOP/s with them, against 74 GFLOP/s for Eigen; oneMKL as shipped ran at 68 GFLOP/s either way.

How to read the numbers. Every rate is nominal GFLOP/s: the textbook operation count of the operation, stated in each section below, divided by the median wall time of one call. Both arms of a comparison are built into the same binary and run on the same freshly randomized operands, and the reference library’s result is validated against Eigen’s before it is timed. The library rates are from the session of 2026-09-14 and 2026-09-15. Eigen was re-measured on 2026-09-16, after changes to its Schur decomposition and divide-and-conquer SVD reached master: the same four binaries, rebuilt at that commit, ran their Eigen cells only, one pass each. The Eigen line on each chart is the median of the four passes and the shaded band is their spread, the run-to-run noise on this host: within 3 % for 75 % of the cells and above 10 % for 6 %. A ratio divides that median by the library’s rate from the earlier session. Eigen’s cells in that session bound the drift between sessions: every operation but GEEV and GESDD repeats its rates within 1 % at the median cell, so ratio differences of a few percent are not significant. A few level-3 cells run at one of two rates, up to 2.5 times apart, depending on the binary rather than the session: SYRK and GEMM at n = 192, and in float at n = 256. Each rate is stable within a binary; the earlier session’s four binaries were split between the two, and the four rebuilt ones all run at the same one. For the eigenvalue and singular value decompositions the count is the one of the classical algorithm, so a divide-and-conquer or blocked implementation is credited with work it does not do; the ratios between arms are unaffected.

AXPY

y += alpha * x against ?axpy, alpha = 0.75; (2n) flops. Lengths run from 2 to (2^{24}) (128 MiB per double vector), through every cache level into DRAM.

Short vectors. Up to about n = 32 the AXPY and DOT rates measure the cost of a call rather than the kernel. Eigen’s expression compiles inline into the calling loop. A library call goes through the shared library’s PLT stub, the Fortran interface’s argument checks and a runtime kernel dispatch before it reads an element; AOCL’s ddot_ also queries the OpenMP runtime, the architecture and the BLIS context. That cost is fixed per call while the cost per element is similar in every arm, so the ratios at the small end are ratios of fixed costs. The DOT cells in double at n = 2 show it directly: 0.50 ns per call for Eigen against 3.6 ns for OpenBLAS, 4.0 and 4.2 ns for the two oneMKL arms and 8.3 ns for AOCL. Eigen still computes the whole operation on every call; nothing is hoisted out of the timed loop.

AXPY’s lead is smaller because every call adds into the y written by the call before it, and reading that memory back puts a floor under every arm: up to n = 32, Eigen’s AXPY holds at 2.6 to 3.0 ns per call where n is a multiple of the vector width, 4 in double and 8 in float, and at 4.0 ns where it is not and the remaining elements are written and reloaded through masked moves, while the same kernel cycling through 64 vectors instead of one took 0.8 to 1.4 ns in a separate test on this machine.

AXPY double AXPY float

DOT

x.dot(y) against ?dot; (2n) flops, the same lengths. Real scalars only: the Fortran convention for returning a complex function value is not fixed by the platform ABI and differs between library builds, so ?dotc cannot be declared portably.

Up to about n = 32 the rates measure the cost of a call; see AXPY.

DOT double DOT float

GEMV

y.noalias() += A * x against ?gemv, column-major, no transposition; (2mn) flops.

Square matrices, then the short-fat (n = 10000, m grows) and tall-skinny (m = 10000, n grows) sweeps.

GEMV double, square GEMV double, sweeps GEMV float, square GEMV float, sweeps

GEMM

C.noalias() += A * B against ?gemm, column-major, no transposition; (2mnk) flops.

Square matrices first; then the two tall-skinny sweeps, where m stays at 4096 or 10000 while n = k grows; then the assorted non-square shapes that fit neither.

GEMM double, square GEMM double, tall-skinny sweeps GEMM double, other shapes GEMM float, square GEMM float, tall-skinny sweeps GEMM float, other shapes

TRSM

A.triangularView<Lower>().solveInPlace(X) against ?trsm with the m-by-m lower triangle on the left and n right-hand sides, no transposition, non-unit diagonal; (m(m+1)n) flops. The solve is destructive, so the timed region includes one copy of B for both arms.

Square shapes (m = n), then the sweeps with a fixed triangle of order 1024 or 4096 and a growing number of right-hand sides, then the remaining shapes with 4096 right-hand sides against a small triangle.

TRSM double, square TRSM double, sweeps TRSM double, other shapes TRSM float, square TRSM float, sweeps TRSM float, other shapes

SYRK

C.selfadjointView<Lower>().rankUpdate(A) against ?syrk, lower triangle, no transposition, with C n-by-n and A n-by-k; (n(n+1)k) flops.

Square shapes (n = k), then the sweeps: a 4096-by-4096 matrix updated by a growing number of columns, and the Gram matrix of a short, wide factor with 4096 columns.

SYRK double, square SYRK double, sweeps SYRK float, square SYRK float, sweeps

POTRF

LLT<Ref<MatrixXd>> in place against ?potrf, lower triangle, symmetric positive definite operand; (n^3/3) flops. The timed region includes one copy of the operand for both arms, since the factorization is destructive.

POTRF double POTRF float

GETRF

PartialPivLU<Ref<MatrixXd>> in place against ?getrf, square operand; (2n^3/3) flops. Both arms copy the operand into a destination allocated once and factorize the copy; neither allocates inside the timed region.

GETRF double GETRF float

GEQRF

HouseholderQR<Ref<MatrixXd>> in place against ?geqrf, m ≥ n; (2mn^2 - 2n^3/3) flops, the same copy-then-factorize protocol as GETRF.

Square shapes, then the tall-skinny sweeps with m fixed at 4096, 10000 and 100000.

GEQRF double, square GEQRF double, tall-skinny sweeps GEQRF float, square GEQRF float, tall-skinny sweeps

SYEV

SelfAdjointEigenSolver with eigenvectors against ?syev (jobz = 'V', lower triangle), the like-for-like pair: tridiagonalization followed by implicit QR iteration on both sides; (9n^3) flops, the count of that algorithm (Golub & Van Loan, section 8.3.3). Neither works in place: the solver copies the operand internally and the reference arm pays the same one copy. Sizes to 2048.

SYEV double SYEV float

GESDD

BDCSVD<MatrixXd, ComputeThinU | ComputeThinV> against ?gesdd with jobz = 'S', divide and conquer on both sides, m ≥ n, the thin U and V computed; (14mn^2 + 8n^3) flops, the Golub-Reinsch count (Golub & Van Loan, table 8.6.1). Square sizes to 2048, then tall-skinny sweeps with m fixed at 4096 and 10000.

GESDD double, square GESDD double, tall-skinny sweeps GESDD float, square GESDD float, tall-skinny sweeps

GEEV

EigenSolver with eigenvectors against ?geev (jobvr = 'V'), a dense random nonsymmetric operand: Hessenberg reduction, QR iteration to the Schur form and back-substitution for the eigenvectors on both sides; (25n^3) flops, the count of the Hessenberg QR algorithm with Schur vectors (Golub & Van Loan, section 7.5.6). Sizes to 1024, where a call of EigenSolver takes 2.9 s in double.

GEEV double GEEV float

Summary

Geometric mean of the Eigen ÷ library rate ratio over the square shapes in each size band. Above 1, Eigen is faster. Only the vector operations reach the last band.

Operation Scalar Library n ≤ 16 24–128 192–1024 1536–16384 > 16384
AXPY float OpenBLAS 1.52 2.37 1.09 0.97 0.95
AXPY float Intel oneMKL 1.48 2.54 2.00 1.98 1.25
AXPY float oneMKL, vendor check bypassed 1.39 1.96 0.98 0.93 0.97
AXPY float AOCL-BLIS 1.72 2.04 1.09 1.01 0.99
AXPY double OpenBLAS 1.68 1.92 1.12 1.01 0.94
AXPY double Intel oneMKL 1.57 2.53 2.05 1.92 1.12
AXPY double oneMKL, vendor check bypassed 1.46 1.67 1.02 0.99 0.94
AXPY double AOCL-BLIS 2.78 2.48 1.20 1.05 0.96
DOT float OpenBLAS 3.84 3.08 1.21 0.99 0.96
DOT float Intel oneMKL 5.21 3.35 2.18 1.84 1.22
DOT float oneMKL, vendor check bypassed 5.37 2.89 1.25 1.05 1.00
DOT float AOCL-BLIS 7.80 3.68 1.27 1.05 1.00
DOT double OpenBLAS 6.13 2.25 1.12 0.95 0.99
DOT double Intel oneMKL 6.53 2.83 2.09 1.72 1.14
DOT double oneMKL, vendor check bypassed 6.54 2.08 1.13 1.02 0.99
DOT double AOCL-BLIS 12.53 3.10 1.27 1.05 1.00
GEMV float OpenBLAS 1.96 1.33 0.97 0.78
GEMV float Intel oneMKL 2.64 2.01 1.17 0.90
GEMV float oneMKL, vendor check bypassed 3.23 1.71 0.96 0.67
GEMV float AOCL-BLIS 5.05 2.04 1.00 0.76
GEMV double OpenBLAS 2.31 1.37 0.96 0.74
GEMV double Intel oneMKL 3.29 1.79 1.11 0.88
GEMV double oneMKL, vendor check bypassed 3.75 1.35 0.94 0.61
GEMV double AOCL-BLIS 2.83 1.38 0.94 0.70
GEMM float OpenBLAS 1.99 1.08 0.97 0.99
GEMM float Intel oneMKL 2.66 1.14 1.11 1.16
GEMM float oneMKL, vendor check bypassed 2.33 0.94 0.96 0.98
GEMM float AOCL-BLIS 19.09 1.26 0.97 1.00
GEMM double OpenBLAS 2.04 1.07 0.98 0.99
GEMM double Intel oneMKL 2.92 1.20 1.01 1.02
GEMM double oneMKL, vendor check bypassed 2.22 0.93 0.95 0.98
GEMM double AOCL-BLIS 2.64 0.94 0.95 1.00
TRSM float OpenBLAS 0.68 0.34 0.64 0.81
TRSM float Intel oneMKL 1.40 1.87 1.74 1.43
TRSM float oneMKL, vendor check bypassed 1.49 0.30 0.66 0.81
TRSM float AOCL-BLIS 1.13 0.34 0.64 0.86
TRSM double OpenBLAS 0.99 0.87 0.88 0.89
TRSM double Intel oneMKL 1.33 1.13 1.16 1.15
TRSM double oneMKL, vendor check bypassed 1.14 0.48 0.71 0.84
TRSM double AOCL-BLIS 1.25 0.52 0.74 0.91
SYRK float OpenBLAS 0.62 0.81 0.92 0.96
SYRK float Intel oneMKL 1.19 1.29 1.28 1.50
SYRK float oneMKL, vendor check bypassed 1.25 0.95 0.92 1.03
SYRK float AOCL-BLIS 5.57 1.14 0.90 1.01
SYRK double OpenBLAS 0.76 1.03 1.01 0.98
SYRK double Intel oneMKL 1.34 1.83 1.41 1.43
SYRK double oneMKL, vendor check bypassed 1.33 0.96 0.90 1.02
SYRK double AOCL-BLIS 6.10 1.04 0.93 1.03
POTRF float OpenBLAS 0.93 0.76 0.91 0.92
POTRF float Intel oneMKL 0.60 2.34 1.43 1.60
POTRF float oneMKL, vendor check bypassed 0.57 1.19 0.97 1.11
POTRF float AOCL-BLIS 2.31 1.76 1.25 2.02
POTRF double OpenBLAS 1.03 0.86 1.05 0.97
POTRF double Intel oneMKL 0.73 1.67 1.49 1.37
POTRF double oneMKL, vendor check bypassed 0.72 0.99 1.09 1.17
POTRF double AOCL-BLIS 2.19 1.33 1.01 1.02
GETRF float OpenBLAS 1.48 0.93 0.90 0.91
GETRF float Intel oneMKL 0.74 1.50 1.61 1.27
GETRF float oneMKL, vendor check bypassed 0.68 1.15 0.81 0.85
GETRF float AOCL-BLIS 0.76 3.10 1.35 1.27
GETRF double OpenBLAS 1.58 1.37 0.96 0.94
GETRF double Intel oneMKL 0.68 1.33 1.09 1.08
GETRF double oneMKL, vendor check bypassed 0.71 1.16 0.82 0.88
GETRF double AOCL-BLIS 0.60 1.09 1.11 1.29
GEQRF float OpenBLAS 0.68 0.90 1.12 1.38
GEQRF float Intel oneMKL 0.31 0.86 1.28 1.40
GEQRF float oneMKL, vendor check bypassed 0.30 0.81 1.03 1.23
GEQRF float AOCL-BLIS 1.57 1.35 1.24 1.69
GEQRF double OpenBLAS 0.71 0.93 1.12 1.39
GEQRF double Intel oneMKL 0.33 1.05 1.24 1.36
GEQRF double oneMKL, vendor check bypassed 0.31 0.73 0.96 1.33
GEQRF double AOCL-BLIS 0.40 0.78 1.99 1.67
SYEV float OpenBLAS 1.42 2.01 3.71 4.07
SYEV float Intel oneMKL 1.16 1.13 1.33 1.19
SYEV float oneMKL, vendor check bypassed 1.27 1.07 1.06 0.97
SYEV float AOCL-BLIS 2.19 1.47 1.15 0.92
SYEV double OpenBLAS 1.30 1.96 2.97 2.48
SYEV double Intel oneMKL 1.15 1.23 1.25 0.90
SYEV double oneMKL, vendor check bypassed 1.17 0.97 0.93 0.64
SYEV double AOCL-BLIS 1.83 1.19 1.01 0.87
GESDD float OpenBLAS 1.72 0.88 0.95 1.05
GESDD float Intel oneMKL 1.53 0.82 1.24 1.46
GESDD float oneMKL, vendor check bypassed 1.68 0.71 0.82 0.99
GESDD float AOCL-BLIS 2.82 0.98 1.00 1.18
GESDD double OpenBLAS 1.46 0.80 0.96 1.10
GESDD double Intel oneMKL 1.41 0.84 1.04 1.16
GESDD double oneMKL, vendor check bypassed 1.43 0.67 0.83 1.15
GESDD double AOCL-BLIS 0.75 0.74 0.91 1.25
GEEV float OpenBLAS 2.23 1.85 0.55
GEEV float Intel oneMKL 1.93 1.43 0.53
GEEV float oneMKL, vendor check bypassed 2.08 1.50 0.49
GEEV float AOCL-BLIS 4.42 1.96 0.57
GEEV double OpenBLAS 2.13 1.62 0.55
GEEV double Intel oneMKL 1.10 1.43 0.58
GEEV double oneMKL, vendor check bypassed 1.00 1.19 0.53
GEEV double AOCL-BLIS 3.34 1.34 0.49

Caveats

  • Linux runs under WSL2, so absolute rates are a lower bound on bare-metal Linux.
  • The limits emulate an AVX2 CPU on Zen 5 silicon: the caches, memory bandwidth and branch predictor are those of this machine, not of an AVX2-only part.
  • oneMKL as shipped does not use its AVX2 or AVX-512 kernels on AMD CPUs; the bypassed arm is not supported by Intel.

Full tables

GFLOP/s per shape and library, with the Eigen ÷ library ratio: Eigen’s median over its four passes of 2026-09-16 against the library’s rate from the earlier session.

AXPY float
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL oneMKL, vendor check bypassed GFLOP/s Eigen ÷ oneMKL, vendor check bypassed AOCL-BLIS GFLOP/s Eigen ÷ AOCL-BLIS
2 1.0 0.9 1.11 0.8 1.24 0.8 1.22 0.7 1.51
3 1.5 1.3 1.16 1.2 1.27 1.2 1.22 1.0 1.59
4 2.0 1.7 1.18 1.6 1.29 1.6 1.22 1.4 1.43
6 3.0 2.3 1.31 2.2 1.40 2.5 1.22 1.8 1.64
8 6.2 2.9 2.18 3.3 1.90 3.4 1.85 2.8 2.26
12 6.1 3.9 1.58 4.3 1.41 4.8 1.27 3.9 1.57
16 12.5 4.6 2.71 6.2 2.01 6.5 1.92 5.5 2.25
24 18.7 5.6 3.36 8.6 2.16 9.6 1.95 8.2 2.29
32 24.9 11.1 2.24 10.6 2.36 12.3 2.02 11.3 2.21
48 37.4 10.6 3.54 13.9 2.70 17.5 2.14 15.9 2.36
64 42.6 21.9 1.94 16.4 2.60 19.7 2.16 19.8 2.15
96 52.9 28.4 1.87 19.7 2.68 24.2 2.18 28.4 1.86
100 50.0 23.0 2.17 18.7 2.68 29.8 1.68 28.4 1.76
128 58.6 29.2 2.01 21.9 2.68 35.1 1.67 33.7 1.74
192 50.2 39.8 1.26 24.6 2.04 42.2 1.19 40.9 1.23
256 50.4 43.9 1.15 26.0 1.94 48.4 1.04 44.1 1.14
384 56.3 50.2 1.12 27.8 2.03 55.0 1.02 50.7 1.11
512 58.3 54.2 1.08 28.7 2.03 59.3 0.98 52.3 1.11
768 51.7 55.3 0.94 29.8 1.74 64.5 0.80 55.5 0.93
1000 60.9 57.6 1.06 30.4 2.00 67.0 0.91 59.1 1.03
1001 67.7 57.3 1.18 30.1 2.25 66.5 1.02 58.7 1.15
1024 60.7 60.7 1.00 30.3 2.00 67.1 0.90 57.4 1.06
1536 58.8 63.5 0.92 29.6 1.99 69.9 0.84 60.9 0.96
2048 61.5 64.5 0.95 30.2 2.03 70.7 0.87 60.0 1.03
3072 61.7 66.1 0.93 30.8 2.00 72.9 0.85 62.0 1.00
4096 65.8 66.9 0.98 31.2 2.11 73.7 0.89 62.9 1.05
6144 60.8 60.7 1.00 31.0 1.96 65.3 0.93 62.2 0.98
8192 61.4 60.1 1.02 31.1 1.97 61.5 1.00 59.6 1.03
10000 59.8 60.3 0.99 31.5 1.90 61.4 0.97 58.4 1.02
12288 60.3 61.3 0.98 31.1 1.94 59.8 1.01 59.2 1.02
16384 61.2 62.5 0.98 32.0 1.91 61.0 1.00 58.4 1.05
32768 60.8 63.3 0.96 32.2 1.89 62.4 0.98 60.0 1.01
65536 60.6 64.2 0.94 31.6 1.92 62.0 0.98 63.6 0.95
100000 59.2 63.4 0.93 31.7 1.87 60.6 0.98 50.6 1.17
131072 42.2 48.7 0.87 31.1 1.36 45.5 0.93 44.7 0.94
262144 33.1 33.9 0.98 29.4 1.12 33.2 1.00 33.9 0.97
524288 30.4 30.1 1.01 29.1 1.04 29.9 1.02 30.5 1.00
1000000 29.8 30.2 0.99 28.8 1.03 29.3 1.02 30.0 0.99
1048576 28.7 28.8 1.00 28.7 1.00 28.1 1.02 28.9 0.99
2097152 26.4 27.4 0.96 26.9 0.98 27.0 0.98 28.7 0.92
4194304 17.7 19.7 0.90 16.7 1.06 19.4 0.91 19.3 0.92
8388608 11.8 12.7 0.93 11.6 1.02 12.7 0.93 11.7 1.01
16777216 10.2 10.5 0.97 7.9 1.29 10.5 0.97 10.1 1.00
AXPY double
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL oneMKL, vendor check bypassed GFLOP/s Eigen ÷ oneMKL, vendor check bypassed AOCL-BLIS GFLOP/s Eigen ÷ AOCL-BLIS
2 1.0 0.9 1.16 0.9 1.13 0.9 1.12 0.5 2.18
3 1.5 1.3 1.19 1.3 1.14 1.4 1.12 0.7 2.23
4 3.1 1.6 1.89 1.7 1.81 1.9 1.68 1.0 3.21
6 3.0 2.2 1.36 2.4 1.24 2.8 1.10 1.4 2.18
8 6.2 2.8 2.19 3.4 1.84 3.6 1.74 1.9 3.34
12 9.3 3.8 2.47 4.7 2.00 4.9 1.91 2.8 3.37
16 12.3 6.4 1.93 5.7 2.17 6.8 1.81 3.7 3.35
24 18.7 7.1 2.65 7.4 2.52 9.2 2.02 5.5 3.41
32 21.3 10.9 1.94 8.8 2.42 11.7 1.82 7.1 3.01
48 26.5 14.0 1.89 10.6 2.51 15.2 1.74 10.3 2.59
64 29.4 16.6 1.77 11.7 2.52 17.9 1.64 12.2 2.40
96 35.0 17.9 1.96 13.2 2.66 22.1 1.58 15.9 2.19
100 34.8 18.9 1.84 13.1 2.66 22.5 1.54 16.6 2.10
128 34.1 21.8 1.56 13.9 2.45 24.5 1.39 17.5 1.94
192 36.8 23.8 1.55 14.9 2.48 27.6 1.34 21.9 1.68
256 37.9 26.7 1.42 15.3 2.47 29.5 1.28 23.5 1.62
384 38.2 28.9 1.32 15.9 2.41 31.5 1.21 26.3 1.45
512 38.3 30.1 1.27 16.0 2.39 32.8 1.17 27.6 1.39
768 26.1 31.5 0.83 16.4 1.59 34.0 0.77 29.8 0.88
1000 28.1 31.5 0.89 16.5 1.70 34.3 0.82 30.6 0.92
1001 29.9 31.5 0.95 16.5 1.81 34.0 0.88 30.6 0.98
1024 29.9 32.2 0.93 16.5 1.80 34.5 0.86 30.6 0.98
1536 32.1 32.9 0.97 16.7 1.92 35.2 0.91 31.7 1.01
2048 34.9 33.3 1.05 16.8 2.08 35.6 0.98 32.3 1.08
3072 31.7 30.2 1.05 16.2 1.96 32.0 0.99 30.1 1.05
4096 31.3 30.0 1.05 16.4 1.92 29.3 1.07 27.4 1.14
6144 30.4 30.8 0.99 16.5 1.85 31.1 0.98 28.6 1.06
8192 31.3 30.5 1.03 16.5 1.89 31.3 1.00 29.7 1.05
10000 31.4 31.0 1.01 16.6 1.89 31.5 0.99 30.5 1.03
12288 31.0 31.2 0.99 16.6 1.87 31.5 0.99 30.7 1.01
16384 31.3 31.3 1.00 16.5 1.90 31.6 0.99 31.0 1.01
32768 31.4 31.2 1.00 16.4 1.91 30.0 1.05 31.7 0.99
65536 21.1 22.9 0.92 16.1 1.31 23.2 0.91 23.1 0.91
100000 17.9 18.5 0.97 16.1 1.12 18.0 0.99 18.4 0.97
131072 16.7 16.9 0.99 14.7 1.13 16.8 0.99 16.9 0.98
262144 15.2 15.2 0.99 14.7 1.03 15.4 0.99 15.2 1.00
524288 14.4 14.3 1.01 14.6 0.99 14.6 0.99 14.3 1.01
1000000 13.9 14.7 0.95 15.4 0.90 17.0 0.82 14.6 0.95
1048576 13.0 13.9 0.93 13.7 0.94 14.3 0.90 13.6 0.95
2097152 8.8 10.1 0.87 8.5 1.04 9.9 0.90 9.7 0.91
4194304 5.9 6.3 0.94 5.4 1.10 6.3 0.94 6.3 0.94
8388608 5.1 5.2 0.97 4.0 1.27 5.3 0.96 4.9 1.04
16777216 3.6 4.8 0.76 3.9 0.93 4.1 0.89 4.2 0.85
DOT float
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL oneMKL, vendor check bypassed GFLOP/s Eigen ÷ oneMKL, vendor check bypassed AOCL-BLIS GFLOP/s Eigen ÷ AOCL-BLIS
2 7.2 1.9 3.81 0.9 8.00 0.9 7.87 0.7 11.05
3 8.0 2.6 3.04 1.3 6.10 1.4 5.90 0.9 8.44
4 8.2 3.2 2.57 2.0 4.15 1.8 4.50 1.2 6.71
6 8.8 4.1 2.15 2.7 3.23 2.7 3.20 1.7 5.12
8 29.0 4.7 6.10 4.0 7.32 3.7 7.80 2.6 11.09
12 20.0 5.3 3.80 5.7 3.50 5.2 3.81 3.6 5.54
16 46.3 5.5 8.42 7.4 6.25 7.2 6.44 5.2 8.89
24 54.0 6.0 9.02 10.9 4.95 10.4 5.17 7.4 7.28
32 58.5 16.1 3.63 13.0 4.51 13.1 4.46 9.9 5.92
48 64.0 13.1 4.89 18.2 3.52 18.9 3.38 14.8 4.32
64 68.1 27.5 2.48 20.3 3.36 24.8 2.75 18.5 3.68
96 74.8 35.1 2.13 24.0 3.12 32.6 2.30 26.6 2.82
100 56.0 33.1 1.69 25.5 2.20 32.2 1.74 26.0 2.16
128 74.2 40.1 1.85 28.1 2.64 38.1 1.95 34.0 2.18
192 73.4 53.7 1.37 31.2 2.35 46.9 1.57 46.4 1.58
256 76.8 52.2 1.47 32.6 2.35 52.2 1.47 52.0 1.48
384 78.0 62.7 1.24 34.8 2.24 59.3 1.32 58.4 1.34
512 77.9 66.9 1.16 36.1 2.16 63.7 1.22 62.2 1.25
768 79.3 71.0 1.12 37.6 2.11 68.6 1.16 67.5 1.17
1000 79.8 68.9 1.16 38.2 2.09 71.7 1.11 70.0 1.14
1001 78.7 68.7 1.14 38.2 2.06 70.8 1.11 69.8 1.13
1024 79.7 72.8 1.09 37.8 2.11 71.1 1.12 70.8 1.13
1536 80.0 75.1 1.07 38.6 2.07 74.3 1.08 74.1 1.08
2048 80.3 76.8 1.05 38.9 2.06 75.1 1.07 76.1 1.06
3072 80.4 78.6 1.02 39.5 2.04 77.0 1.04 75.9 1.06
4096 79.5 79.2 1.00 39.7 2.00 77.9 1.02 77.3 1.03
6144 76.0 70.2 1.08 38.3 1.98 66.9 1.14 70.0 1.09
8192 69.3 68.8 1.01 38.8 1.78 68.3 1.01 69.0 1.00
10000 62.5 67.3 0.93 39.5 1.58 60.3 1.04 59.4 1.05
12288 62.2 69.2 0.90 39.6 1.57 60.6 1.03 59.1 1.05
16384 62.5 70.0 0.89 39.2 1.59 61.1 1.02 59.0 1.06
32768 60.9 71.5 0.85 38.7 1.57 62.0 0.98 60.6 1.01
65536 72.5 74.8 0.97 40.3 1.80 73.0 0.99 70.6 1.03
100000 77.9 79.1 0.98 39.7 1.96 58.0 1.34 74.6 1.04
131072 46.5 46.0 1.01 36.8 1.26 49.2 0.95 45.4 1.02
262144 33.9 34.1 0.99 31.3 1.08 34.0 1.00 34.2 0.99
524288 30.4 30.6 0.99 29.9 1.01 30.4 1.00 30.8 0.99
1000000 31.0 36.1 0.86 29.0 1.07 37.5 0.83 29.8 1.04
1048576 28.9 28.6 1.01 28.5 1.01 28.7 1.01 28.9 1.00
2097152 27.2 27.8 0.98 25.9 1.05 26.8 1.01 27.7 0.98
4194304 22.7 23.8 0.95 18.0 1.26 22.9 0.99 24.3 0.94
8388608 13.3 13.5 0.98 13.3 1.00 13.6 0.97 13.8 0.96
16777216 10.6 10.9 0.97 10.6 0.99 10.5 1.00 10.6 0.99
DOT double
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL oneMKL, vendor check bypassed GFLOP/s Eigen ÷ oneMKL, vendor check bypassed AOCL-BLIS GFLOP/s Eigen ÷ AOCL-BLIS
2 7.9 1.1 7.12 1.0 7.99 0.9 8.36 0.5 16.40
3 8.5 1.6 5.46 1.4 6.19 1.4 6.08 0.7 11.71
4 17.3 2.2 7.99 1.8 9.39 1.9 9.13 0.9 18.29
