Eigen vs. BLAS/LAPACK libraries, Apple M4 with NEON (October 2026)
The cells of the Apple M4 SME page measured again on the same machine with Eigen compiled for NEON alone, the default for this platform, against OpenBLAS: what the comparison looks like without the SME unit.
Apple Accelerate and Arm Performance Libraries are not on this page: neither can be held to NEON through documented means. For the comparison with them, see the SME page.
This page was first published with a measurement of 2026-09-20 at Eigen master 46a2d0c56 on
macOS 27.0, and updated on 2026-10-03 to a re-measurement at master 3cf994918 on macOS 27.0.1. It
now shows Eigen and OpenBLAS measured again at master 674e4a4e5, in one session, and adds five
operations: TRMM, SYMM, PSTRF, SYTRF and GELS. Against the 2026-10-03 measurement, on the cells both
share, Eigen’s NEON rates repeat within 6 % (geometric mean per operation and scalar) except GEQRF,
11 to 12 % faster, and GEEV, 53 % (float) and 73 % (double) faster. The earlier versions of the page
and their result files are in the history of the
website repository.
Conditions
| CPU | Apple M4 (Mac mini, Mac16,10), 4 performance and 6 efficiency cores; performance cores: L1d 128 KiB, L2 16 MiB shared by the four; efficiency cores: L1d 64 KiB, L2 4 MiB shared by the six; 24 GiB unified memory; SME2 with a 512-bit streaming vector length and FEAT_SME_F64F64, no non-streaming SVE |
| OS | macOS 27.0.1 (build 26A434), Darwin 27.0.0 |
| Compiler | Apple clang 21.0.0 (clang-2100.3.34.2), -O3 -DNDEBUG for the default arm64 target, no -mcpu, C++17 |
| Eigen | master 674e4a4e5 (5.0.1-dev), default configuration, no external BLAS. The measured tree, 0e7c9e40a, is that master plus the comparison harness; the library code under Eigen/ is master’s. Without -mcpu=apple-m4 the compiler does not define __ARM_FEATURE_SME2, so every Eigen kernel is the NEON code |
| OpenBLAS | 0.3.34 (Homebrew bottle, DYNAMIC_ARCH, OpenMP build), kernel target vortexm4; its LAPACK is the reference LAPACK it bundles |
| Interface | the library is called through the Fortran BLAS and LAPACK symbols (dgemm_, dpotrf_, …) with column-major operands |
| Threads | 1 for every arm: OPENBLAS_NUM_THREADS and OMP_NUM_THREADS set to 1; Eigen built without OpenMP |
| Method | Google Benchmark 1.9.5, 10 repetitions of at least 0.2 s each per cell, median of the 10 rates. macOS has no interface for binding a thread to a core, so the process is not pinned |
| Date | 2026-10-26 00:55 to 08:54 (UTC−7): 51 runs, about 5.7 hours of measurement |
| Harness | benchmarks/comparison/run.py --isa aarch64-neon from Eigen merge request !2903 and the commits that add the five new operations, machine profile apple-m4-mac-mini |
GEMM at n = 1024 ran at 61 GFLOP/s in double and 124 in float in Eigen, against 57 and 114 for OpenBLAS.
How to read the numbers. Every rate is nominal GFLOP/s: the textbook operation count of the operation, stated in each section below, divided by the median wall time of one call. Both arms of a comparison are built into the same binary and run on the same freshly randomized operands, and the reference library’s result is validated against Eigen’s before it is timed. Eigen was measured three times, in three binaries of the same build: the one linked against OpenBLAS, which also measured OpenBLAS, and two linked against Accelerate and Arm Performance Libraries, where only the Eigen cells ran. The Eigen line on each chart is the median of the three passes and the shaded band is their spread, the run-to-run noise on this host: within 3 % for 92 % of the cells and above 10 % for 1 %. A ratio divides that median by OpenBLAS’s rate from its run.
Each run covered one operation in one binary. A run started only once the machine had been idle
(other processes using less than 0.35 of a core over two 5 s windows, no keyboard or mouse input for
10 minutes) with no thermal or performance warning from pmset, and was discarded and repeated if the
whole machine averaged 1.45 busy cores or more during it, or reached 3.0 in any 5 s window; 5 attempts
were discarded this way. The CI virtual machine on the host was paused for the whole session. These
are the limits of the second half of the SME page’s session,
which describes how they were reached.
The dotted vertical lines on the charts mark the sizes at which the operands of the call, inputs and outputs together, fill a performance core’s L1 data cache (128 KiB) and the L2 cache that the four performance cores share (16 MiB); the M4 has no L3.
For the eigenvalue and singular value decompositions the operation count is the one of the classical algorithm, so a divide-and-conquer or blocked implementation is credited with work it does not do; the ratios between arms are unaffected.
AXPY
y += alpha * x against ?axpy, alpha = 0.75; (2n) flops. Lengths run from 2 to (2^{24})
(128 MiB per double vector), through every cache level into DRAM.
Short vectors. Up to about n = 32 the AXPY and DOT rates measure the cost of a call rather than the kernel. Eigen’s expression compiles inline into the calling loop, while a call into a shared library pays a cost of its own before it reads an element. That cost is fixed per call, so the ratios at the small end are ratios of fixed costs. The DOT cells in double at n = 2 show it directly: 0.48 ns per call for Eigen against 12.4 ns for OpenBLAS. Eigen still computes the whole operation on every call; nothing is hoisted out of the timed loop.

DOT
x.dot(y) against ?dot; (2n) flops, the same lengths. Real scalars only: the Fortran
convention for returning a complex function value is not fixed by the platform ABI and differs
between library builds, so ?dotc cannot be declared portably.
Up to about n = 32 the rates measure the cost of a call; see AXPY.

GEMV
y.noalias() += A * x against ?gemv, column-major, no transposition; (2mn) flops.
Square matrices, then the short-fat (n = 10000, m grows) and tall-skinny (m = 10000, n grows) sweeps.

GEMM
C.noalias() += A * B against ?gemm, column-major, no transposition; (2mnk) flops.
Square matrices first; then the two tall-skinny sweeps, where m stays at 4096 or 10000 while n = k grows; then the assorted non-square shapes that fit neither.

TRSM
A.triangularView<Lower>().solveInPlace(X) against ?trsm with the m-by-m lower triangle on the
left and n right-hand sides, no transposition, non-unit diagonal; (m(m+1)n) flops. The solve is
destructive, so the timed region includes one copy of B for both arms.
Square shapes (m = n), then the sweeps with a fixed triangle of order 1024 or 4096 and a growing number of right-hand sides, then the remaining shapes with 4096 right-hand sides against a small triangle.

TRMM
X.noalias() = A.triangularView<Lower>() * B against ?trmm with the m-by-m lower triangle on the left
and n columns in B, no transposition, non-unit diagonal; (m(m+1)n) flops, TRSM’s count. ?trmm
overwrites B, so the reference arm copies B into the destination and multiplies in place; the Eigen arm
writes the product to the destination, which noalias() zero-fills before accumulating. Each arm makes
the one pass over the destination its interface requires, and neither allocates inside the timed region.
The same shapes as TRSM: square, then the sweeps with a fixed triangle of order 1024 or 4096 and a growing number of columns, then the remaining shapes with 4096 columns against a small triangle.

SYMM
C.noalias() += A.selfadjointView<Lower>() * B against ?symm (?hemm for a complex scalar) with the
m-by-m symmetric matrix stored in its lower triangle, on the left, and n columns in B; (2m^2n) flops,
the count of the general product of the same shape. C accumulates across iterations and is never reset,
as in GEMM.
The same shapes as TRSM.

SYRK
C.selfadjointView<Lower>().rankUpdate(A) against ?syrk, lower triangle, no transposition, with
C n-by-n and A n-by-k; (n(n+1)k) flops.
Square shapes (n = k), then the sweeps: a 4096-by-4096 matrix updated by a growing number of columns, and the Gram matrix of a short, wide factor with 4096 columns.

POTRF
LLT<Ref<MatrixXd>> in place against ?potrf, lower triangle, symmetric positive definite operand;
(n^3/3) flops. The timed region includes one copy of the operand for both arms, since the
factorization is destructive.

PSTRF
LDLT<Ref<MatrixXd>> in place against ?pstrf, lower triangle, symmetric positive definite operand;
(n(n-1)(n-2)/3 + 2n(n-1)) flops for both, (n^3/3) to leading order. The two compute different factors of the same pivoted matrix, (P^T A P = L L^T)
for LAPACK and (L D L^T) for Eigen, and pivot on the same entry, the largest diagonal element of the
remaining Schur complement. Both arms copy the operand into a destination allocated once and factorize
the copy, as GETRF does. LDLT::compute also evaluates the operand’s L1 norm for rcond(), which
?pstrf does not. Each result is checked by applying the stored factors to a random vector and
comparing with (Ax).

SYTRF
BunchKaufman<Ref<MatrixXd>> in place against ?sytrf (?hetrf for a complex scalar), lower
triangle, symmetric indefinite operand; (n(n-1)(n-2)/3 + 2n(n-1)) flops for both, (n^3/3) to leading order.
Both arms copy the operand into a destination allocated once and factorize the copy, as GETRF does;
pivot and workspace arrays are set up once per shape. Each result is checked by applying the stored
factors, with the pivot blocks of D, to a random vector and comparing with (Ax).

GETRF
PartialPivLU<Ref<MatrixXd>> in place against ?getrf, square operand; (2n^3/3) flops. Both
arms copy the operand into a destination allocated once and factorize the copy; neither allocates
inside the timed region.

GEQRF
HouseholderQR<Ref<MatrixXd>> in place against ?geqrf, m ≥ n; (2mn^2 - 2n^3/3) flops, the
same copy-then-factorize protocol as GETRF.
Square shapes, then the tall-skinny sweeps with m fixed at 4096, 10000 and 100000.

GELS
Full-rank least squares (\min \lVert AX - B \rVert) through Householder QR with A m-by-n, m ≥ n, and B
m-by-nrhs: HouseholderQR<Ref<MatrixXd>> followed by qr.solve(B) against ?gels (trans = 'N');
(2mn^2 - 2n^3/3) flops for the factorization plus (\text{nrhs},(4mn - n^2)) for applying
(Q^T) and solving with R. ?gels overwrites A and B, so the reference arm copies both into
destinations allocated once. The Eigen arm factorizes a copy of A through the in-place HouseholderQR
and writes qr.solve(B) to a preallocated X; solve() copies B into a temporary it allocates, which is
the cost of the expression a user writes, so it is timed. The solution is checked through the normal
equations on a well-conditioned operand.
Square shapes with one right-hand side, then the tall-skinny sweeps with m fixed at 4096, 10000 and 100000, then right-hand-side sweeps: 16 to 256 columns of B at m = n = 1024 and 16 to 1024 at 4096 by 256.

SYEV
SelfAdjointEigenSolver with eigenvectors against ?syev (jobz = 'V', lower triangle), the
like-for-like pair: tridiagonalization followed by implicit QR iteration on both sides; (9n^3)
flops, the count of that algorithm (Golub & Van Loan, section 8.3.3). Neither works in place: the
solver copies the operand internally and the reference arm pays the same one copy. Sizes to 2048,
where a call of SelfAdjointEigenSolver takes 3.0 s in double.

GESDD
BDCSVD<MatrixXd, ComputeThinU | ComputeThinV> against ?gesdd with jobz = 'S', divide and
conquer on both sides, m ≥ n, the thin U and V computed; (14mn^2 + 8n^3) flops, the Golub-Reinsch
count (Golub & Van Loan, table 8.6.1). Square sizes to 2048, then tall-skinny sweeps with m fixed
at 4096 and 10000.

GEEV
EigenSolver with eigenvectors against ?geev (jobvr = 'V'), a dense random nonsymmetric
operand: Hessenberg reduction, QR iteration to the Schur form and back-substitution for the
eigenvectors on both sides; (25n^3) flops, the count of the Hessenberg QR algorithm with Schur
vectors (Golub & Van Loan, section 7.5.6). Sizes to 1024, where a call of EigenSolver takes 2.1 s in double.

Summary
Geometric mean of the Eigen ÷ library rate ratio over the square shapes in each size band. Above 1, Eigen is faster. Only the vector operations reach the last band.
| Operation | Scalar | Library | n ≤ 16 | 24–128 | 192–1024 | 1536–16384 | > 16384 |
|---|---|---|---|---|---|---|---|
| AXPY | float | OpenBLAS | 4.19 | 1.84 | 1.09 | 1.03 | 1.15 |
| AXPY | double | OpenBLAS | 4.16 | 1.37 | 0.73 | 0.93 | 1.04 |
| DOT | float | OpenBLAS | 17.24 | 7.50 | 1.68 | 1.35 | 1.09 |
| DOT | double | OpenBLAS | 17.04 | 3.23 | 1.35 | 1.32 | 1.06 |
| GEMV | float | OpenBLAS | 2.76 | 1.21 | 1.08 | 0.93 | – |
| GEMV | double | OpenBLAS | 4.01 | 2.37 | 1.41 | 0.86 | – |
| GEMM | float | OpenBLAS | 1.78 | 1.00 | 1.09 | 1.09 | – |
| GEMM | double | OpenBLAS | 1.76 | 1.09 | 1.08 | 1.08 | – |
| TRSM | float | OpenBLAS | 3.59 | 4.58 | 1.65 | 1.17 | – |
| TRSM | double | OpenBLAS | 2.28 | 2.20 | 1.21 | 1.08 | – |
| TRMM | float | OpenBLAS | 0.53 | 0.90 | 1.02 | 1.04 | – |
| TRMM | double | OpenBLAS | 0.53 | 0.95 | 0.94 | 1.01 | – |
| SYMM | float | OpenBLAS | 0.85 | 1.11 | 1.11 | 1.09 | – |
| SYMM | double | OpenBLAS | 0.74 | 1.10 | 1.08 | 1.07 | – |
| SYRK | float | OpenBLAS | 0.66 | 1.02 | 1.12 | 1.09 | – |
| SYRK | double | OpenBLAS | 0.53 | 0.95 | 1.07 | 1.06 | – |
| POTRF | float | OpenBLAS | 1.99 | 1.70 | 1.14 | 1.07 | – |
| POTRF | double | OpenBLAS | 2.29 | 1.38 | 1.01 | 1.04 | – |
| PSTRF | float | OpenBLAS | 1.49 | 2.56 | 2.63 | 1.53 | – |
| PSTRF | double | OpenBLAS | 1.59 | 1.79 | 1.41 | 1.18 | – |
| SYTRF | float | OpenBLAS | 1.49 | 2.48 | 3.72 | 1.59 | – |
| SYTRF | double | OpenBLAS | 1.48 | 1.69 | 1.49 | 1.12 | – |
| GETRF | float | OpenBLAS | 1.74 | 2.24 | 1.32 | 1.08 | – |
| GETRF | double | OpenBLAS | 2.21 | 1.69 | 1.05 | 1.02 | – |
| GEQRF | float | OpenBLAS | 1.40 | 1.66 | 1.21 | 1.18 | – |
| GEQRF | double | OpenBLAS | 1.51 | 1.66 | 1.13 | 1.12 | – |
| GELS | float | OpenBLAS | 1.73 | 2.27 | 1.44 | 1.22 | – |
| GELS | double | OpenBLAS | 1.77 | 2.10 | 1.28 | 1.15 | – |
| SYEV | float | OpenBLAS | 1.19 | 1.61 | 2.19 | 2.28 | – |
| SYEV | double | OpenBLAS | 1.17 | 1.37 | 1.39 | 1.36 | – |
| GESDD | float | OpenBLAS | 1.56 | 1.01 | 1.71 | 1.79 | – |
| GESDD | double | OpenBLAS | 1.47 | 0.85 | 1.18 | 1.10 | – |
| GEEV | float | OpenBLAS | 2.69 | 1.73 | 0.52 | – | – |
| GEEV | double | OpenBLAS | 2.61 | 1.57 | 0.59 | – | – |
Observations
- Level with OpenBLAS’s NEON kernels on the large products. GEMM, SYMM, SYRK, TRMM and TRSM are 0.9 to 1.2 times OpenBLAS in double from n = 192, and POTRF and GETRF 1.0 to 1.05 above n = 192. The vector operations lead at the small end (DOT 17 times at n ≤ 16, where OpenBLAS’s call cost dominates) and trail slightly in the middle: AXPY 0.73 for n = 192 to 1024, GEMV 0.86 above n = 1536.
- The new factorizations are ahead of OpenBLAS’s reference-LAPACK code at every band above n = 24: PSTRF 1.2 to 1.8, SYTRF 1.1 to 1.7 and GELS 1.15 to 2.1 in double.
- Small triangles. TRMM, SYMM and SYRK are 0.5 to 0.7 times OpenBLAS at n ≤ 16.
- GEEV trails OpenBLAS at n = 192 to 1024 (0.59 in double); it leads at the small end.
Caveats
- macOS cannot bind a thread to a core, so a single-threaded rate is that of whichever core the scheduler chose; a busy foreground thread normally stays on a performance core.
- The machine is a desktop with logged-in sessions and their background services. Runs that they disturbed beyond the limits above were repeated; smaller disturbances remain in the numbers.
- Eigen is built here without SME, the default for this platform, so every kernel is NEON. OpenBLAS’s
vortexm4kernels are NEON as well. - PSTRF compares two algorithms that pivot on the same entry but produce different factors, (L L^T) and (L D L^T), and charges both the same flop count.
Full tables
GFLOP/s per shape and library, with the Eigen ÷ library ratio. The Eigen column is the median over its three passes; each ratio is formed within the library’s own binary and run.
AXPY float
| n | Eigen GFLOP/s | OpenBLAS GFLOP/s | Eigen ÷ OpenBLAS |
|---|---|---|---|
| 2 | 4.9 | 1.3 | 3.63 |
| 3 | 5.6 | 1.9 | 2.96 |
| 4 | 12.1 | 1.9 | 6.46 |
| 6 | 11.3 | 2.4 | 4.80 |
| 8 | 20.9 | 4.7 | 4.44 |
| 12 | 24.2 | 4.9 | 4.91 |
| 16 | 25.9 | 8.2 | 3.14 |
| 24 | 27.7 | 10.8 | 2.55 |
| 32 | 18.4 | 13.2 | 1.39 |
| 48 | 19.5 | 13.0 | 1.51 |
| 64 | 22.6 | 9.2 | 2.90 |
| 96 | 27.2 | 15.9 | 1.70 |
| 100 | 27.2 | 15.6 | 1.75 |
| 128 | 28.0 | 18.1 | 1.54 |
| 192 | 29.3 | 21.2 | 1.38 |
| 256 | 30.0 | 23.1 | 1.26 |
| 384 | 26.6 | 25.2 | 1.05 |
| 512 | 27.6 | 26.5 | 1.04 |
| 768 | 28.1 | 28.0 | 1.00 |
| 1000 | 28.8 | 28.1 | 1.02 |
| 1001 | 28.7 | 28.4 | 1.01 |
| 1024 | 28.9 | 28.3 | 1.02 |
| 1536 | 30.0 | 29.3 | 1.02 |
| 2048 | 30.5 | 29.8 | 1.02 |
| 3072 | 31.1 | 30.3 | 1.03 |
| 4096 | 31.4 | 30.6 | 1.03 |
| 6144 | 31.7 | 30.9 | 1.03 |
| 8192 | 31.9 | 31.0 | 1.03 |
| 10000 | 31.9 | 31.0 | 1.03 |
| 12288 | 32.0 | 30.9 | 1.03 |
| 16384 | 32.0 | 29.3 | 1.09 |
| 32768 | 23.6 | 19.6 | 1.21 |
| 65536 | 23.8 | 19.1 | 1.25 |
| 100000 | 23.8 | 19.8 | 1.20 |
| 131072 | 23.8 | 19.6 | 1.21 |
| 262144 | 23.8 | 19.7 | 1.21 |
| 524288 | 23.7 | 19.8 | 1.20 |
| 1000000 | 20.8 | 16.9 | 1.23 |
| 1048576 | 23.6 | 19.2 | 1.23 |
| 2097152 | 23.5 | 19.8 | 1.18 |
| 4194304 | 18.4 | 19.9 | 0.96 |
| 8388608 | 18.3 | 18.2 | 1.01 |
| 16777216 | 16.6 | 16.8 | 0.99 |
AXPY double
| n | Eigen GFLOP/s | OpenBLAS GFLOP/s | Eigen ÷ OpenBLAS |
|---|---|---|---|
| 2 | 6.1 | 1.3 | 4.54 |
| 3 | 7.8 | 1.9 | 4.21 |
| 4 | 10.8 | 1.9 | 5.77 |
| 6 | 12.1 | 2.2 | 5.41 |
| 8 | 12.9 | 2.8 | 4.61 |
| 12 | 13.9 | 3.7 | 3.78 |
| 16 | 9.2 | 4.4 | 2.07 |
| 24 | 9.9 | 4.6 | 2.16 |
| 32 | 11.5 | 8.7 | 1.52 |
| 48 | 13.6 | 9.4 | 1.44 |
| 64 | 14.0 | 9.0 | 1.56 |
| 96 | 14.6 | 13.3 | 1.10 |
| 100 | 14.7 | 13.1 | 1.13 |
| 128 | 15.0 | 14.8 | 1.01 |
| 192 | 15.4 | 16.6 | 0.80 |
| 256 | 13.8 | 17.7 | 0.78 |
| 384 | 14.0 | 19.1 | 0.73 |
| 512 | 14.4 | 20.0 | 0.72 |
| 768 | 14.9 | 21.0 | 0.71 |
| 1000 | 15.2 | 21.4 | 0.71 |
| 1001 | 15.2 | 21.5 | 0.71 |
| 1024 | 15.2 | 21.5 | 0.71 |
| 1536 | 15.5 | 22.1 | 0.70 |
| 2048 | 15.7 | 22.4 | 0.70 |
| 3072 | 15.8 | 18.6 | 0.85 |
| 4096 | 15.9 | 12.9 | 1.23 |
| 6144 | 16.0 | 18.8 | 0.85 |
| 8192 | 16.0 | 18.1 | 0.89 |
| 10000 | 13.1 | 11.3 | 1.16 |
| 12288 | 12.1 | 11.1 | 1.09 |
| 16384 | 11.8 | 11.1 | 1.06 |
| 32768 | 11.9 | 11.1 | 1.07 |
| 65536 | 11.9 | 11.2 | 1.07 |
| 100000 | 11.9 | 11.1 | 1.07 |
| 131072 | 11.9 | 11.2 | 1.07 |
| 262144 | 11.9 | 11.2 | 1.06 |
| 524288 | 11.8 | 10.8 | 1.09 |
| 1000000 | 11.8 | 11.1 | 1.06 |
| 1048576 | 11.7 | 11.1 | 1.06 |
| 2097152 | 9.2 | 9.4 | 0.99 |
| 4194304 | 9.2 | 9.0 | 1.02 |
| 8388608 | 8.3 | 8.4 | 0.98 |
| 16777216 | 7.9 | 8.0 | 1.00 |
DOT float
| n | Eigen GFLOP/s | OpenBLAS GFLOP/s | Eigen ÷ OpenBLAS |
|---|---|---|---|
| 2 | 6.4 | 0.3 | 20.38 |
| 3 | 8.1 | 0.5 | 17.09 |
| 4 | 11.2 | 0.6 | 18.17 |
| 6 | 12.2 | 0.9 | 13.69 |
| 8 | 21.8 | 1.1 | 19.18 |
| 12 | 32.3 | 1.6 | 20.17 |
| 16 | 26.1 | 1.9 | 13.53 |
| 24 | 38.8 | 2.6 | 15.07 |
| 32 | 45.3 | 3.1 | 14.60 |
| 48 | 46.5 | 3.4 | 13.56 |
| 64 | 46.8 | 9.3 | 5.03 |
| 96 | 45.9 | 8.5 | 5.37 |
| 100 | 45.8 | 8.1 | 5.67 |
| 128 | 46.6 | 15.9 | 2.93 |
| 192 | 46.7 | 19.5 | 2.40 |
| 256 | 46.7 | 23.4 | 1.99 |
| 384 | 46.7 | 27.5 | 1.70 |
| 512 | 46.6 | 29.9 | 1.56 |
| 768 | 46.1 | 32.3 | 1.43 |
| 1000 | 44.8 | 28.0 | 1.60 |
| 1001 | 44.4 | 27.7 | 1.60 |
| 1024 | 45.0 | 33.6 | 1.34 |
| 1536 | 43.2 | 35.1 | 1.23 |
| 2048 | 41.7 | 14.7 | 2.85 |
| 3072 | 39.8 | 36.5 | 1.09 |
| 4096 | 38.8 | 21.0 | 1.85 |
| 6144 | 37.8 | 24.5 | 1.55 |
| 8192 | 37.4 | 26.4 | 1.42 |
| 10000 | 36.9 | 36.9 | 1.00 |
| 12288 | 36.9 | 37.6 | 0.98 |
| 16384 | 36.5 | 36.5 | 0.99 |
| 32768 | 30.4 | 25.6 | 1.18 |
| 65536 | 30.5 | 26.4 | 1.15 |
| 100000 | 30.4 | 27.3 | 1.11 |
| 131072 | 30.5 | 27.0 | 1.13 |
| 262144 | 30.5 | 27.2 | 1.10 |
| 524288 | 29.5 | 27.2 | 1.09 |
| 1000000 | 26.5 | 23.9 | 1.11 |
| 1048576 | 29.7 | 27.2 | 1.09 |
| 2097152 | 29.0 | 26.7 | 1.04 |
| 4194304 | 19.2 | 24.1 | 0.98 |
| 8388608 | 19.1 | 18.5 | 1.03 |
| 16777216 | 18.7 | 18.3 | 1.02 |
DOT double
| n | Eigen GFLOP/s | OpenBLAS GFLOP/s | Eigen ÷ OpenBLAS |
|---|---|---|---|
| 2 | 8.2 | 0.3 | 25.91 |
| 3 | 9.7 | 0.5 | 20.65 |
| 4 | 13.0 | 0.6 | 20.73 |
| 6 | 16.2 | 0.9 | 18.02 |
| 8 | 16.2 | 1.1 | 14.28 |
| 12 | 19.4 | 1.5 | 12.51 |
| 16 | 23.6 | 2.0 | 11.68 |
| 24 | 23.2 | 2.6 | 5.48 |
| 32 | 23.4 | 4.7 | 4.98 |
| 48 | 22.9 | 5.4 | 4.23 |
| 64 | 23.3 | 7.7 | 3.01 |
| 96 | 23.4 | 10.1 | 2.32 |
| 100 | 23.2 | 10.2 | 2.28 |
| 128 | 23.4 | 11.7 | 1.99 |
| 192 | 23.4 | 13.9 | 1.68 |
| 256 | 23.3 | 14.8 | 1.57 |
| 384 | 23.1 | 16.0 | 1.44 |
| 512 | 22.7 | 16.7 | 1.36 |
| 768 | 21.7 | 17.4 | 1.25 |
| 1000 | 20.9 | 17.5 | 1.19 |
| 1001 | 20.9 | 17.5 | 1.20 |
| 1024 | 20.9 | 17.8 | 1.18 |
| 1536 | 19.9 | 18.1 | 1.10 |
| 2048 | 19.4 | 7.1 | 2.75 |
| 3072 | 18.9 | 18.6 | 1.02 |
| 4096 | 18.7 | 10.3 | 1.82 |
| 6144 | 18.4 | 15.2 | 1.22 |
| 8192 | 18.3 | 15.6 | 1.18 |
| 10000 | 16.2 | 15.2 | 1.06 |
| 12288 | 15.3 | 12.8 | 1.18 |
| 16384 | 15.2 | 12.8 | 1.18 |
| 32768 | 15.3 | 13.2 | 1.15 |
| 65536 | 15.2 | 13.5 | 1.13 |
| 100000 | 15.2 | 13.7 | 1.11 |
| 131072 | 15.2 | 13.6 | 1.10 |
| 262144 | 14.8 | 13.6 | 1.09 |
| 524288 | 14.9 | 13.6 | 1.10 |
| 1000000 | 14.5 | 13.3 | 1.08 |
| 1048576 | 14.5 | 13.2 | 1.10 |
| 2097152 | 9.4 | 11.3 | 0.86 |
| 4194304 | 9.5 | 9.2 | 1.02 |
| 8388608 | 9.2 | 9.1 | 1.01 |
| 16777216 | 9.1 | 9.1 | 1.00 |
GEMV float
| m×n | Eigen GFLOP/s | OpenBLAS GFLOP/s | Eigen ÷ OpenBLAS |
|---|---|---|---|
| 2x2 | 1.5 | 0.4 | 3.30 |
| 3x3 | 2.7 | 1.0 | 2.67 |
| 4x4 | 5.5 | 1.8 | 3.13 |
| 6x6 | 10.0 | 3.7 | 2.76 |
| 8x8 | 17.7 | 6.1 | 2.96 |
| 12x12 | 29.8 | 11.7 | 2.57 |
| 16x16 | 40.4 | 19.0 | 2.13 |
| 24x24 | 49.5 | 28.4 | 1.74 |
| 32x32 | 66.2 | 37.7 | 1.76 |
| 48x48 | 58.0 | 50.6 | 1.15 |
| 64x64 | 74.3 | 58.7 | 1.26 |
| 96x96 | 73.6 | 69.1 | 1.04 |
| 100x100 | 58.2 | 69.2 | 0.82 |
| 128x128 | 71.5 | 69.3 | 1.03 |
| 192x192 | 59.6 | 46.3 | 1.30 |
| 200x200 | 57.4 | 47.7 | 1.20 |
| 256x256 | 47.3 | 46.0 | 1.03 |
| 257x257 | 41.1 | 40.9 | 1.01 |
| 384x384 | 44.4 | 46.1 | 0.97 |
| 500x500 | 51.1 | 45.9 | 1.11 |
| 512x512 | 48.3 | 46.4 | 1.04 |
| 768x768 | 47.8 | 47.0 | 1.02 |
| 1000x1000 | 50.1 | 47.4 | 1.05 |
| 1001x1001 | 46.5 | 43.9 | 1.06 |
| 1024x1024 | 48.8 | 44.0 | 1.11 |
| 1536x1536 | 48.4 | 44.7 | 1.08 |
| 2048x2048 | 42.3 | 41.8 | 1.01 |
| 3072x3072 | 28.1 | 25.3 | 1.10 |
| 4096x4096 | 24.8 | 28.4 | 0.89 |
| 4097x4097 | 17.4 | 26.0 | 0.67 |
| 8x10000 | 37.6 | 10.8 | 3.48 |
| 100x10000 | 43.6 | 50.3 | 0.87 |
| 1000x10000 | 21.6 | 27.4 | 0.79 |
| 4000x10000 | 25.5 | 23.4 | 1.09 |
| 10000x8 | 48.5 | 42.4 | 1.12 |
| 10000x100 | 43.8 | 41.8 | 1.05 |
| 10000x1000 | 34.9 | 32.7 | 1.06 |
| 10000x4000 | 30.8 | 28.1 | 1.10 |
GEMV double
| m×n | Eigen GFLOP/s | OpenBLAS GFLOP/s | Eigen ÷ OpenBLAS |
|---|---|---|---|
| 2x2 | 1.9 | 0.4 | 4.44 |
| 3x3 | 3.0 | 0.9 | 3.48 |
| 4x4 | 5.6 | 1.5 | 3.74 |
| 6x6 | 11.6 | 2.2 | 5.19 |
| 8x8 | 17.5 | 4.2 | 4.18 |
| 12x12 | 21.3 | 6.0 | 3.56 |
| 16x16 | 28.7 | 7.6 | 3.77 |
| 24x24 | 31.1 | 9.7 | 3.19 |
| 32x32 | 35.6 | 12.5 | 2.85 |
| 48x48 | 37.5 | 17.1 | 2.20 |
| 64x64 | 36.6 | 12.8 | 2.85 |
| 96x96 | 35.3 | 18.0 | 1.97 |
| 100x100 | 31.5 | 18.1 | 1.77 |
| 128x128 | 35.5 | 16.5 | 2.14 |
| 192x192 | 21.8 | 16.6 | 1.31 |
| 200x200 | 22.7 | 17.1 | 1.31 |
| 256x256 | 23.9 | 16.5 | 1.45 |
| 257x257 | 23.0 | 16.0 | 1.44 |
| 384x384 | 23.3 | 16.7 | 1.38 |
| 500x500 | 24.7 | 16.9 | 1.46 |
| 512x512 | 24.1 | 17.1 | 1.41 |
| 768x768 | 24.0 | 16.7 | 1.44 |
| 1000x1000 | 25.1 | 16.9 | 1.47 |
| 1001x1001 | 24.3 | 16.1 | 1.50 |
| 1024x1024 | 22.5 | 16.8 | 1.35 |
| 1536x1536 | 21.6 | 16.6 | 1.30 |
| 2048x2048 | 13.6 | 16.5 | 0.82 |
| 3072x3072 | 14.7 | 16.3 | 0.90 |
| 4096x4096 | 11.9 | 16.2 | 0.74 |
| 4097x4097 | 10.1 | 15.7 | 0.64 |
