Eigen vs. BLAS/LAPACK libraries, Intel Xeon Gold 6444Y (September 2026)

Single-threaded float and double BLAS/LAPACK comparisons on an Intel Xeon Gold 6444Y: Eigen against OpenBLAS and oneMKL, with upstream BLIS for BLAS.

Eigen’s dense kernels measured on a bare-metal Intel Xeon Gold 6444Y, using one thread and AVX-512. The twelve operations and all 874 float/double operation-shape cells match the Zen 5 AVX-512 page. OpenBLAS and Intel oneMKL provide both BLAS and LAPACK comparisons; upstream BLIS provides the six BLAS comparisons.

All 30 operation/library runs completed with ten samples per measured cell and no reported validation errors.

Conditions

CPU Intel Xeon Gold 6444Y, one socket, 16 cores / 32 threads; L1d 48 KiB/core, L2 2 MiB/core, shared L3 45 MiB
OS Ubuntu 24.04.5 LTS, bare-metal Linux 6.17.0-35-generic
Compiler GCC 13.3.0, -O3 -DNDEBUG -mavx512dq -mfma, C++17
Eigen Upstream master ab4f7316d, fetched before building; the Eigen/ tree is unchanged. No external BLAS and no OpenMP in the Eigen arm
Harness MR !2903 at 778e20997, applied as 11cf0c289, plus the untimed DOT validation correction described below (4e0c35ecb). The first two AXPY runs precede that correction; their kernels and validation are unaffected
OpenBLAS OpenBLAS 0.3.26 NO_LAPACKE DYNAMIC_ARCH NO_AFFINITY SapphireRapids MAX_THREADS=64; LP64 pthread build, one thread; bundled LAPACK
Intel oneMKL Intel(R) oneAPI Math Kernel Library Version 2025.3-Product Build 20251007 for Intel(R) 64 architecture applications; sequential LP64, native dispatch
BLIS 2.1; upstream release 2.1, sequential skx AVX-512 configuration; BLAS only
Threads and affinity All library thread caps set to 1; benchmark process pinned to one logical CPU, with its SMT sibling unused
Isolation and frequency Exclusive node allocation; performance governor; frequency not locked
Method Google Benchmark 1.8.3, built from source in Release mode; ten repetitions of at least 0.2 seconds of CPU time, median rate per cell
Benchmark runtime 30 completed runs, 312.6 minutes total elapsed runtime, excluding builds; 2026-09-21 08:57 PM PDT to 2026-09-22 03:10 AM PDT

Reading the rates. The harness uses Google Benchmark’s default CPU timer for its GFLOP/s counters; it also retains wall times in the downloadable data. Both implementations use the same nominal flop count, operand shapes, input distribution, and timing protocol. Each benchmark invocation generates fresh random operands outside the timed loop, including between repetitions. Reference results are validated outside the timed loop. Small cells include API and dispatch overhead; Eigen can inline its operation.

Each Eigen/library ratio is formed from the two median rates in the same binary and session. The common Eigen line and table column show the median over its separately measured library builds; the shaded band is the min–max range of those medians. Consequently the common Eigen column divided by a library column need not exactly equal the paired ratio. Within-run variation is summarized below.

Cache markers show where the inputs and outputs of one call fill L1d, L2 or L3; they exclude solver workspace and the harness’s additional copies. Eigenvalue and SVD rates use classical algorithm counts, so they are nominal GFLOP/s rather than executed-instruction throughput.

AXPY

y += alpha * x against ?axpy, alpha = 0.75; (2n) flops. Vector lengths extend through the cache levels into DRAM.

AXPY f64 square

AXPY f32 square

DOT

x.dot(y) against ?dot; (2n) flops. Float and double only.

DOT f64 square

DOT f32 square

GEMV

y.noalias() += A * x against ?gemv, column-major, no transposition; (2mn) flops. Square, short-fat and tall-skinny operands.

GEMV f64 square

GEMV f64 families

GEMV f32 square

GEMV f32 families

GEMM

C.noalias() += A * B against ?gemm, column-major, no transposition; (2mnk) flops. Square sizes through 4097, tall-skinny sweeps and other rectangular shapes.

GEMM f64 square

GEMM f64 families

GEMM f64 shapes

GEMM f32 square

GEMM f32 families

GEMM f32 shapes

TRSM

A.triangularView<Lower>().solveInPlace(X) against ?trsm, left, lower, no transposition, non-unit diagonal; (m(m+1)n) flops. Both arms time one copy of the right-hand side.

TRSM f64 square

TRSM f64 families

TRSM f64 shapes

TRSM f32 square

TRSM f32 families

TRSM f32 shapes

SYRK

C.selfadjointView<Lower>().rankUpdate(A) against ?syrk, lower triangle, no transposition; (n(n+1)k) flops.

SYRK f64 square

SYRK f64 families

SYRK f32 square

SYRK f32 families

POTRF

LLT<Ref<Matrix>> against ?potrf, in-place lower Cholesky factorization. The harness’s shared nominal count is (n(n-1)(n-2)/3 + 2n(n-1)), asymptotically (n^3/3) flops. Both arms time one operand copy.

POTRF f64 square

POTRF f32 square

GETRF

PartialPivLU<Ref<Matrix>> against ?getrf, in-place LU with partial pivoting; (2n^3/3) flops. Both arms time one operand copy.

GETRF f64 square

GETRF f32 square

GEQRF

HouseholderQR<Ref<Matrix>> against ?geqrf, in-place Householder QR with (m \ge n); (2mn^2 - 2n^3/3) flops. Both arms time one operand copy.

GEQRF f64 square

GEQRF f64 families

GEQRF f32 square

GEQRF f32 families

SYEV

SelfAdjointEigenSolver with eigenvectors against ?syev with jobz = 'V', lower triangle; (9n^3) nominal flops. Square sizes through 2048.

SYEV f64 square

SYEV f32 square

GESDD

BDCSVD<Matrix, ComputeThinU | ComputeThinV> against ?gesdd with jobz = 'S'; divide and conquer, with thin singular vectors on both sides. (14mn^2 + 8n^3) nominal flops; square sizes through 2048 plus tall-skinny sweeps.

GESDD f64 square

GESDD f64 families

GESDD f32 square

GESDD f32 families

GEEV

EigenSolver with eigenvectors against ?geev with jobvr = 'V', for a dense random nonsymmetric matrix; (25n^3) nominal flops. Square sizes through 1024.

GEEV f64 square

GEEV f32 square

Summary

Geometric mean of paired Eigen/library rate ratios over square shapes in each size band. Above 1, Eigen is faster.

Operation Scalar Library n ≤ 16 24–128 192–1024 1536–16384 > 16384
AXPY float OpenBLAS 3.03 2.85 1.40 1.05 1.00
AXPY float Intel oneMKL 2.86 2.31 1.40 1.02 1.00
AXPY float BLIS 14.01 9.40 2.58 1.33 0.98
AXPY double OpenBLAS 2.53 1.98 1.29 1.02 1.00
AXPY double Intel oneMKL 2.88 1.76 0.77 0.92 0.99
AXPY double BLIS 13.82 8.86 2.93 1.32 0.99
DOT float OpenBLAS 3.49 2.66 1.18 1.02 0.99
DOT float Intel oneMKL 4.25 2.70 1.30 1.08 1.01
DOT float BLIS 24.89 13.52 3.96 1.72 1.08
DOT double OpenBLAS 4.90 2.44 1.10 1.03 1.00
DOT double Intel oneMKL 4.99 2.33 1.17 1.06 1.00
DOT double BLIS 28.11 10.76 2.79 1.49 1.05
GEMV float OpenBLAS 1.39 1.39 1.05 1.06
GEMV float Intel oneMKL 2.61 1.52 1.05 1.06
GEMV float BLIS 7.07 2.71 1.16 1.03
GEMV double OpenBLAS 2.23 1.63 1.08 1.07
GEMV double Intel oneMKL 2.98 1.48 0.98 1.04
GEMV double BLIS 7.70 2.28 1.12 1.03
GEMM float OpenBLAS 1.25 0.86 1.02 0.97
GEMM float Intel oneMKL 2.57 0.88 0.99 0.96
GEMM float BLIS 65.54 3.19 1.09 1.00
GEMM double OpenBLAS 1.11 0.85 1.07 0.94
GEMM double Intel oneMKL 2.21 0.84 0.98 0.93
GEMM double BLIS 61.09 2.35 1.04 0.96
TRSM float OpenBLAS 1.22 3.78 1.96 1.13
TRSM float Intel oneMKL 1.34 1.12 0.90 0.88
TRSM float BLIS 38.92 12.21 3.47 1.45
TRSM double OpenBLAS 1.48 3.60 2.19 1.23
TRSM double Intel oneMKL 1.45 0.81 0.77 0.88
TRSM double BLIS 25.21 6.26 1.78 1.13
SYRK float OpenBLAS 0.62 0.98 1.01 0.98
SYRK float Intel oneMKL 1.22 1.01 0.98 0.95
SYRK float BLIS 17.44 3.09 1.08 0.99
SYRK double OpenBLAS 0.88 1.24 1.08 0.88
SYRK double Intel oneMKL 1.59 1.02 0.98 0.88
SYRK double BLIS 21.77 2.43 1.05 0.91
POTRF float OpenBLAS 1.55 1.12 1.49 1.18
POTRF float Intel oneMKL 1.06 2.15 0.98 0.99
POTRF double OpenBLAS 1.38 1.25 1.50 1.25
POTRF double Intel oneMKL 1.08 1.71 0.99 0.93
GETRF float OpenBLAS 1.93 1.43 1.31 1.00
GETRF float Intel oneMKL 1.00 1.33 0.87 0.87
GETRF double OpenBLAS 1.77 1.53 1.34 0.99
GETRF double Intel oneMKL 0.97 1.38 1.02 0.93
GEQRF float OpenBLAS 0.79 1.09 1.15 1.22
GEQRF float Intel oneMKL 0.40 0.93 0.96 0.94
GEQRF double OpenBLAS 0.73 0.93 1.03 0.99
GEQRF double Intel oneMKL 0.35 0.64 0.84 0.81
SYEV float OpenBLAS 1.51 2.02 3.72 2.99
SYEV float Intel oneMKL 1.44 1.14 1.02 0.57
SYEV double OpenBLAS 1.36 1.77 2.33 1.79
SYEV double Intel oneMKL 1.29 0.95 0.66 0.37
GESDD float OpenBLAS 1.73 0.72 0.87 0.96
GESDD float Intel oneMKL 1.63 0.64 0.81 0.92
GESDD double OpenBLAS 1.34 0.60 0.80 0.90
GESDD double Intel oneMKL 1.31 0.53 0.69 0.88
GEEV float OpenBLAS 2.14 1.62 0.48
GEEV float Intel oneMKL 2.01 1.44 0.43
GEEV double OpenBLAS 2.13 1.52 0.45
GEEV double Intel oneMKL 1.13 1.17 0.41

Variability

Relative IQR is the interquartile range of the ten rates divided by their median. The table pools float and double; Eigen counts include its repeated measurements in each library build. It summarizes dispersion across the measured cells, not a confidence interval. Repetitions use freshly generated random inputs, so the spread includes input variation as well as timing noise.

Operation Implementation Measured cells Median relative IQR 90th percentile relative IQR Maximum relative IQR
AXPY eigen 258 0.27% 2.42% 29.15%
AXPY openblas 86 0.29% 1.37% 8.10%
AXPY mkl 86 0.31% 0.65% 42.73%
AXPY blis 86 0.63% 1.54% 10.21%
DOT eigen 258 0.29% 0.89% 4.08%
DOT openblas 86 0.36% 1.76% 43.56%
DOT mkl 86 0.39% 0.86% 4.28%
DOT blis 86 0.51% 1.29% 2.96%
GEMV eigen 228 0.27% 0.77% 2.82%
GEMV openblas 76 0.26% 1.01% 3.27%
GEMV mkl 76 0.23% 0.89% 1.92%
GEMV blis 76 0.34% 0.92% 2.36%
GEMM eigen 300 0.10% 0.36% 1.88%
GEMM openblas 100 0.06% 0.43% 1.02%
GEMM mkl 100 0.07% 0.41% 2.64%
GEMM blis 100 0.13% 0.36% 0.92%
TRSM eigen 240 0.19% 0.74% 4.58%
TRSM openblas 80 0.30% 0.71% 2.53%
TRSM mkl 80 0.14% 0.39% 2.87%
TRSM blis 80 0.30% 1.02% 2.34%
SYRK eigen 222 0.14% 0.54% 1.82%
SYRK openblas 74 0.11% 0.48% 0.71%
SYRK mkl 74 0.15% 0.45% 1.52%
SYRK blis 74 0.17% 0.57% 1.12%
POTRF eigen 120 0.15% 0.64% 2.47%
POTRF openblas 60 0.21% 0.60% 14.86%
POTRF mkl 60 0.16% 0.89% 1.85%
GETRF eigen 120 1.56% 5.29% 10.38%
GETRF openblas 60 0.38% 2.51% 8.59%
GETRF mkl 60 0.47% 3.26% 7.48%
GEQRF eigen 164 0.18% 0.45% 1.99%
GEQRF openblas 82 0.15% 0.47% 1.61%
GEQRF mkl 82 0.20% 0.71% 2.21%
SYEV eigen 108 1.01% 6.53% 14.16%
SYEV openblas 54 4.44% 9.89% 14.71%
SYEV mkl 54 4.92% 30.36% 47.16%
GESDD eigen 132 1.05% 5.52% 13.97%
GESDD openblas 66 0.41% 4.80% 9.21%
GESDD mkl 66 0.45% 5.16% 12.54%
GEEV eigen 100 4.20% 10.77% 22.23%
GEEV openblas 50 3.27% 8.02% 17.82%
GEEV mkl 50 4.51% 10.86% 23.35%

The same Eigen cells are also measured in separately linked library builds. Their relative range is (maximum median − minimum median) / median of medians. This includes any differences between binaries and sessions, and is not a confidence interval. A small within-run IQR does not establish agreement between builds.

Operation Scalar Cells in multiple builds Median relative range 90th percentile relative range Maximum relative range
AXPY float 43 9.45% 36.90% 68.51%
AXPY double 43 5.18% 41.48% 67.91%
DOT float 43 0.75% 5.90% 22.97%
DOT double 43 0.67% 4.31% 29.30%
GEMV float 38 0.68% 8.40% 18.81%
GEMV double 38 0.59% 2.12% 13.90%
GEMM float 50 0.26% 1.21% 2.84%
GEMM double 50 0.37% 1.31% 12.49%
TRSM float 40 0.94% 2.91% 12.73%
TRSM double 40 1.06% 4.48% 8.58%
SYRK float 37 0.26% 1.42% 5.31%
SYRK double 37 0.42% 0.97% 2.35%
POTRF float 30 0.27% 1.46% 6.41%
POTRF double 30 0.22% 0.71% 16.10%
GETRF float 30 0.81% 6.51% 10.30%
GETRF double 30 1.68% 4.06% 8.05%
GEQRF float 41 0.31% 1.19% 2.60%
GEQRF double 41 0.37% 1.82% 2.78%
SYEV float 27 0.73% 2.08% 6.94%
SYEV double 27 0.67% 2.06% 13.87%
GESDD float 33 0.44% 1.19% 1.49%
GESDD double 33 0.69% 1.49% 2.63%
GEEV float 25 1.59% 4.22% 7.20%
GEEV double 25 1.31% 6.30% 9.69%

Caveats

  • Frequency is not locked; turbo, thermal state and background system services can affect timings. Differences comparable to the observed dispersion are inconclusive.
  • These are single-threaded measurements on one processor and one compiler configuration. Absolute rates should not be treated as a controlled comparison with the Zen 5 host.
  • BLIS provides no LAPACK arm here; those entries are explicitly outside its measured scope.
  • Eigen’s AXPY rates differ substantially between library builds at some cache-resident sizes. The cause was not established; consider paired ratios together with the ranges between builds.
  • Several single-precision oneMKL SYEV cells have large within-run variation. See the per-implementation IQR table and raw samples.

Full tables

The Eigen column is pooled across builds; ratios retain the within-build comparison.

AXPY float
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL BLIS GFLOP/s Eigen ÷ BLIS
2 1.8 0.7 2.40 0.5 3.24 0.1 16.20
3 2.7 1.1 2.51 0.8 3.26 0.2 15.35
4 3.1 1.3 2.45 1.1 2.84 0.2 14.98
6 4.4 1.6 2.72 1.6 2.65 0.3 13.03
8 6.4 1.9 3.39 2.2 2.90 0.5 13.37
12 9.0 2.3 3.92 3.3 2.71 0.7 13.32
16 11.6 2.6 4.45 4.6 2.53 0.9 12.29
24 17.3 3.0 5.86 6.5 2.67 1.4 11.63
32 23.1 10.0 2.31 9.0 2.56 1.9 12.12
48 33.6 6.8 4.97 13.6 2.48 2.8 11.50
64 43.4 19.6 2.22 17.4 2.50 3.8 9.72
96 57.4 23.2 2.47 26.1 2.23 5.6 9.05
100 45.1 21.9 2.08 26.3 1.71 5.6 6.50
128 67.5 35.4 1.99 30.6 2.21 7.4 6.97
192 74.1 42.0 1.78 41.3 1.79 10.6 5.65
256 68.7 53.5 1.29 50.9 1.35 13.7 4.25
384 101.2 65.9 1.54 61.6 1.64 19.2 3.35
512 103.8 70.8 1.47 69.9 1.49 23.1 2.83
768 106.8 79.5 1.34 79.6 1.34 33.3 2.02
1000 104.4 77.9 1.34 84.3 1.24 38.8 1.55
1001 102.9 77.7 1.34 84.5 1.22 38.4 1.51
1024 104.7 86.0 1.22 85.0 1.23 38.2 1.82
1536 108.2 92.3 1.17 92.3 1.17 44.9 1.67
2048 104.8 95.9 1.09 95.9 1.10 48.4 1.49
3072 105.1 94.3 1.12 100.4 1.05 53.2 1.32
4096 101.7 100.9 1.01 102.7 0.99 56.1 1.48
6144 104.3 95.6 1.09 96.1 1.10 44.6 1.87
8192 28.5 26.4 1.01 36.8 0.77 30.6 1.51
10000 26.6 26.2 1.02 26.4 1.01 26.7 1.00
12288 26.6 23.8 0.99 26.4 1.01 26.8 0.99
16384 26.5 24.9 0.97 26.4 1.01 26.9 0.99
32768 26.6 26.5 1.00 26.5 1.00 27.1 0.98
65536 26.6 26.4 1.01 26.6 1.00 27.2 0.96
100000 26.7 26.7 1.00 26.6 1.00 27.3 0.97
131072 26.1 26.3 0.99 26.6 0.98 27.0 0.96
262144 15.9 16.1 1.05 15.5 1.03 16.3 0.94
524288 9.4 9.5 0.99 9.2 1.00 9.7 0.97
1000000 9.3 9.4 1.00 9.2 1.00 9.6 0.98
1048576 9.4 9.4 1.00 9.2 1.00 9.5 0.98
2097152 9.4 9.4 1.00 9.2 0.99 9.5 0.98
4194304 9.2 9.2 1.00 9.1 0.99 9.3 0.99
8388608 7.6 7.6 0.99 7.7 0.99 7.5 1.02
16777216 6.2 6.2 1.00 6.3 0.99 6.1 1.01
AXPY double
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL BLIS GFLOP/s Eigen ÷ BLIS
2 1.8 0.7 2.36 0.6 2.94 0.1 15.88
3 2.6 1.1 2.47 0.8 3.28 0.2 16.23
4 3.2 1.3 2.37 1.2 2.74 0.2 13.91
6 4.7 1.8 2.61 1.6 2.95 0.3 14.09
8 5.8 2.2 2.59 2.1 2.82 0.5 12.44
12 8.7 2.7 3.16 3.2 2.65 0.7 12.32
16 11.6 5.1 2.26 4.1 2.85 0.9 12.44
24 17.2 5.0 3.38 6.1 2.82 1.4 12.55
32 21.7 10.4 2.08 7.5 2.60 1.9 11.73
48 29.5 11.6 2.54 11.1 2.09 2.8 10.68
64 32.7 17.8 1.98 14.3 1.72 3.7 8.96
96 37.2 21.5 1.73 20.0 1.34 5.2 7.12
100 33.5 20.9 1.62 21.4 1.26 5.4 6.15
128 33.8 28.0 1.21 23.7 1.17 6.8 6.95
192 50.5 32.3 1.56 30.0 0.97 9.7 5.21
256 51.6 34.8 1.48 37.5 0.81 11.6 4.45
384 53.3 38.2 1.40 41.1 0.76 16.8 3.18
512 52.4 42.6 1.23 43.6 0.73 19.4 2.70
768 54.1 45.0 1.20 46.2 0.75 22.3 2.43
1000 54.4 45.1 1.21 47.4 0.77 23.9 2.28
1001 53.9 44.9 1.20 47.3 0.63 23.8 2.26
1024 52.6 47.3 1.11 47.4 0.77 24.2 2.17
1536 52.5 49.2 1.07 48.7 0.71 26.5 1.98
2048 50.5 50.3 1.01 48.7 0.80 27.9 1.82
3072 51.9 47.5 1.09 48.2 0.83 22.3 2.34
4096 14.5 13.2 1.01 14.5 1.00 15.4 1.50
6144 13.3 11.9 0.98 13.2 1.01 13.4 0.99
8192 13.3 12.4 0.97 13.2 1.01 13.4 0.99
10000 13.3 13.2 1.01 13.3 1.00 13.5 0.99
12288 13.3 13.2 1.00 13.2 1.01 13.5 0.98
16384 13.3 13.3 1.00 13.2 1.01 13.5 0.98
32768 13.3 13.3 1.00 13.2 0.94 13.5 0.98
65536 13.2 13.1 0.99 13.3 1.00 13.6 0.97
100000 12.3 12.7 1.00 12.0 1.00 12.4 1.00
131072 8.1 8.0 1.02 7.8 1.01 8.4 0.97
262144 4.7 4.7 1.00 4.6 1.00 4.8 1.00
524288 4.7 4.7 0.99 4.6 0.99 4.8 0.98
1000000 4.7 4.7 1.00 4.6 1.00 4.8 0.99
1048576 4.7 4.7 1.00 4.6 0.99 4.8 0.98
2097152 4.6 4.6 0.99 4.5 0.99 4.7 0.99
4194304 3.8 3.8 0.99 3.8 1.01 3.7 1.02
8388608 3.1 3.1 0.99 3.1 0.99 3.1 1.02
16777216 2.8 2.8 0.99 2.8 0.99 2.8 1.01
DOT float
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL BLIS GFLOP/s Eigen ÷ BLIS
2 4.0 1.2 3.41 0.6 6.43 0.1 32.02
3 6.0 1.6 3.79 0.9 4.98 0.2 33.33
4 7.4 1.9 3.95 1.3 5.11 0.2 32.74
6 8.1 2.6 3.10 1.9 4.13 0.3 24.00
8 8.0 3.0 2.66 2.5 3.30 0.4 18.61
12 8.8 3.5 2.54 3.7 2.26 0.7 13.17
16 24.1 4.0 5.97 4.7 4.97 0.8 28.80
24 12.7 4.4 2.78 7.0 2.17 1.3 10.04
32 39.6 12.4 3.20 9.5 4.15 1.9 20.50
48 49.7 9.6 5.16 14.3 3.46 2.7 18.74
64 56.1 22.8 2.46 18.1 3.07 3.8 14.87
96 71.8 33.4 2.15 28.2 2.42 5.5 13.11
100 52.0 29.1 1.79 28.5 1.96 5.5 9.52
128 84.2 38.9 2.17 36.3 2.31 7.3 11.54
192 91.1 52.8 1.73 49.1 1.86 10.7 8.20
256 93.7 63.5 1.47 58.0 1.58 13.5 6.97
384 99.3 82.1 1.21 70.7 1.41 20.1 4.93
512 102.4 94.0 1.09 75.3 1.34 25.5 4.05
768 106.2 99.4 1.06 85.6 1.25 34.2 3.11
1000 91.1 91.7 0.99 88.8 1.03 36.3 2.49
1001 89.2 86.7 1.02 89.0 1.00 35.9 2.48
1024 105.6 104.7 1.01 90.9 1.16 38.4 2.77
1536 107.6 100.8 1.07 96.0 1.12 44.5 2.42
2048 106.0 104.9 1.01 97.9 1.09 48.5 2.19
3072 107.9 105.5 1.02 102.8 1.05 51.8 2.09
4096 108.9 105.1 1.03 104.6 1.04 52.5 2.09
6144 103.6 98.9 1.05 83.7 1.26 48.6 2.08
8192 48.5 48.4 1.00 46.3 1.05 36.8 1.33
10000 48.1 47.0 1.02 46.5 1.03 37.2 1.30
12288 48.3 48.4 1.00 46.5 1.04 37.5 1.28
16384 48.2 48.6 0.99 46.4 1.03 38.0 1.27
32768 48.4 48.6 1.00 46.7 1.03 38.7 1.25
65536 48.2 48.4 1.00 46.8 1.03 38.9 1.24
100000 48.3 48.6 0.99 46.8 1.03 39.0 1.24
131072 48.2 48.7 0.99 46.9 1.03 39.1 1.24
262144 19.6 19.1 1.01 19.1 1.03 19.6 1.00
524288 10.4 10.4 1.00 10.5 1.00 10.4 1.01
1000000 10.4 10.4 1.00 10.4 1.00 10.3 1.01
1048576 10.3 10.4 1.00 10.4 1.00 10.3 1.01
2097152 10.3 10.4 1.00 10.4 1.00 10.3 1.01
4194304 10.1 10.1 1.00 10.1 0.99 10.0 1.01
8388608 8.1 8.2 0.98 8.3 0.97 7.8 1.04
16777216 6.5 6.6 0.98 6.7 0.97 6.4 1.01
DOT double
n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL BLIS GFLOP/s Eigen ÷ BLIS
2 5.3 0.9 5.93 0.6 6.72 0.1 42.74
3 6.3 1.1 5.54 1.0 6.26 0.2 35.45
4 7.4 1.5 5.03 1.3 5.69 0.2 32.69
6 8.1 1.9 4.33 1.9 4.16 0.3 24.24
8 13.2 2.4 5.49 2.3 5.60 0.4 29.92
12 11.9 2.6 4.53 3.4 3.17 0.7 18.36
16 20.7 5.4 3.81 4.8 4.34 1.0 21.04
24 26.7 6.0 4.48 7.4 3.64 1.4 19.60
32 29.9 9.7 3.09 9.1 3.30 2.0 15.29
48 35.1 14.8 2.37 14.2 2.48 2.9 12.12
64 44.0 17.2 2.56 18.1 2.41 3.8 11.53
96 47.1 22.7 2.07 24.5 1.93 5.7 8.28
100 40.2 21.6 1.86 24.4 1.65 5.5 7.29
128 47.2 28.6 1.59 29.0 1.63 7.2 6.61
192 48.4 38.3 1.27 34.4 1.41 10.3 4.76
256 50.2 45.1 1.10 37.5 1.35 13.3 3.77
384 52.0 48.5 1.07 43.1 1.21 17.2 3.02
512 52.0 49.8 1.04 45.5 1.14 19.7 2.71
768 52.4 48.7 1.08 48.2 1.09 22.8 2.31
1000 53.1 48.0 1.10 49.3 1.08 23.7 2.24
1001 52.6 48.0 1.09 49.3 1.07 23.7 2.22
1024 53.3 50.0 1.06 48.9 1.09 24.3 2.20
1536 53.6 51.3 1.04 51.5 1.04 25.8 2.08
2048 53.8 52.2 1.03 52.2 1.03 26.6 2.02
3072 51.7 47.7 1.08 40.8 1.30 24.5 2.08
4096 24.4 23.8 1.02 23.3 1.04 18.7 1.31
6144 24.3 23.8 1.02 23.2 1.05 18.8 1.29
8192 24.3 23.7 1.03 23.3 1.04 19.2 1.27
10000 24.1 24.0 1.01 23.2 1.03 19.3 1.25
12288 24.3 23.9 1.02 23.3 1.04 19.3 1.25
16384 24.3 23.9 1.02 23.4 1.04 19.5 1.24
32768 24.3 23.9 1.02 23.4 1.03 19.5 1.24
65536 24.2 24.0 1.01 23.4 1.03 19.6 1.24
100000 19.5 21.3 1.01 15.7 1.01 17.8 1.10
131072 9.7 9.5 1.00 9.8 0.99 9.8 1.01
262144 5.2 5.2 1.00 5.2 1.00 5.2 1.01
524288 5.2 5.2 1.00 5.2 1.00 5.1 1.01
1000000 5.2 5.2 1.00 5.2 1.00 5.1 1.01
1048576 5.2 5.2 1.00 5.2 1.00 5.1 1.01
2097152 5.0 5.1 1.00 5.1 0.99 5.0 1.01
4194304 4.0 4.1 0.98 4.2 0.97 3.9 1.04
8388608 3.2 3.3 0.98 3.3 0.97 3.2 1.01
16777216 2.9 3.0 0.98 3.0 0.98 2.9 1.00
GEMV float
m×n Eigen GFLOP/s OpenBLAS GFLOP/s Eigen ÷ OpenBLAS Intel oneMKL GFLOP/s Eigen ÷ Intel oneMKL BLIS GFLOP/s Eigen ÷ BLIS
2x2 0.7 0.6 1.29 0.3 2.38 0.1 7.04
3x3 1.3 1.3 1.06 0.6 2.29 0.2 6.18
4x4 3.8 1.5 2.58 1.3 3.30 0.4 10.61
6x6 4.5 4.7 0.93 2.2 2.10 0.7 6.33
8x8 14.8 7.8 1.89 4.0 3.73 2.0 7.42
12x12 16.4 16.1 1.01 7.4 2.24 2.9 5.67
16x16 46.6 29.9 1.56 14.5 2.65 6.6 7.19
24x24 51.2 37.1 1.38 18.1 2.52 12.7 4.03
32x32 96.6 68.4 1.41 39.5 2.22 19.6 4.98
48x48 117.9 73.7 1.60 65.2 1.82 32.1 3.66
64x64 132.6 65.0 2.03 82.9 1.60 43.6 3.04
96x96 109.0 76.1 1.43 105.8 1.02 58.2 1.88
100x100 61.1 69.0 0.88 62.5 1.00 39.7 1.54
128x128 79.1 62.2 1.28 70.4 1.12 47.6 1.66
192x192 80.5 64.5 1.25 76.0 1.06 54.4 1.48
200x200 59.0 66.2 0.89 51.8 1.14 55.3 1.07
256x256 83.2 66.5 1.25 77.4 1.07 56.6 1.48
257x257 48.2 46.1 1.04 43.4 1.12 41.3 1.17
384x384 84.0 68.4 1.22 80.4 1.05 60.6 1.39
500x500 50.5 57.1 0.88 49.8 1.02 49.8 1.02
512x512 84.0 69.1 1.22 81.0 1.03 61.7 1.36
768x768 30.1 29.8 0.98 29.6 1.02 32.4 1.01
1000x1000 19.8 20.5 0.96 19.5 1.02 20.4 0.97
1001x1001 19.6 20.2 0.97 19.4 1.01 20.3 0.97
1024x1024 20.2 20.4 0.99 20.1 1.02 20.4 0.99
1536x1536 20.2 20.3 1.00 19.6 1.03 20.1 1.01
2048x2048 20.2 20.0 1.01 19.6 1.03 19.9 1.02
3072x3072 19.6 18.7 1.05 18.5 1.05 19.0 1.03
4096x4096 16.3 14.2 1.15 14.7 1.11 15.1 1.08
4097x4097 15.8 14.5 1.09 14.8 1.07 15.2 1.04
8x10000 28.4 29.4 0.96 8.8 3.41 12.9 2.19
100x10000 20.2 20.0 1.01 18.9 1.07 19.4 1.04
1000x10000 18.7 18.0 1.04 17.9 1.04 18.5 1.01
4000x10000 12.5 11.3 1.11 11.7 1.07 12.1 1.04
