Eigen vs. BLAS/LAPACK libraries, Apple M4 with SME (September 2026)

Single-threaded BLAS (AXPY, DOT, GEMV, GEMM, TRSM, SYRK) and LAPACK (POTRF, GETRF, GEQRF, SYEV, GESDD, GEEV): Eigen master, built for the Apple M4 with its SME matrix-product kernel, against Apple Accelerate, Arm Performance Libraries and OpenBLAS on a Mac mini.

The operations and shapes of the Zen 5 page measured on an Apple M4, with Eigen compiled for that CPU (-mcpu=apple-m4), which selects its SME kernel for matrix products, against the three BLAS/LAPACK libraries available on macOS: Apple Accelerate, Arm Performance Libraries and OpenBLAS.

Conditions

CPU Apple M4 (Mac mini, Mac16,10), 4 performance and 6 efficiency cores; performance cores: L1d 128 KiB, L2 16 MiB shared by the four; efficiency cores: L1d 64 KiB, L2 4 MiB shared by the six; 24 GiB unified memory; SME2 with a 512-bit streaming vector length and FEAT_SME_F64F64, no non-streaming SVE
OS macOS 27.0 (build 26A428), Darwin 27.0.0
Compiler Apple clang 21.0.0 (clang-2100.3.34.2), -O3 -DNDEBUG -mcpu=apple-m4, C++17
Eigen master 46a2d0c56 (5.0.1-dev), default configuration, no external BLAS; built from harness commit 95242662b, whose Eigen/ tree is that master’s. -mcpu=apple-m4 defines __ARM_FEATURE_SME2, which selects Eigen’s SME kernel for GEMM; every other kernel is the NEON code
Apple Accelerate the framework shipped with macOS 27.0 (build 26A428), which carries no version of its own; its current BLAS/LAPACK interface, the $NEWLAPACK symbols that ACCELERATE_NEW_LAPACK selects in Apple’s headers, LP64
Arm Performance Libraries 26.07 (reports 26.7.0 release), the sequential LP64 library libarmpl_lp64
OpenBLAS 0.3.34 (Homebrew bottle, DYNAMIC_ARCH, OpenMP build); kernel target vortexm4, as the library reports at run time; its LAPACK is the reference LAPACK it bundles
Interface every library is called through the Fortran BLAS and LAPACK symbols (dgemm_, dpotrf_, …) with column-major operands, from one set of declarations shared by the three
Threads 1 for every arm: VECLIB_MAXIMUM_THREADS, ARMPL_NUM_THREADS, OPENBLAS_NUM_THREADS, OMP_NUM_THREADS all set to 1; Eigen built without OpenMP
Method Google Benchmark 1.9.5, 10 repetitions of at least 0.2 s each per cell, median of the 10 rates. macOS has no interface for binding a thread to a core, so the process is not pinned
Date 2026-09-19 (36 runs, about 5.3 hours of measurement)
Harness benchmarks/comparison/run.py from Eigen merge request !2903, machine profile apple-m4-mac-mini

GEMM at n = 1024 ran at 382 GFLOP/s in double and 1513 in float in Eigen, against 362 and 1665 for Accelerate, 364 and 712 for Arm Performance Libraries, and 57 and 114 for OpenBLAS.

How to read the numbers. Every rate is nominal GFLOP/s: the textbook operation count of the operation, stated in each section below, divided by the median wall time of one call. Both arms of a comparison are built into the same binary and run on the same freshly randomized operands, and the reference library’s result is validated against Eigen’s before it is timed. A ratio divides Eigen’s rate by the library’s rate from the same binary and the same run. Each of the three binaries, one per library, also measured every Eigen cell, so Eigen was measured three times: the Eigen line on each chart is the median of the three passes and the shaded band is their spread, the run-to-run noise on this host. The spread is within 3 % for 87 % of the cells and above 10 % for 3 %; the widest are at the small end, such as SYRK in double at n = 24 (10.8 to 17.6 GFLOP/s across the three binaries), and in DOT, which at n = 2048 in double ran at 19.3 GFLOP/s in two binaries and 14.3 in the third.

Each run covered one operation against one library. A run started only once the machine had been idle (other processes using less than 0.35 of a core over two 5 s windows) with no thermal or performance warning from pmset, and was discarded and repeated if the whole machine averaged 1.35 busy cores or more during it, or reached 2.0 in any 5 s window; 5 of 41 runs were repeated. Spotlight indexing was switched off for the session.

For the eigenvalue and singular value decompositions the operation count is the one of the classical algorithm, so a divide-and-conquer or blocked implementation is credited with work it does not do; the ratios between arms are unaffected.

AXPY

y += alpha * x against ?axpy, alpha = 0.75; (2n) flops. Lengths run from 2 to (2^{24}) (128 MiB per double vector), through every cache level into DRAM.

Short vectors. Up to about n = 32 the AXPY and DOT rates measure the cost of a call rather than the kernel. Eigen’s expression compiles inline into the calling loop, while a library call goes through the shared library’s symbol stub, the Fortran interface’s argument checks and a runtime kernel dispatch before it reads an element. That cost is fixed per call, so the ratios at the small end are ratios of fixed costs. The DOT cells in double at n = 2 show it directly: 0.49 ns per call for Eigen against 2.7 ns for Accelerate, 5.0 ns for Arm Performance Libraries and 12.5 ns for OpenBLAS. Eigen still computes the whole operation on every call; nothing is hoisted out of the timed loop.

AXPY double AXPY float

DOT

x.dot(y) against ?dot; (2n) flops, the same lengths. Real scalars only: the Fortran convention for returning a complex function value is not fixed by the platform ABI and differs between library builds, so ?dotc cannot be declared portably.

Up to about n = 32 the rates measure the cost of a call; see AXPY.

DOT double DOT float

GEMV

y.noalias() += A * x against ?gemv, column-major, no transposition; (2mn) flops.

Square matrices, then the short-fat (n = 10000, m grows) and tall-skinny (m = 10000, n grows) sweeps.

GEMV double, square GEMV double, sweeps GEMV float, square GEMV float, sweeps

GEMM

C.noalias() += A * B against ?gemm, column-major, no transposition; (2mnk) flops. This is the one operation Eigen runs on SME here.

Square matrices first; then the two tall-skinny sweeps, where m stays at 4096 or 10000 while n = k grows; then the assorted non-square shapes that fit neither.

GEMM double, square GEMM double, tall-skinny sweeps GEMM double, other shapes GEMM float, square GEMM float, tall-skinny sweeps GEMM float, other shapes

TRSM

A.triangularView<Lower>().solveInPlace(X) against ?trsm with the m-by-m lower triangle on the left and n right-hand sides, no transposition, non-unit diagonal; (m(m+1)n) flops. The solve is destructive, so the timed region includes one copy of B for both arms.

Square shapes (m = n), then the sweeps with a fixed triangle of order 1024 or 4096 and a growing number of right-hand sides, then the remaining shapes with 4096 right-hand sides against a small triangle.

TRSM double, square TRSM double, sweeps TRSM double, other shapes TRSM float, square TRSM float, sweeps TRSM float, other shapes

SYRK

C.selfadjointView<Lower>().rankUpdate(A) against ?syrk, lower triangle, no transposition, with C n-by-n and A n-by-k; (n(n+1)k) flops.

Square shapes (n = k), then the sweeps: a 4096-by-4096 matrix updated by a growing number of columns, and the Gram matrix of a short, wide factor with 4096 columns.

SYRK double, square SYRK double, sweeps SYRK float, square SYRK float, sweeps

POTRF

LLT<Ref<MatrixXd>> in place against ?potrf, lower triangle, symmetric positive definite operand; (n^3/3) flops. The timed region includes one copy of the operand for both arms, since the factorization is destructive.

POTRF double POTRF float

GETRF

PartialPivLU<Ref<MatrixXd>> in place against ?getrf, square operand; (2n^3/3) flops. Both arms copy the operand into a destination allocated once and factorize the copy; neither allocates inside the timed region.

GETRF double GETRF float

GEQRF

HouseholderQR<Ref<MatrixXd>> in place against ?geqrf, m ≥ n; (2mn^2 - 2n^3/3) flops, the same copy-then-factorize protocol as GETRF.

Square shapes, then the tall-skinny sweeps with m fixed at 4096, 10000 and 100000.

GEQRF double, square GEQRF double, tall-skinny sweeps GEQRF float, square GEQRF float, tall-skinny sweeps

SYEV

SelfAdjointEigenSolver with eigenvectors against ?syev (jobz = 'V', lower triangle), the like-for-like pair: tridiagonalization followed by implicit QR iteration on both sides; (9n^3) flops, the count of that algorithm (Golub & Van Loan, section 8.3.3). Neither works in place: the solver copies the operand internally and the reference arm pays the same one copy. Sizes to 2048, where a call of SelfAdjointEigenSolver takes 2.8 s in double.

SYEV double SYEV float

GESDD

BDCSVD<MatrixXd, ComputeThinU | ComputeThinV> against ?gesdd with jobz = 'S', divide and conquer on both sides, m ≥ n, the thin U and V computed; (14mn^2 + 8n^3) flops, the Golub-Reinsch count (Golub & Van Loan, table 8.6.1). Square sizes to 2048, then tall-skinny sweeps with m fixed at 4096 and 10000.

GESDD double, square GESDD double, tall-skinny sweeps GESDD float, square GESDD float, tall-skinny sweeps

GEEV

EigenSolver with eigenvectors against ?geev (jobvr = 'V'), a dense random nonsymmetric operand: Hessenberg reduction, QR iteration to the Schur form and back-substitution for the eigenvectors on both sides; (25n^3) flops, the count of the Hessenberg QR algorithm with Schur vectors (Golub & Van Loan, section 7.5.6). Sizes to 1024, where a call of EigenSolver takes 3.4 s in double.

GEEV double GEEV float

Summary

Geometric mean of the Eigen ÷ library rate ratio over the square shapes in each size band. Above 1, Eigen is faster. Only the vector operations reach the last band.

Operation Scalar Library n ≤ 16 24–128 192–1024 1536–16384 > 16384
AXPY float Apple Accelerate 4.56 1.24 0.60 0.29 0.36
AXPY float Arm Performance Libraries 7.10 1.84 0.89 0.76 0.97
AXPY float OpenBLAS 4.24 1.81 1.12 1.16 1.15
AXPY double Apple Accelerate 3.67 1.02 0.40 0.27 0.45
AXPY double Arm Performance Libraries 5.21 1.40 0.81 0.81 0.97
AXPY double OpenBLAS 4.18 1.37 0.75 0.96 1.04
DOT float Apple Accelerate 4.62 2.28 1.20 0.45 0.27
DOT float Arm Performance Libraries 5.81 2.40 1.55 1.91 1.55
DOT float OpenBLAS 17.57 7.62 1.67 1.31 1.10
DOT double Apple Accelerate 4.52 1.69 1.03 0.29 0.35
DOT double Arm Performance Libraries 6.21 1.81 1.67 1.26 1.06
DOT double OpenBLAS 17.48 3.52 1.35 1.28 1.07
GEMV float Apple Accelerate 1.94 0.61 0.16 0.44
GEMV float Arm Performance Libraries 3.78 13.51 8.07 19.48
GEMV float OpenBLAS 2.74 1.21 1.07 0.94
GEMV double Apple Accelerate 2.51 0.43 0.13 0.81
GEMV double Arm Performance Libraries 2.97 1.60 1.07 0.90
GEMV double OpenBLAS 4.09 2.37 1.75 1.10
GEMM float Apple Accelerate 1.28 0.56 0.82 1.00
GEMM float Arm Performance Libraries 1.36 3.66 3.34 1.55
GEMM float OpenBLAS 1.38 3.70 12.26 12.91
GEMM double Apple Accelerate 0.91 0.72 0.92 1.08
GEMM double Arm Performance Libraries 1.71 2.43 1.34 1.15
GEMM double OpenBLAS 1.06 4.30 7.31 7.15
TRSM float Apple Accelerate 0.72 0.65 0.48 0.40
TRSM float Arm Performance Libraries 2.36 1.85 3.07 3.54
TRSM float OpenBLAS 3.10 3.45 4.11 3.59
TRSM double Apple Accelerate 0.74 0.75 0.44 0.55
TRSM double Arm Performance Libraries 1.96 1.25 2.00 3.00
TRSM double OpenBLAS 2.26 1.77 2.11 2.89
SYRK float Apple Accelerate 0.06 0.13 0.66 0.83
SYRK float Arm Performance Libraries 0.44 1.12 10.38 11.10
SYRK float OpenBLAS 0.17 0.92 10.82 11.51
SYRK double Apple Accelerate 0.13 0.19 0.78 0.95
SYRK double Arm Performance Libraries 0.48 1.23 6.55 6.23
SYRK double OpenBLAS 0.20 1.35 6.67 6.56
POTRF float Apple Accelerate 0.59 0.16 0.31 0.56
POTRF float Arm Performance Libraries 0.94 0.59 2.02 4.30
POTRF float OpenBLAS 2.14 0.64 1.88 4.46
POTRF double Apple Accelerate 0.65 0.22 0.40 0.99
POTRF double Arm Performance Libraries 1.02 0.50 1.33 2.44
POTRF double OpenBLAS 2.25 0.51 1.77 3.88
GETRF float Apple Accelerate 1.86 0.84 0.80 1.33
GETRF float Arm Performance Libraries 0.78 0.74 1.75 2.80
GETRF float OpenBLAS 1.79 1.62 2.13 4.18
GETRF double Apple Accelerate 2.07 0.75 0.78 1.14
GETRF double Arm Performance Libraries 0.81 0.70 1.56 1.98
GETRF double OpenBLAS 2.20 1.22 1.77 3.15
GEQRF float Apple Accelerate 1.54 0.77 0.91 0.84
GEQRF float Arm Performance Libraries 0.80 1.30 2.97 3.25
GEQRF float OpenBLAS 1.51 1.25 2.35 3.78
GEQRF double Apple Accelerate 1.74 1.18 0.93 0.88
GEQRF double Arm Performance Libraries 0.90 1.11 1.59 2.52
GEQRF double OpenBLAS 1.59 1.41 2.22 3.03
SYEV float Apple Accelerate 1.67 1.71 2.66 2.94
SYEV float Arm Performance Libraries 1.55 2.02 3.02 4.02
SYEV float OpenBLAS 1.26 1.55 2.11 2.34
SYEV double Apple Accelerate 1.73 1.72 1.45 1.40
SYEV double Arm Performance Libraries 1.59 1.54 1.68 1.78
SYEV double OpenBLAS 1.36 1.62 1.47 1.39
GESDD float Apple Accelerate 2.31 0.87 0.83 0.70
GESDD float Arm Performance Libraries 1.81 2.16 5.70 18.59
GESDD float OpenBLAS 1.50 0.93 2.42 3.28
GESDD double Apple Accelerate 1.97 0.74 0.65 0.69
GESDD double Arm Performance Libraries 1.43 0.78 1.82 2.77
GESDD double OpenBLAS 1.39 0.78 1.73 1.80
GEEV float Apple Accelerate 4.30 1.62 0.38
GEEV float Arm Performance Libraries 2.58 1.53 0.62
GEEV float OpenBLAS 2.27 1.12 0.37
GEEV double Apple Accelerate 3.85 1.24 0.29
GEEV double Arm Performance Libraries 2.08 0.71 0.28
GEEV double OpenBLAS 2.03 0.88 0.34

Caveats

  • macOS cannot bind a thread to a core, so a single-threaded rate is that of whichever core the scheduler chose; a busy foreground thread normally stays on a performance core.
  • The machine is a desktop with a logged-in session and its background services. Runs that they disturbed beyond the limits above were repeated; smaller disturbances remain in the numbers.
  • Eigen has an SME kernel for GEMM only. TRSM, SYRK and the blocked factorizations reach it through their matrix-product updates; the vector and matrix-vector kernels are NEON.
  • Accelerate is identified by the macOS build, since the framework reports no version of its own.

Full tables

GFLOP/s per shape and library, with the Eigen ÷ library ratio. The Eigen column is the median over its three passes; each ratio is formed within the library’s own binary and run.

AXPY float
n Eigen GFLOP/s Apple Accelerate GFLOP/s Eigen ÷ Apple Accelerate Arm Performance Libraries GFLOP/s Eigen ÷ Arm Performance Libraries OpenBLAS GFLOP/s Eigen ÷ OpenBLAS
2 5.3 1.0 5.42 0.6 8.60 1.3 4.01
3 5.4 1.4 3.92 0.9 5.81 1.8 2.96
4 12.1 2.0 6.19 1.2 9.74 1.9 6.48
6 11.0 2.7 4.01 1.8 6.13 2.3 4.57
8 21.5 3.7 5.78 2.6 8.35 4.7 4.53
12 24.2 5.7 4.24 3.5 7.01 4.9 4.94
16 25.8 8.1 3.20 5.0 5.20 8.2 3.15
24 27.7 11.3 2.45 7.2 3.86 10.7 2.58
32 18.4 14.2 1.30 9.2 1.98 13.0 1.43
48 19.9 18.4 1.09 12.3 1.61 12.9 1.52
64 22.6 21.5 1.13 14.3 1.58 9.0 2.47
96 26.9 25.6 1.05 17.4 1.57 15.7 1.70
100 27.0 25.8 1.04 16.5 1.64 15.6 1.75
128 28.0 27.1 1.04 19.9 1.41 18.0 1.56
192 29.3 29.5 0.99 24.0 1.22 21.1 1.38
256 30.0 32.9 0.91 26.9 1.12 23.0 1.30
384 26.6 36.0 0.74 30.8 0.86 25.2 1.22
512 27.7 41.3 0.67 33.4 0.83 26.5 1.04
768 28.1 61.2 0.46 36.4 0.77 28.0 1.00
1000 28.8 62.3 0.46 35.4 0.81 28.1 1.02
1001 28.7 62.3 0.46 35.2 0.81 28.4 1.02
1024 28.9 71.8 0.40 35.4 0.82 28.2 1.02
1536 29.9 106.5 0.28 37.8 0.79 29.3 1.02
2048 30.5 107.0 0.29 39.6 0.77 29.8 1.02
3072 31.1 107.2 0.29 40.3 0.77 30.3 1.03
4096 31.4 107.2 0.29 41.0 0.77 16.2 1.93
6144 31.7 107.3 0.30 41.6 0.76 30.8 1.03
8192 31.8 107.3 0.30 42.7 0.75 21.4 1.49
10000 31.9 107.2 0.30 42.2 0.76 31.1 1.03
12288 32.0 107.4 0.30 42.4 0.75 30.9 1.04
16384 32.0 107.4 0.30 44.5 0.72 29.2 1.09
32768 23.6 107.5 0.22 24.5 0.96 19.5 1.21
65536 23.8 107.5 0.22 24.6 0.97 19.6 1.21
100000 23.8 107.5 0.22 24.6 0.97 19.8 1.20
131072 23.8 107.5 0.22 24.7 0.97 19.7 1.21
262144 23.8 107.5 0.22 24.7 0.96 19.7 1.21
524288 23.7 107.4 0.22 24.7 0.96 19.9 1.19
1000000 20.8 107.4 0.19 21.8 0.96 16.9 1.23
1048576 23.4 107.5 0.22 24.3 0.96 19.1 1.22
2097152 23.4 33.7 0.70 24.3 0.96 19.9 1.18
4194304 18.5 18.2 1.02 18.4 1.00 18.4 1.01
8388608 18.3 16.6 1.10 18.4 1.00 18.1 1.01
16777216 16.6 15.9 1.05 16.6 1.00 16.8 0.98
AXPY double
n Eigen GFLOP/s Apple Accelerate GFLOP/s Eigen ÷ Apple Accelerate Arm Performance Libraries GFLOP/s Eigen ÷ Arm Performance Libraries OpenBLAS GFLOP/s Eigen ÷ OpenBLAS
2 6.0 1.0 6.14 0.7 9.08 1.3 4.53
3 7.1 1.5 4.78 1.0 7.06 1.9 3.85
4 10.8 1.9 5.80 1.4 7.67 1.9 5.73
6 12.1 2.8 4.27 1.9 6.49 2.2 5.53
8 12.9 3.7 3.52 2.7 4.82 2.9 4.47
12 13.8 5.3 2.60 3.9 3.59 3.2 4.37
16 9.2 6.8 1.34 4.9 1.89 4.5 2.06
24 9.7 8.9 1.09 6.3 1.55 4.5 2.15
32 11.1 10.4 1.07 7.1 1.54 9.0 1.36
48 13.4 12.5 1.07 8.7 1.53 8.8 1.55
64 14.0 13.5 1.04 9.9 1.42 8.7 1.62
96 14.6 14.7 1.00 11.7 1.24 13.2 1.11
100 14.7 15.0 0.98 10.0 1.47 13.1 1.13
128 15.0 16.3 0.92 13.1 1.15 14.7 1.02
192 15.4 17.8 0.86 15.0 1.02 16.6 0.93
256 13.8 20.6 0.67 16.4 0.85 17.7 0.78
384 14.0 30.7 0.46 17.9 0.78 19.1 0.73
512 14.4 38.3 0.38 17.9 0.80 20.0 0.72
768 15.0 53.3 0.28 19.6 0.76 21.0 0.71
1000 15.2 52.6 0.29 20.1 0.76 21.4 0.71
1001 15.3 52.6 0.29 19.9 0.77 21.7 0.70
1024 15.2 53.5 0.29 20.1 0.76 21.5 0.71
1536 15.5 53.6 0.29 21.1 0.74 22.1 0.70
2048 15.7 53.6 0.29 21.6 0.73 22.3 0.70
3072 15.8 53.6 0.30 22.1 0.72 18.6 0.85
4096 15.9 53.6 0.30 22.2 0.72 10.1 1.57
6144 16.0 53.7 0.30 22.5 0.71 18.8 0.85
8192 16.0 53.7 0.30 22.3 0.72 18.1 0.88
10000 13.1 53.7 0.24 12.1 1.08 11.3 1.16
12288 12.1 53.7 0.23 12.2 0.99 11.1 1.09
16384 11.8 53.7 0.22 12.3 0.96 11.1 1.06
32768 11.9 53.8 0.22 12.3 0.97 11.1 1.07
65536 11.9 53.8 0.22 12.3 0.96 11.1 1.07
100000 11.9 53.8 0.22 12.4 0.97 11.1 1.07
131072 11.9 53.8 0.22 12.4 0.96 11.2 1.07
262144 11.9 53.7 0.22 12.3 0.96 11.1 1.07
524288 11.7 53.8 0.22 12.2 0.96 10.7 1.09
1000000 11.8 19.4 0.61 12.2 0.96 11.1 1.06
1048576 11.7 17.5 0.67 12.2 0.96 11.1 1.06
2097152 9.2 8.9 1.05 9.2 1.00 9.2 1.00
4194304 9.2 8.0 1.15 9.2 0.99 9.0 1.02
8388608 8.2 7.9 1.05 8.3 1.00 8.4 0.98
16777216 7.9 7.7 1.03 8.0 0.99 8.0 1.00
DOT float
n Eigen GFLOP/s Apple Accelerate GFLOP/s Eigen ÷ Apple Accelerate Arm Performance Libraries GFLOP/s Eigen ÷ Arm Performance Libraries OpenBLAS GFLOP/s Eigen ÷ OpenBLAS
2 6.4 1.1 5.79 0.8 7.45 0.3 20.51
3 8.1 1.7 4.84 1.2 6.75 0.5 17.46
4 11.1 2.5 4.41 1.8 6.12 0.6 18.58
6 12.2 3.3 3.74 2.4 5.01 0.9 14.04
8 21.6 4.4 4.95 3.6 6.00 1.1 19.34
12 32.3 5.8 5.60 5.1 6.33 1.6 20.67
16 25.9 7.4 3.52 6.8 3.80 1.9 13.82
24 38.5 10.2 3.80 9.7 3.96 2.5 15.44
32 45.5 12.8 3.54 11.8 4.06 3.0 15.05
48 46.4 17.6 2.63 16.4 2.83 3.4 13.67
64 46.8 21.5 2.18 20.5 2.28 9.1 5.15
96 45.9 27.6 1.66 26.6 1.73 8.5 5.40
100 45.8 29.0 1.58 26.6 1.73 8.1 5.67
128 46.6 29.9 1.56 31.3 1.49 15.7 2.97
192 46.7 33.5 1.39 34.8 1.34 20.4 2.29
256 46.7 27.4 1.70 33.8 1.38 23.4 1.99
384 46.6 38.7 1.20 32.6 1.43 27.5 1.70
512 46.6 40.2 1.16 29.6 1.57 29.9 1.56
768 46.0 41.8 1.10 27.3 1.68 32.1 1.43
1000 44.8 42.5 1.06 26.7 1.68 27.9 1.61
1001 44.4 42.2 1.05 26.5 1.68 27.6 1.61
1024 44.9 42.3 1.06 26.9 1.67 33.3 1.35
1536 43.1 41.4 1.04 24.8 1.73 34.8 1.24
2048 41.5 44.8 0.93 22.0 1.88 14.2 2.92
3072 39.5 61.3 0.64 20.6 1.92 36.3 1.09
4096 38.5 74.6 0.52 19.9 1.93 20.6 1.39
6144 37.6 96.2 0.39 19.3 1.94 24.7 1.52
8192 37.1 112.0 0.30 19.1 1.94 26.6 1.40
10000 36.7 125.1 0.29 18.6 1.97 36.6 1.00
12288 36.6 134.1 0.27 18.8 1.95 37.2 0.98
16384 36.3 149.4 0.24 18.6 1.95 36.3 1.00
32768 30.3 178.7 0.17 17.8 1.70 25.4 1.19
65536 30.5 198.9 0.15 17.7 1.72 26.2 1.16
100000 30.4 207.1 0.15 17.6 1.73 27.2 1.12
131072 30.5 210.6 0.14 17.6 1.73 26.8 1.14
262144 30.5 217.0 0.14 17.6 1.73 27.2 1.12
524288 29.8 220.3 0.14 17.7 1.69 27.1 1.10
1000000 26.3 219.1 0.12 17.4 1.50 23.7 1.12
1048576 29.7 221.7 0.13 17.1 1.74 26.6 1.11
2097152 28.7 40.6 0.71 16.8 1.58 26.2 1.10
4194304 23.7 18.4 1.02 16.9 1.52 24.2 0.98
8388608 19.2 18.3 1.03 17.6 1.09 18.5 1.04
16777216 18.6 18.1 1.03 17.1 1.09 18.3 1.01
DOT double
n Eigen GFLOP/s Apple Accelerate GFLOP/s Eigen ÷ Apple Accelerate Arm Performance Libraries GFLOP/s Eigen ÷ Arm Performance Libraries OpenBLAS GFLOP/s Eigen ÷ OpenBLAS
2 8.2 1.5 5.57 0.8 10.04 0.3 25.64
3 9.7 1.9 5.17 1.1 8.41 0.5 21.07
4 12.9 2.5 5.19 1.7 7.60 0.6 21.56
6 16.2 3.2 5.02 2.3 7.05 0.9 18.16
8 16.2 4.0 4.01 3.2 5.02 1.1 14.41
12 19.3 5.3 3.63 4.6 4.17 1.5 12.77
16 24.1 6.8 3.53 6.4 3.76 1.9 12.82
24 23.2 9.2 2.55 8.2 2.82 2.5 9.32
32 23.4 11.2 2.08 10.8 2.17 4.5 5.16
48 22.9 14.4 1.60 14.4 1.60 5.4 4.28
64 23.3 15.2 1.53 10.8 2.16 7.7 3.02
96 23.3 17.4 1.34 15.7 1.48 10.0 2.33
100 23.2 17.6 1.32 15.9 1.46 10.1 2.30
128 23.3 13.7 1.70 16.6 1.41 11.7 2.00
192 23.3 19.7 1.19 17.3 1.35 13.8 1.69
256 23.3 20.4 1.14 17.7 1.32 14.8 1.57
384 23.1 21.0 1.10 18.1 1.28 16.0 1.45
512 22.6 21.5 1.05 18.3 1.23 16.5 1.37
768 21.6 20.9 1.04 18.5 1.17 17.2 1.25
1000 20.9 22.4 0.93 8.3 2.51 17.5 1.20
1001 20.9 22.3 0.94 8.3 2.50 17.4 1.20
1024 20.8 22.8 0.91 7.2 2.90 17.6 1.18
1536 19.7 31.1 0.63 18.8 1.05 18.0 1.10
2048 19.3 37.8 0.51 10.2 1.89 7.0 2.03
3072 18.8 48.7 0.38 12.2 1.54 18.4 1.02
4096 18.5 56.5 0.33 13.3 1.39 10.2 1.82
6144 18.3 67.7 0.27 14.8 1.23 14.7 1.24
8192 18.1 75.2 0.24 15.6 1.16 15.2 1.19
10000 16.2 80.1 0.20 16.1 1.00 15.2 1.06
12288 15.3 84.4 0.18 13.3 1.15 12.9 1.18
16384 15.1 89.8 0.17 13.0 1.17 12.7 1.19
32768 15.2 99.6 0.15 13.3 1.14 13.1 1.16
65536 15.2 105.4 0.14 13.6 1.12 13.4 1.14
100000 15.2 107.7 0.14 13.8 1.10 13.7 1.11
131072 15.2 108.5 0.14 13.7 1.11 13.6 1.12
262144 14.9 110.2 0.14 13.7 1.09 13.6 1.10
524288 14.8 110.8 0.13 13.5 1.10 13.3 1.11
1000000 14.6 28.3 0.52 13.2 1.11 13.3 1.10
1048576 14.5 21.1 0.69 12.9 1.13 13.3 1.09
2097152 9.4 9.2 1.02 11.2 0.85 10.2 0.92
4194304 9.4 9.2 1.03 9.2 1.02 9.2 1.02
8388608 9.3 9.0 1.03 9.1 1.02 9.1 1.01
16777216 9.1 8.6 1.05 9.1 1.00 9.1 1.00
GEMV float
m×n Eigen GFLOP/s Apple Accelerate GFLOP/s Eigen ÷ Apple Accelerate Arm Performance Libraries GFLOP/s Eigen ÷ Arm Performance Libraries OpenBLAS GFLOP/s Eigen ÷ OpenBLAS
2x2 1.5 0.6 2.39 0.6 2.68 0.4 3.35
3x3 2.7 1.2 2.21 1.2 2.28 1.0 2.69
4x4 5.5 2.7 2.05 2.1 2.63 1.8 3.16
6x6 10.1 4.2 2.40 4.3 2.35 3.6 2.78
8x8 17.8 9.9 1.82 7.3 2.44 6.1 2.71
12x12 29.8 18.9 1.57 2.7 11.14 11.8 2.53
16x16 40.5 29.0 1.39 3.7 10.80 19.0 2.13
24x24 49.6 46.4 1.07 5.1 9.74 28.5 1.74
32x32 66.2 58.2 1.14 6.0 11.11 37.7 1.75
48x48 58.0 55.0 1.06 6.8 8.54 51.0 1.14
64x64 74.0 154.2 0.48 7.0 10.56 58.7 1.26
96x96 73.1 150.1 0.49 2.3 32.56 69.1 1.04
100x100 57.8 140.5 0.41 2.3 25.79 69.3 0.83
128x128 71.5 273.2 0.26 7.1 10.04 69.4 1.03
192x192 59.6 255.9 0.23 6.4 9.32 46.3 1.30
200x200 57.4 170.4 0.34 6.3 9.09 48.5 1.18
256x256 47.3 350.7 0.14 5.9 8.08 46.3 1.02
257x257 41.0 222.9 0.18 6.7 6.15 40.7 1.01
384x384 44.8 347.6 0.13 5.7 7.86 46.0 0.97
500x500 51.0 243.5 0.21 6.4 7.93 46.5 1.10
512x512 48.2 419.4 0.11 6.6 7.33 46.2 1.04
768x768 47.6 401.8 0.12 5.6 8.50 47.1 1.01
1000x1000 50.1 307.0 0.16 5.6 8.95 47.5 1.06
1001x1001 46.6 298.3 0.16 5.6 8.34 44.2 1.06
1024x1024 48.8 425.2 0.11 6.3 7.79 44.0 1.11
1536x1536 48.6 419.3 0.12 2.0 24.21 44.7 1.09
2048x2048 42.5 78.8 0.54 1.7 24.79 42.4 1.00
3072x3072 28.1 36.7 0.76 1.7 16.55 25.2 1.12
4096x4096 25.3 35.7 0.69 0.9 27.47 28.2 0.90
4097x4097 17.3 35.3 0.49 1.7 10.28 26.0 0.67
8x10000 37.2 16.5 2.25 5.8 6.41 10.5 3.53
